Personnel: Collier, Lesley
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-733 | AMBULANCE CALL ASSIST | Assistance | 2012-01-08 | 09:45 PM | Phone | Report to Follow |
| 12-737 | REPORTS | Administrative | 2012-01-08 | 11:41 PM | Initiated | Services Rendered |
| 12-740 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-09 | 01:50 AM | 911 | Field Interview |
| 12-742 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-09 | 02:37 AM | Phone | Services Rendered |
| 12-743 | OPEN DOORS | Site Check | 2012-01-09 | 03:57 AM | Initiated | No Action Required |
| 12-745 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 05:47 AM | Initiated | Warning Issued |
| 12-746 | SUSPICIOUS PERSONS | Site Check | 2012-01-09 | 06:16 AM | Phone | No Action Required |
| 12-813 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-09 | 09:29 PM | Initiated | No Action Required |
| 12-816 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 09:47 PM | Initiated | Warning Issued |
| 12-820 | ALARM | Site Check | 2012-01-09 | 10:23 PM | Phone | Unfounded |
| 12-821 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 10:46 PM | Initiated | Warning Issued |
| 12-823 | DISABLED MV | Motor Vehicle | 2012-01-09 | 10:54 PM | Initiated | Services Rendered |
| 12-824 | SUSPICIOUS PERSONS | Site Check | 2012-01-09 | 11:00 PM | Initiated | Services Rendered |
| 12-831 | SUSPICIOUS PERSONS | Site Check | 2012-01-10 | 12:24 AM | Phone | Unable to Locate |
| 12-841 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 04:07 AM | Initiated | No Action Required |
| 12-844 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 05:59 AM | Initiated | Services Rendered |
| 12-917 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-10 | 09:52 PM | 911 | Field Interview |
| 12-921 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 10:21 PM | Initiated | Warning Issued |
| 12-922 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 10:30 PM | Initiated | Warning Issued |
| 12-925 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 10:38 PM | Initiated | Warning Issued |
| 12-926 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 10:42 PM | Initiated | No Action Required |
| 12-928 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 10:59 PM | Initiated | Summons Issued |
| 12-933 | SUSPICIOUS PERSONS | Site Check | 2012-01-11 | 12:25 AM | Initiated | Time |
| 12-936 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-11 | 01:54 AM | Phone | Arrest(s) Made |
| 12-939 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 06:28 AM | Initiated | Warning Issued |
| 12-992 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-11 | 09:36 PM | Initiated | Services Rendered |
| 12-993 | POLICE INFORMATION | Administrative | 2012-01-11 | 09:39 PM | Phone | Unable to Locate |
| 12-998 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 10:23 PM | Initiated | Warning Issued |
| 12-1007 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 11:14 PM | Initiated | Warning Issued |
| 12-1008 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 11:17 PM | Initiated | Summons Issued |
| 12-1009 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 11:23 PM | Initiated | Summons Issued |
| 12-1011 | DISTURBANCE | Disturbance | 2012-01-11 | 11:41 PM | 911 | Services Rendered |
| 12-1016 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 01:03 AM | Initiated | Field Interview |
| 12-1022 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 02:10 AM | Initiated | Warning Issued |
| 12-1026 | FOOT PATROL | Patrol | 2012-01-12 | 02:59 AM | Initiated | Services Rendered |
| 12-1031 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-12 | 06:06 AM | Phone | No Action Required |
| 12-1357 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 10:00 PM | Initiated | Arrest(s) Made |
| 12-1363 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-15 | 10:33 PM | Phone | Field Interview |
| 12-1366 | NOISE COMPLAINT | Disturbance | 2012-01-16 | 12:18 AM | Phone | Time |
| 12-1368 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 12:38 AM | Initiated | Warning Issued |
| 12-1369 | ASSIST CITIZEN/MOTORI | Other | 2012-01-16 | 01:49 AM | Initiated | Services Rendered |
| 12-1371 | BUILDING CHECK | Site Check | 2012-01-16 | 02:48 AM | Initiated | Services Rendered |
| 12-1372 | GENERAL SERVICES | Other | 2012-01-16 | 03:07 AM | Phone | Services Rendered |
| 12-1373 | ALARM | Site Check | 2012-01-16 | 05:23 AM | Phone | Services Rendered |
| 12-1374 | ALARM | Site Check | 2012-01-16 | 05:46 AM | Phone | Unfounded |
| 12-1375 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 06:01 AM | Initiated | Summons Issued |
| 12-1379 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-16 | 06:43 AM | Initiated | No Action Required |
| 12-1464 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-16 | 10:01 PM | Initiated | Services Rendered |
| 12-1468 | POLICE INFORMATION | Administrative | 2012-01-16 | 10:20 PM | Initiated | Report to Follow |
| 12-1466 | SUSPICIOUS PERSONS | Site Check | 2012-01-16 | 10:35 PM | 911 | Protcetive Custody |
| 12-1469 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 11:41 PM | Initiated | Warning Issued |
| 12-1470 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-16 | 11:49 PM | Phone | Summons Issued |
| 12-1472 | SUSPICIOUS PERSONS | Site Check | 2012-01-17 | 01:55 AM | Initiated | Field Interview |
| 12-1473 | FOOT PATROL | Patrol | 2012-01-17 | 02:33 AM | Initiated | Services Rendered |
| 12-1474 | OPEN DOORS | Site Check | 2012-01-17 | 02:58 AM | Initiated | Services Rendered |
| 12-1475 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-17 | 03:20 AM | Phone | Arrest(s) Made |
| 12-1477 | REPORTS | Administrative | 2012-01-17 | 03:42 AM | Initiated | No Action Required |
| 12-1532 | DISTURBANCE | Disturbance | 2012-01-17 | 09:03 PM | Phone | Field Interview |
| 12-1538 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 11:16 PM | Initiated | Report to Follow |
| 12-1540 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 12:33 AM | Initiated | Arrest(s) Made |
| 12-1543 | DISTURBANCE | Disturbance | 2012-01-18 | 04:33 AM | Phone | Field Interview |
| 12-1544 | ALARM | Site Check | 2012-01-18 | 04:54 AM | Phone | Unfounded |
| 12-1546 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-18 | 05:53 AM | Phone | Building Checked |
| 12-1615 | SERVE PAPERWORK | Administrative | 2012-01-18 | 09:57 PM | Initiated | Unable to Locate |
| 12-1617 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 10:02 PM | Initiated | Warning Issued |
| 12-1625 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 11:15 PM | Initiated | Warning Issued |
| 12-1630 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 11:44 PM | Initiated | Warning Issued |
| 12-1647 | SUSPICIOUS PERSONS | Site Check | 2012-01-19 | 05:26 AM | Phone | Unable to Locate |
| 12-2027 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-22 | 09:10 PM | Phone | Report to Follow |
| 12-2036 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-23 | 12:32 AM | Initiated | Arrest(s) Made |
| 12-2037 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-23 | 02:07 AM | Phone | Arrest(s) Made |
| 12-2102 | DISABLED MV | Motor Vehicle | 2012-01-23 | 09:38 PM | Initiated | No Action Required |
| 12-2106 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-23 | 11:41 PM | Initiated | Warning Issued |
| 12-2108 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 12:07 AM | Initiated | Time |
| 12-2115 | None | Other | 2012-01-24 | 02:11 AM | No Action Required | |
| 12-2116 | DISABLED MV | Motor Vehicle | 2012-01-24 | 02:33 AM | Initiated | Services Rendered |
| 12-2117 | FOOT PATROL | Patrol | 2012-01-24 | 03:09 AM | Initiated | Services Rendered |
| 12-2118 | OPEN DOORS | Site Check | 2012-01-24 | 03:51 AM | Initiated | Building Checked |
| 12-2120 | DISABLED MV | Motor Vehicle | 2012-01-24 | 06:00 AM | Phone | Services Rendered |
| 12-2197 | ASSIST OTHER AGENCY | Assistance | 2012-01-24 | 09:35 PM | Initiated | Services Rendered |
| 12-2198 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-24 | 10:00 PM | Initiated | Services Rendered |
| 12-2200 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-24 | 10:12 PM | Phone | Arrest(s) Made |
| 12-2204 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 10:44 PM | Initiated | Warning Issued |
| 12-2206 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 10:56 PM | Initiated | Warning Issued |
| 12-2207 | ASSIST OTHER AGENCY | Assistance | 2012-01-24 | 11:25 PM | Initiated | Services Rendered |
| 12-2209 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-25 | 12:05 AM | Phone | Field Interview |
| 12-2212 | DISTURBANCE | Disturbance | 2012-01-25 | 01:04 AM | Initiated | Field Interview |
| 12-2214 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 01:49 AM | Initiated | Warning Issued |
| 12-2216 | OPEN DOORS | Site Check | 2012-01-25 | 02:01 AM | Initiated | Building Checked |
| 12-2217 | BUILDING CHECK | Site Check | 2012-01-25 | 02:38 AM | Initiated | No Action Required |
| 12-2218 | FOOT PATROL | Patrol | 2012-01-25 | 03:08 AM | Initiated | Services Rendered |
| 12-2219 | OPEN DOORS | Site Check | 2012-01-25 | 03:26 AM | Initiated | Building Checked |
| 12-2220 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 04:36 AM | Initiated | Services Rendered |
| 12-2301 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-25 | 09:18 PM | Initiated | Services Rendered |
| 12-2305 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 10:09 PM | Initiated | Warning Issued |
| 12-2312 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 10:54 PM | Initiated | Warning Issued |
| 12-2313 | SUSPICIOUS PERSONS | Site Check | 2012-01-25 | 11:02 PM | Initiated | Report to Follow |
| 12-2318 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-26 | 12:19 AM | Phone | Time |
| 12-2321 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 12:41 AM | Initiated | Services Rendered |
| 12-2324 | CHECK THE WELFARE | Site Check | 2012-01-26 | 12:53 AM | Phone | Field Interview |
| 12-2325 | FOLLOW-UP INVESTIGATI S | Other | 2012-01-26 | 01:05 AM | Initiated | Rendered |
| 12-2332 | FOOT PATROL | Patrol | 2012-01-26 | 02:31 AM | Initiated | Services Rendered |
| 12-2337 | OPEN DOORS | Site Check | 2012-01-26 | 04:05 AM | Initiated | Building Checked |
| 12-2338 | REPORTS | Administrative | 2012-01-26 | 04:50 AM | Initiated | Services Rendered |
| 12-2737 | SUSPICIOUS PERSONS | Site Check | 2012-01-29 | 10:17 PM | Phone | Services Rendered |
| 12-2740 | DISTURBANCE | Disturbance | 2012-01-29 | 10:47 PM | Phone | Services Rendered |
| 12-2747 | ASSIST CITIZEN/MOTORIST | Assistance | 2012-01-30 | 01:38 AM | Phone | Services Rendered |
| 12-2749 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-30 | 05:17 AM | Radio | Warning Issued |
| 12-2751 | ALARM | Site Check | 2012-01-30 | 06:10 AM | Phone | Unfounded |
| 12-2824 | REPORTS | Administrative | 2012-01-30 | 09:17 PM | Initiated | Services Rendered |
| 12-2833 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-30 | 11:05 PM | Initiated | Warning Issued |
| 12-2837 | DISTURBANCE | Disturbance | 2012-01-31 | 01:53 AM | Phone | Unfounded |
| 12-2838 | ALARM | Site Check | 2012-01-31 | 05:10 AM | Alarm | Building Checked |
| 12-2897 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 09:50 PM | Initiated | Warning Issued |
| 12-2899 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-31 | 09:59 PM | Phone | Field Interview |
| 12-2900 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 10:48 PM | Initiated | Warning Issued |
| 12-2902 | DISTURBANCE | Disturbance | 2012-01-31 | 11:52 PM | Phone | Arrest(s) Made |
| 12-2903 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-02-01 | 12:06 AM | Phone | Action |
| 12-2904 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 12:47 AM | Initiated | Warning Issued |
| 12-2905 | DISTURBANCE | Disturbance | 2012-02-01 | 01:01 AM | Phone | Field Interview |
| 12-2907 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 02:46 AM | Initiated | Warning Issued |
| 12-3004 | AMBULANCE CALL ASSIST | Assistance | 2012-02-01 | 09:07 PM | Phone | Arrest(s) Made |
| 12-3010 | ASSIST OTHER AGENCY | Assistance | 2012-02-01 | 11:00 PM | Initiated | Taken |
| 12-3011 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 11:28 PM | Initiated | Warning Issued |
| 12-3012 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 11:32 PM | Initiated | Warning Issued |
| 12-3014 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 11:47 PM | Initiated | Warning Issued |
| 12-3015 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 12:21 AM | Initiated | Arrest(s) Made |
| 12-3020 | DISTURBANCE | Disturbance | 2012-02-02 | 02:05 AM | Phone | Field Interview |
| 12-3021 | FOOT PATROL | Patrol | 2012-02-02 | 03:07 AM | Initiated | Services Rendered |
| 12-3022 | OPEN DOORS | Site Check | 2012-02-02 | 03:17 AM | Initiated | No Action Required |
| 12-3023 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 03:58 AM | Initiated | Summons Issued |
| 12-3028 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 06:01 AM | Initiated | Summons Issued |
Blotter Quick Links