Personnel: Collier, Lesley
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-20999 | HANG-UP CALLS | Other | 2010-08-10 | 11:15 AM | Phone | Unfounded |
| 10-21000 | HARASSMENT | Assault & Harrassment | 2010-08-10 | 11:25 AM | Walk-In | Report to Follow |
| 10-21005 | DISABLED MV | Motor Vehicle | 2010-08-10 | 01:12 PM | Phone | Vehicle Towed |
| 10-21006 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 01:23 PM | Initiated | Action Required |
| 10-21007 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 01:33 PM | Initiated | Action Required |
| 10-21008 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 01:43 PM | Initiated | Action Required |
| 10-21009 | ALARM | Site Check | 2010-08-10 | 01:56 PM | Phone | Unfounded |
| 10-21010 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 02:25 PM | Initiated | Locate |
| 10-21011 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 02:27 PM | Initiated | Rendered |
| 10-21012 | ASSIST OTHER AGENCY | Assistance | 2010-08-10 | 02:44 PM | Initiated | Field Interview |
| 10-21016 | SHOPLIFTING | Theft | 2010-08-10 | 03:28 PM | Phone | Report to Follow |
| 10-21018 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-10 | 05:02 PM | Phone | Report to Follow |
| 10-21021 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 05:42 PM | Initiated | Rendered |
| 10-21023 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 05:46 PM | Phone | Report to Follow |
| 10-21026 | REPORTS | Administrative | 2010-08-10 | 06:35 PM | Initiated | Services Rendered |
| 10-21027 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-10 | 07:25 PM | Phone | Services Rendered |
| 10-21030 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 07:52 PM | Initiated | Rendered |
| 10-21031 | ANIMAL COMPLAINT | Other | 2010-08-10 | 08:10 PM | Phone | Field Interview |
| 10-21034 | SERVE PAPERWORK | Administrative | 2010-08-10 | 08:50 PM | Initiated | Services Rendered |
| 10-21217 | AMBULANCE CALL ASSIST | Assistance | 2010-08-13 | 05:24 AM | Phone | Transported to Hospital |
| 10-21218 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-13 | 06:06 AM | Initiated | Summons Issued |
| 10-21220 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-13 | 06:41 AM | Initiated | Summons Issued |
| 10-21302 | SITE CHECK | Site Check | 2010-08-14 | 03:34 AM | Initiated | Services Rendered |
| 10-21303 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-14 | 04:11 AM | Phone | Services Rendered |
| 10-21304 | SUSPICIOUS PERSONS | Site Check | 2010-08-14 | 04:46 AM | 911 | Field Interview |
| 10-21305 | REPORTS | Administrative | 2010-08-14 | 05:14 AM | Initiated | No Action Required |
| 10-21307 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-14 | 06:17 AM | Initiated | Warning Issued |
| 10-21308 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-14 | 07:20 AM | Initiated | Summons Issued |
| 10-21309 | CITY ORDINANCE VIOLATION | Other | 2010-08-14 | 08:12 AM | Initiated | Interview |
| 10-21311 | DISABLED MV | Motor Vehicle | 2010-08-14 | 08:37 AM | Initiated | No Action Required |
| 10-21312 | POLICE INFORMATION | Administrative | 2010-08-14 | 08:41 AM | Phone | Field Interview |
| 10-21313 | REPORTS | Administrative | 2010-08-14 | 09:04 AM | Initiated | No Action Required |
| 10-21314 | PARKING COMPLAINT | Motor Vehicle | 2010-08-14 | 09:16 AM | Phone | Peace Restored |
| 10-21316 | DISTURBANCE | Disturbance | 2010-08-14 | 09:34 AM | Phone | Peace Restored |
| 10-21317 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-14 | 10:01 AM | Initiated | Follow |
| 10-21318 | REPORTS | Administrative | 2010-08-14 | 10:09 AM | Initiated | No Action Required |
| 10-21321 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-14 | 10:37 AM | Phone | Unable to Locate |
| 10-21322 | PARKING COMPLAINT | Motor Vehicle | 2010-08-14 | 10:39 AM | Phone | Services Rendered |
| 10-21327 | REPORTS | Administrative | 2010-08-14 | 11:02 AM | Initiated | No Action Required |
| 10-21329 | AMBULANCE CALL ASSIST | Assistance | 2010-08-14 | 11:28 AM | Phone | Services Rendered |
| 10-21330 | ANIMAL COMPLAINT | Other | 2010-08-14 | 11:30 AM | Phone | Unable to Locate |
| 10-21333 | REPORTS | Administrative | 2010-08-14 | 11:56 AM | Initiated | No Action Required |
| 10-21335 | THEFT | Theft | 2010-08-14 | 12:40 PM | Phone | Report to Follow |
| 10-21337 | POLICE INFORMATION | Administrative | 2010-08-14 | 12:58 PM | Phone | Unable to Locate |
| 10-21338 | RECOVERED PROPERTY | Other | 2010-08-14 | 01:06 PM | Phone | Report to Follow |
| 10-21339 | REPORTS | Administrative | 2010-08-14 | 01:17 PM | Initiated | No Action Required |
| 10-21342 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-14 | 01:33 PM | Initiated | Action Required |
| 10-21343 | REPORTS | Administrative | 2010-08-14 | 01:46 PM | Initiated | Services Rendered |
| 10-21346 | FOOT PATROL | Patrol | 2010-08-14 | 02:12 PM | Initiated | Services Rendered |
| 10-21348 | SITE CHECK | Site Check | 2010-08-14 | 02:30 PM | Initiated | Services Rendered |
| 10-21352 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-14 | 03:08 PM | Initiated | Follow |
| 10-21355 | REPORTS | Administrative | 2010-08-14 | 03:55 PM | Initiated | Services Rendered |
| 10-21407 | REPORTS | Administrative | 2010-08-15 | 07:10 AM | Initiated | No Action Required |
| 10-21428 | ALARM | Site Check | 2010-08-15 | 10:33 AM | Phone | Unfounded |
| 10-21438 | THEFT | Theft | 2010-08-15 | 11:29 AM | Walk-In | Report to Follow |
| 10-21439 | FOOT PATROL | Patrol | 2010-08-15 | 11:50 AM | Initiated | No Action Required |
| 10-21440 | SITE CHECK | Site Check | 2010-08-15 | 12:04 PM | Initiated | No Action Required |
| 10-21449 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-15 | 02:22 PM | Initiated | Rendered |
| 10-21450 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-15 | 02:35 PM | Initiated | Rendered |
| 10-21455 | THEFT | Theft | 2010-08-15 | 03:13 PM | Walk-In | Report to Follow |
| 10-21456 | POLICE INFORMATION | Administrative | 2010-08-15 | 03:13 PM | Phone | Services Rendered |
| 10-21460 | REPORTS | Administrative | 2010-08-15 | 03:53 PM | Initiated | Services Rendered |
| 10-21462 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-15 | 04:12 PM | Phone | No Action Required |
| 10-21783 | THEFT | Theft | 2010-08-19 | 08:57 AM | Walk-In | Report to Follow |
| 10-21785 | DISTURBANCE | Disturbance | 2010-08-19 | 09:20 AM | Phone | Field Interview |
| 10-21786 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 09:53 AM | Initiated | Action Required |
| 10-21787 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 10:00 AM | Initiated | Action Required |
| 10-21788 | FOOT PATROL | Patrol | 2010-08-19 | 10:14 AM | Initiated | No Action Required |
| 10-21789 | SITE CHECK | Site Check | 2010-08-19 | 10:36 AM | Initiated | No Action Required |
| 10-21791 | POLICE INFORMATION | Administrative | 2010-08-19 | 10:42 AM | Phone | Report to Follow |
| 10-21793 | SITE CHECK | Site Check | 2010-08-19 | 10:45 AM | Initiated | No Action Required |
| 10-21795 | FOOT PATROL | Patrol | 2010-08-19 | 11:07 AM | Initiated | No Action Required |
| 10-21798 | SERVE WARRANT | Administrative | 2010-08-19 | 12:01 PM | Walk-In | Arrest(s) Made |
| 10-21800 | REPORTS | Administrative | 2010-08-19 | 01:30 PM | Initiated | Services Rendered |
| 10-21810 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 02:44 PM | Initiated | Rendered |
| 10-21812 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 02:54 PM | Initiated | Rendered |
| 10-21815 | ASSAULT | Assault & Harrassment | 2010-08-19 | 03:45 PM | Phone | Report to Follow |
| 10-21868 | RECOVERED PROPERTY | Other | 2010-08-20 | 07:52 AM | Phone | Report to Follow |
| 10-21869 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-20 | 09:43 AM | Initiated | Summons Issued |
| 10-21871 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-20 | 09:57 AM | Initiated | Warning Issued |
| 10-21872 | HIT AND RUN ACCIDENT | Motor Vehicle | 2010-08-20 | 10:16 AM | Phone | Report to Follow |
| 10-21874 | DISABLED MV | Motor Vehicle | 2010-08-20 | 11:03 AM | Radio | Services Rendered |
| 10-21877 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 11:58 AM | Walk-In | No Action Required |
| 10-21881 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 12:20 PM | Phone | No Action Required |
| 10-21883 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 12:54 PM | Initiated | Action Required |
| 10-21885 | THEFT | Theft | 2010-08-20 | 01:17 PM | Phone | Report to Follow |
| 10-21888 | GENERAL SERVICES | Other | 2010-08-20 | 01:54 PM | Phone | Services Rendered |
| 10-21889 | THEFT | Theft | 2010-08-20 | 02:02 PM | Phone | Report to Follow |
| 10-21891 | REPORTS | Administrative | 2010-08-20 | 02:32 PM | Initiated | Services Rendered |
| 10-21894 | ASSIST OTHER AGENCY | Assistance | 2010-08-20 | 03:02 PM | Phone | Taken |
| 10-21898 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 03:21 PM | Phone | Field Interview |
| 10-21900 | REPORTS | Administrative | 2010-08-20 | 03:27 PM | Initiated | Services Rendered |
| 10-21956 | REPORTS | Administrative | 2010-08-21 | 08:18 AM | Initiated | No Action Required |
| 10-21958 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-21 | 08:54 AM | Initiated | Action Required |
| 10-21959 | THEFT | Theft | 2010-08-21 | 09:09 AM | Walk-In | Report to Follow |
| 10-21961 | POLICE INFORMATION | Administrative | 2010-08-21 | 09:49 AM | Phone | Services Rendered |
| 10-21963 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-21 | 10:42 AM | Phone | Report to Follow |
| 10-21968 | REPORTS | Administrative | 2010-08-21 | 11:45 AM | Initiated | No Action Required |
| 10-21975 | SERVE PAPERWORK | Administrative | 2010-08-21 | 01:09 PM | Initiated | No Action Required |
| 10-21977 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-21 | 01:19 PM | Initiated | No Action Required |
| 10-21980 | HIT AND RUN ACCIDENT | Motor Vehicle | 2010-08-21 | 02:13 PM | Walk-In | Services Rendered |
| 10-21981 | RECOVERED PROPERTY | Other | 2010-08-21 | 02:21 PM | Phone | Report to Follow |
| 10-21985 | ANIMAL COMPLAINT | Other | 2010-08-21 | 03:32 PM | Phone | Services Rendered |
| 10-21988 | DISTURBANCE | Disturbance | 2010-08-21 | 04:03 PM | Phone | Field Interview |
| 10-22050 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 08:21 AM | Initiated | Summons Issued |
| 10-22053 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-22 | 09:49 AM | Initiated | Action Required |
| 10-22057 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 10:50 AM | Phone | Field Interview |
| 10-22066 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 11:37 AM | Initiated | Summons Issued |
| 10-22071 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 12:45 PM | Initiated | Warning Issued |
| 10-22073 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 12:51 PM | Initiated | Warning Issued |
| 10-22075 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 01:03 PM | Phone | Services Rendered |
| 10-22078 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 01:31 PM | Phone | Summons Issued |
| 10-22084 | REPORTS | Administrative | 2010-08-22 | 02:05 PM | Initiated | No Action Required |
| 10-22087 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-22 | 02:56 PM | Initiated | Action Required |
| 10-22094 | REPORTS | Administrative | 2010-08-22 | 03:51 PM | Initiated | No Action Required |
| 10-22153 | REPORTS | Administrative | 2010-08-23 | 07:13 AM | Initiated | No Action Required |
| 10-22169 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-23 | 09:19 AM | Initiated | Action Required |
| 10-22174 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-23 | 09:46 AM | Initiated | Summons Issued |
| 10-22175 | FOOT PATROL | Patrol | 2010-08-23 | 10:15 AM | Initiated | No Action Required |
| 10-22178 | SITE CHECK | Site Check | 2010-08-23 | 10:43 AM | Initiated | No Action Required |
| 10-22180 | SITE CHECK | Site Check | 2010-08-23 | 10:50 AM | Initiated | No Action Required |
| 10-22181 | CITY ORDINANCE VIOLATION | Other | 2010-08-23 | 11:16 AM | Initiated | Issued |
| 10-22192 | SERVE PAPERWORK | Administrative | 2010-08-23 | 12:31 PM | Initiated | No Action Required |
| 10-22199 | BURGLARY | Theft | 2010-08-23 | 12:43 PM | Phone | Report to Follow |
| 10-22207 | REPORTS | Administrative | 2010-08-23 | 01:59 PM | Initiated | No Action Required |
| 10-22211 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-23 | 02:46 PM | Initiated | Action Required |
| 10-22296 | GENERAL SERVICES | Other | 2010-08-24 | 11:44 AM | Phone | Services Rendered |
| 10-22299 | DISTURBANCE | Disturbance | 2010-08-24 | 12:19 PM | Phone | Field Interview |
| 10-22302 | DISTURBANCE | Disturbance | 2010-08-24 | 01:25 PM | Phone | Unable to Locate |
| 10-22305 | REPORTS | Administrative | 2010-08-24 | 01:43 PM | Initiated | No Action Required |
| 10-22308 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-24 | 02:09 PM | Initiated | Action Required |
| 10-22310 | POLICE INFORMATION | Administrative | 2010-08-24 | 02:22 PM | Walk-In | Services Rendered |
| 10-22312 | REPORTS | Administrative | 2010-08-24 | 02:44 PM | Initiated | No Action Required |
| 10-22317 | ASSIST OTHER AGENCY | Assistance | 2010-08-24 | 03:34 PM | Phone | Report to Follow |
| 10-22329 | REPORTS | Administrative | 2010-08-24 | 07:10 PM | Initiated | Services Rendered |
Blotter Quick Links