Personnel: Byrne, Thomas
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-519 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-06 | 04:44 PM | Phone | Report to Follow |
| 12-521 | DISTURBANCE | Disturbance | 2012-01-06 | 05:02 PM | Phone | Field Interview |
| 12-525 | CHECK THE WELFARE | Site Check | 2012-01-06 | 05:56 PM | Phone | Report to Follow |
| 12-538 | REPORTS | Administrative | 2012-01-06 | 09:19 PM | Initiated | Services Rendered |
| 12-544 | DISTURBANCE | Disturbance | 2012-01-06 | 09:46 PM | Phone | Unable to Locate |
| 12-546 | REPORTS | Administrative | 2012-01-06 | 09:51 PM | Phone | Services Rendered |
| 12-553 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 10:50 PM | Initiated | Warning Issued |
| 12-555 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 11:15 PM | Initiated | Warning Issued |
| 12-558 | SHOPLIFTING | Theft | 2012-01-06 | 11:21 PM | Phone | Report to Follow |
| 12-561 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-07 | 12:08 AM | Initiated | Time |
| 12-563 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 12:21 AM | Initiated | Warning Issued |
| 12-568 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 01:27 AM | Initiated | Warning Issued |
| 12-569 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-07 | 01:33 AM | Phone | Field Interview |
| 12-573 | OPEN DOORS | Site Check | 2012-01-07 | 02:09 AM | Initiated | Services Rendered |
| 12-574 | OPEN DOORS | Site Check | 2012-01-07 | 02:21 AM | Initiated | Services Rendered |
| 12-575 | BUILDING CHECK | Site Check | 2012-01-07 | 02:31 AM | Initiated | Building Checked |
| 12-578 | BUILDING CHECK | Site Check | 2012-01-07 | 02:44 AM | Initiated | Services Rendered |
| 12-579 | BUILDING CHECK | Site Check | 2012-01-07 | 02:44 AM | Initiated | Building Checked |
| 12-582 | REPORTS | Administrative | 2012-01-07 | 03:37 AM | Initiated | Services Rendered |
| 12-584 | SUSPICIOUS PERSONS | Site Check | 2012-01-07 | 04:50 AM | Phone | Field Interview |
| 12-585 | REPORTS | Administrative | 2012-01-07 | 05:08 AM | Initiated | No Action Required |
| 12-640 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-07 | 09:42 PM | Phone | Report to Follow |
| 12-641 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 10:00 PM | Initiated | Warning Issued |
| 12-642 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 10:11 PM | Initiated | Warning Issued |
| 12-644 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 11:12 PM | Initiated | Warning Issued |
| 12-645 | DISTURBANCE | Disturbance | 2012-01-07 | 11:16 PM | Phone | No Action Required |
| 12-646 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 11:28 PM | Initiated | Warning Issued |
| 12-648 | FOOT PATROL | Patrol | 2012-01-07 | 11:39 PM | Initiated | No Action Required |
| 12-650 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 12:14 AM | Initiated | Warning Issued |
| 12-651 | DISTURBANCE | Disturbance | 2012-01-08 | 12:18 AM | Phone | Services Rendered |
| 12-653 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 12:51 AM | Initiated | Summons Issued |
| 12-654 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 01:05 AM | Initiated | Warning Issued |
| 12-655 | AMBULANCE CALL ASSIST | Assistance | 2012-01-08 | 01:12 AM | Phone | Field Interview |
| 12-656 | DIRECTED PATROL | Patrol | 2012-01-08 | 02:33 AM | Initiated | No Action Required |
| 12-661 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 04:14 AM | Initiated | Warning Issued |
| 12-662 | REPORTS | Administrative | 2012-01-08 | 04:30 AM | Initiated | Services Rendered |
| 12-995 | ANIMAL COMPLAINT | Other | 2012-01-11 | 09:53 PM | Phone | Unable to Locate |
| 12-1004 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 11:00 PM | Initiated | Arrest(s) Made |
| 12-1016 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 01:03 AM | Initiated | Field Interview |
| 12-1017 | SERVE WARRANT | Administrative | 2012-01-12 | 01:20 AM | Initiated | Unable to Locate |
| 12-1019 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-12 | 01:45 AM | Initiated | Services Rendered |
| 12-1024 | GENERAL SERVICES | Other | 2012-01-12 | 02:29 AM | Phone | Services Rendered |
| 12-1027 | REPORTS | Administrative | 2012-01-12 | 04:17 AM | Initiated | No Action Required |
| 12-1032 | GENERAL SERVICES | Other | 2012-01-12 | 06:18 AM | Phone | Services Rendered |
| 12-1069 | KEEP THE PEACE | Disturbance | 2012-01-12 | 04:44 PM | Phone | Unable to Locate |
| 12-1072 | None | Other | 2012-01-12 | 05:10 PM | Services Rendered | |
| 12-1074 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 05:43 PM | Phone | Field Interview |
| 12-1077 | REPORTS | Administrative | 2012-01-12 | 06:24 PM | Initiated | Services Rendered |
| 12-1080 | ASSIST OTHER AGENCY | Assistance | 2012-01-12 | 06:35 PM | Initiated | Arrest(s) Made |
| 12-1084 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-12 | 07:51 PM | Phone | Report to Follow |
| 12-1086 | MOTOR VEHICLE COMPLAI | Other | 2012-01-12 | 08:14 PM | Initiated | Unable to Locate |
| 12-1089 | GENERAL SERVICES | Other | 2012-01-12 | 08:38 PM | Phone | Unable to Locate |
| 12-1094 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 10:20 PM | Initiated | Warning Issued |
| 12-1096 | GENERAL SERVICES | Other | 2012-01-12 | 10:35 PM | Phone | Services Rendered |
| 12-1099 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 11:06 PM | Initiated | Arrest(s) Made |
| 12-1106 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 12:52 AM | Initiated | Warning Issued |
| 12-1107 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 01:10 AM | Initiated | Arrest(s) Made |
| 12-1114 | ALARM | Site Check | 2012-01-13 | 02:48 AM | Phone | Unfounded |
| 12-1179 | ASSIST OTHER AGENCY | Assistance | 2012-01-13 | 09:24 PM | Initiated | Taken |
| 12-1181 | ASSIST OTHER AGENCY | Assistance | 2012-01-13 | 09:39 PM | Phone | Arrest(s) Made |
| 12-1192 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 10:43 PM | Initiated | Warning Issued |
| 12-1195 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 11:03 PM | Initiated | Warning Issued |
| 12-1199 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-13 | 11:34 PM | Initiated | Summons Issued |
| 12-1200 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-13 | 11:43 PM | Initiated | Arrest(s) Made |
| 12-1202 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 11:54 PM | Initiated | Summons Issued |
| 12-1206 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 12:36 AM | Initiated | Warning Issued |
| 12-1211 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 01:52 AM | Initiated | Warning Issued |
| 12-1275 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 09:48 PM | Initiated | Warning Issued |
| 12-1278 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 10:16 PM | Initiated | Warning Issued |
| 12-1279 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 10:22 PM | Initiated | Warning Issued |
| 12-1280 | SHOPLIFTING | Theft | 2012-01-14 | 10:31 PM | Phone | Arrest(s) Made |
| 12-1281 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 11:08 PM | Initiated | Warning Issued |
| 12-1282 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 11:18 PM | Initiated | Warning Issued |
| 12-1284 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 11:29 PM | Initiated | Warning Issued |
| 12-1285 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-14 | 11:29 PM | 911 | Report to Follow |
| 12-1289 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-15 | 12:33 AM | Phone | Field Interview |
| 12-1291 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 01:17 AM | Initiated | Arrest(s) Made |
| 12-1296 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-15 | 03:38 AM | Initiated | Warning Issued |
| 12-1297 | RELAY PAPERS/PERSON | Administrative | 2012-01-15 | 04:06 AM | Phone | Services Rendered |
| 12-1298 | REPORTS | Administrative | 2012-01-15 | 04:21 AM | Initiated | No Action Required |
| 12-1616 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 09:57 PM | Initiated | Warning Issued |
| 12-1618 | ASSIST CITIZEN/MOTORI | Other | 2012-01-18 | 10:23 PM | Initiated | Services Rendered |
| 12-1624 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 11:10 PM | Initiated | Warning Issued |
| 12-1625 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 11:15 PM | Initiated | Warning Issued |
| 12-1631 | BUILDING CHECK | Site Check | 2012-01-18 | 11:59 PM | Initiated | Building Checked |
| 12-1633 | BUILDING CHECK | Site Check | 2012-01-19 | 12:04 AM | Initiated | Building Checked |
| 12-1635 | BUILDING CHECK | Site Check | 2012-01-19 | 12:29 AM | Initiated | Building Checked |
| 12-1640 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-19 | 01:25 AM | Initiated | Arrest(s) Made |
| 12-1721 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-19 | 10:51 PM | Initiated | Warning Issued |
| 12-1722 | DIRECTED PATROL | Patrol | 2012-01-19 | 11:10 PM | Initiated | Services Rendered |
| 12-1730 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-20 | 12:46 AM | Initiated | Summons Issued |
| 12-1734 | DISTURBANCE | Disturbance | 2012-01-20 | 01:26 AM | 911 | Unable to Locate |
| 12-1736 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-20 | 01:46 AM | Initiated | Protective Custody |
| 12-1742 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-20 | 02:14 AM | Phone | Unfounded |
| 12-1744 | NOISE COMPLAINT | Disturbance | 2012-01-20 | 02:35 AM | 911 | Field Interview |
| 12-1745 | NOISE COMPLAINT | Disturbance | 2012-01-20 | 02:42 AM | 911 | Field Interview |
| 12-1747 | BURGLARY | Theft | 2012-01-20 | 04:29 AM | Phone | Report to Follow |
| 12-1748 | REPORTS | Administrative | 2012-01-20 | 06:07 AM | Initiated | No Action Required |
| 12-1822 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-20 | 09:51 PM | 911 | Peace Restored |
| 12-1827 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 10:22 PM | Initiated | Warning Issued |
| 12-1829 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 10:53 PM | Initiated | Warning Issued |
| 12-1831 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 11:07 PM | Initiated | Warning Issued |
| 12-1834 | ALARM | Site Check | 2012-01-20 | 11:18 PM | Phone | Unfounded |
| 12-1836 | NOISE COMPLAINT | Disturbance | 2012-01-20 | 11:20 PM | Phone | Summons Issued |
| 12-1841 | AMBULANCE CALL ASSIST | Assistance | 2012-01-20 | 11:48 PM | Phone | Protective Custody |
| 12-1842 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 12:17 AM | Initiated | Warning Issued |
| 12-1844 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 12:26 AM | Initiated | Summons Issued |
| 12-1850 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:06 AM | Initiated | Warning Issued |
| 12-1851 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:21 AM | Initiated | Field Interview |
| 12-1854 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:28 AM | Initiated | Warning Issued |
| 12-1858 | AMBULANCE CALL ASSIST | Assistance | 2012-01-21 | 02:12 AM | Initiated | No Action Required |
| 12-1859 | GENERAL SERVICES | Other | 2012-01-21 | 02:25 AM | 911 | Field Interview |
| 12-1862 | REPORTS | Administrative | 2012-01-21 | 03:07 AM | Initiated | No Action Required |
| 12-1864 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 06:08 AM | Initiated | Warning Issued |
| 12-1865 | DIRECTED PATROL | Patrol | 2012-01-21 | 06:12 AM | Initiated | No Action Required |
| 12-1939 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 10:17 PM | Initiated | Warning Issued |
| 12-1941 | CRIMINAL THREATENING | Assault & Harrassment | 2012-01-21 | 10:26 PM | Phone | Services Rendered |
| 12-1940 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 10:28 PM | Initiated | Warning Issued |
| 12-1942 | DISTURBANCE | Disturbance | 2012-01-21 | 10:36 PM | Phone | Report to Follow |
| 12-1943 | NOISE COMPLAINT | Disturbance | 2012-01-21 | 10:41 PM | Phone | Field Interview |
| 12-1944 | ALARM | Site Check | 2012-01-21 | 11:02 PM | Phone | Unfounded |
| 12-1950 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 11:27 PM | Initiated | Warning Issued |
| 12-1951 | SUSPICIOUS PERSONS | Site Check | 2012-01-21 | 11:32 PM | Phone | Arrest(s) Made |
| 12-1953 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-21 | 11:41 PM | Initiated | No Action Required |
| 12-1956 | NOISE COMPLAINT | Disturbance | 2012-01-21 | 11:46 PM | Phone | Summons Issued |
| 12-1961 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-22 | 12:18 AM | Phone | Arrest(s) Made |
| 12-1968 | PARKING COMPLAINT | Motor Vehicle | 2012-01-22 | 01:24 AM | Initiated | Vehicle Towed |
| 12-1971 | REPORTS | Administrative | 2012-01-22 | 04:32 AM | Initiated | Services Rendered |
| 12-2304 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 10:08 PM | Initiated | Warning Issued |
| 12-2307 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 10:28 PM | Initiated | Warning Issued |
| 12-2309 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 10:38 PM | Initiated | Field Interview |
| 12-2314 | SUSPICIOUS PERSONS | Site Check | 2012-01-25 | 11:16 PM | Phone | Services Rendered |
| 12-2319 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 12:24 AM | Initiated | Warning Issued |
| 12-2322 | OPEN DOORS | Site Check | 2012-01-26 | 12:50 AM | 911 | Building Chekced |
| 12-2326 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 01:08 AM | Initiated | Warning Issued |
| 12-2331 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-26 | 01:59 AM | Phone | Arrest(s) Made |
| 12-2334 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 02:55 AM | Initiated | Services Rendered |
| 12-2335 | REPORTS | Administrative | 2012-01-26 | 03:10 AM | Initiated | Services Rendered |
| 12-2437 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 12:07 AM | Initiated | Warning Issued |
| 12-2438 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 12:25 AM | Initiated | Warning Issued |
| 12-2443 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 01:51 AM | Initiated | Arrest(s) Made |
| 12-2533 | DISTURBANCE | Disturbance | 2012-01-27 | 10:06 PM | Phone | Report to Follow |
| 12-2534 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 10:34 PM | Initiated | Warning Issued |
| 12-2536 | GENERAL SERVICES | Other | 2012-01-27 | 10:51 PM | Initiated | Building Checked |
| 12-2539 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 11:12 PM | Initiated | Warning Issued |
| 12-2543 | NOISE COMPLAINT | Disturbance | 2012-01-27 | 11:55 PM | Phone | Services Rendered |
| 12-2545 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-28 | 12:09 AM | Initiated | Action |
| 12-2547 | DISTURBANCE | Disturbance | 2012-01-28 | 12:33 AM | Phone | Field Interview |
| 12-2548 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-28 | 12:52 AM | Initiated | Warning Issued |
| 12-2550 | DISTURBANCE | Disturbance | 2012-01-28 | 01:05 AM | Phone | Services Rendered |
| 12-2552 | DISTURBANCE | Disturbance | 2012-01-28 | 01:10 AM | Initiated | Arrest(s) Made |
| 12-2557 | SUSPICIOUS PERSONS | Site Check | 2012-01-28 | 02:19 AM | Phone | Services Rendered |
| 12-2559 | SUSPICIOUS PERSONS | Site Check | 2012-01-28 | 02:32 AM | Initiated | Field Interview |
| 12-2560 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-28 | 03:10 AM | Phone | Arrest(s) Made |
| 12-2562 | SUSPICIOUS PERSONS | Site Check | 2012-01-28 | 05:07 AM | Phone | Unable to Locate |
| 12-2563 | GENERAL SERVICES | Other | 2012-01-28 | 05:16 AM | Phone | Services Rendered |
| 12-2564 | SUSPICIOUS PERSONS | Site Check | 2012-01-28 | 06:24 AM | Initiated | Unfounded |
| 12-2632 | SERVE WARRANT | Administrative | 2012-01-28 | 09:22 PM | Walk-In | Arrest(s) Made |
| 12-2642 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-28 | 10:24 PM | Phone | Services Rendered |
| 12-2643 | POLICE INFORMATION | Administrative | 2012-01-28 | 10:33 PM | Phone | Report to Follow |
| 12-2645 | GENERAL SERVICES | Other | 2012-01-28 | 10:43 PM | Phone | No Action Required |
| 12-2646 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 10:47 PM | Initiated | No Action Required |
| 12-2648 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-28 | 11:10 PM | Initiated | Arrest(s) Made |
| 12-2650 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-28 | 11:55 PM | Initiated | Arrest(s) Made |
| 12-2653 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-29 | 12:17 AM | Initiated | Field Interview |
| 12-2656 | ASSAULT | Assault & Harrassment | 2012-01-29 | 12:23 AM | Phone | Report to Follow |
| 12-2658 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-29 | 12:31 AM | Phone | Arrest(s) Made |
| 12-2661 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-29 | 01:16 AM | Initiated | Warning Issued |
| 12-2664 | GENERAL SERVICES | Other | 2012-01-29 | 01:35 AM | Phone | Services Rendered |
| 12-2667 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-29 | 02:19 AM | Phone | Arrest(s) Made |
| 12-2673 | None | Other | 2012-01-29 | 03:31 AM | ||
| 12-2675 | ALARM | Site Check | 2012-01-29 | 04:00 AM | Phone | Unfounded |
| 12-2677 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-29 | 04:14 AM | Phone | Arrest(s) Made |
| 12-2936 | THEFT | Theft | 2012-02-01 | 12:02 PM | Phone | Report to Follow |
| 12-2942 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 12:59 PM | Initiated | Warning Issued |
| 12-2946 | HANG-UP CALLS | Other | 2012-02-01 | 01:07 PM | Phone | Unfounded |
| 12-2949 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 01:20 PM | Initiated | Summons Issued |
| 12-2950 | POLICE INFORMATION | Administrative | 2012-02-01 | 01:22 PM | Walk-In | Services Rendered |
| 12-2951 | HANG-UP CALLS | Other | 2012-02-01 | 02:02 PM | Phone | Unfounded |
| 12-2953 | FOLLOW-UP INVESTIGATI | Investigation | 2012-02-01 | 02:14 PM | Initiated | No Action Required |
| 12-2954 | SERVE PAPERWORK | Administrative | 2012-02-01 | 02:27 PM | Initiated | Unable to Locate |
| 12-2957 | REPORTS | Administrative | 2012-02-01 | 02:43 PM | Initiated | No Action Required |
| 12-2967 | DISTURBANCE | Disturbance | 2012-02-01 | 03:45 PM | Phone | Field Interview |
| 12-2968 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 04:01 PM | Initiated | Warning Issued |
| 12-2970 | REPORTS | Administrative | 2012-02-01 | 04:15 PM | Initiated | No Action Required |
| 12-3004 | AMBULANCE CALL ASSIST | Assistance | 2012-02-01 | 09:07 PM | Phone | Arrest(s) Made |
| 12-3010 | ASSIST OTHER AGENCY | Assistance | 2012-02-01 | 11:00 PM | Initiated | Taken |
| 12-3011 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 11:28 PM | Initiated | Warning Issued |
| 12-3012 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 11:32 PM | Initiated | Warning Issued |
| 12-3014 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 11:47 PM | Initiated | Warning Issued |
| 12-3015 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 12:21 AM | Initiated | Arrest(s) Made |
| 12-3020 | DISTURBANCE | Disturbance | 2012-02-02 | 02:05 AM | Phone | Field Interview |
| 12-3024 | REPORTS | Administrative | 2012-02-02 | 04:28 AM | Initiated | Services Rendered |
| 12-3029 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 06:43 AM | Initiated | Warning Issued |
| 12-3099 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 09:56 PM | Initiated | Warning Issued |
| 12-3102 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 10:38 PM | Initiated | Warning Issued |
| 12-3105 | SUSPICIOUS PERSONS | Site Check | 2012-02-02 | 11:10 PM | Phone | Report to Follow |
| 12-3106 | DOMESTIC DISTURBANCE | Disturbance | 2012-02-02 | 11:31 PM | Phone | Arrest(s) Made |
| 12-3107 | SUSPICIOUS PERSONS | Site Check | 2012-02-02 | 11:32 PM | Initiated | Field Interview |
Blotter Quick Links