Personnel: Byrne, Thomas
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21020 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-10 | 05:40 PM | Initiated | Summons Issued |
| 10-21024 | SUSPICIOUS PERSONS | Site Check | 2010-08-10 | 05:49 PM | Phone | Field Interview |
| 10-21025 | CRIMINAL TRESPASS | Misc. Crime | 2010-08-10 | 06:19 PM | Phone | Field Interview |
| 10-21028 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-10 | 07:35 PM | Initiated | No Action Required |
| 10-21033 | ASSIST OTHER AGENCY | Assistance | 2010-08-10 | 08:30 PM | Phone | Services Rendered |
| 10-21034 | SERVE PAPERWORK | Administrative | 2010-08-10 | 08:50 PM | Initiated | Services Rendered |
| 10-21035 | REPORTS | Administrative | 2010-08-10 | 09:26 PM | Initiated | Services Rendered |
| 10-21047 | ASSIST OTHER AGENCY | Assistance | 2010-08-11 | 01:26 AM | Initiated | Services Rendered |
| 10-21048 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-11 | 01:37 AM | Initiated | Warning Issued |
| 10-21050 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-11 | 01:52 AM | Initiated | Warning Issued |
| 10-21052 | FIRE | Other | 2010-08-11 | 02:13 AM | Phone | Field Interview |
| 10-21202 | FOOT PATROL | Patrol | 2010-08-12 | 10:00 PM | Initiated | Services Rendered |
| 10-21208 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 11:10 PM | Initiated | Warning Issued |
| 10-21209 | SITE CHECK | Site Check | 2010-08-12 | 11:20 PM | Initiated | Services Rendered |
| 10-21210 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 11:48 PM | Initiated | Warning Issued |
| 10-21213 | DISTURBANCE | Disturbance | 2010-08-13 | 01:27 AM | Phone | Unable to Locate |
| 10-21215 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-13 | 01:44 AM | Initiated | Field Interview |
| 10-21380 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-14 | 10:44 PM | Initiated | Warning Issued |
| 10-21383 | FOOT PATROL | Patrol | 2010-08-14 | 11:35 PM | Initiated | No Action Required |
| 10-21386 | NOISE COMPLAINT | Disturbance | 2010-08-15 | 12:23 AM | Phone | Services Rendered |
| 10-21389 | ALARM | Site Check | 2010-08-15 | 01:12 AM | Phone | Unfounded |
| 10-21391 | POLICE INFORMATION | Administrative | 2010-08-15 | 01:26 AM | Initiated | Field Interview |
| 10-21393 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-15 | 02:04 AM | Initiated | Warning Issued |
| 10-21394 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-15 | 02:17 AM | Initiated | Warning Issued |
| 10-21395 | THEFT | Theft | 2010-08-15 | 02:18 AM | Phone | Report to Follow |
| 10-21396 | NOISE COMPLAINT | Disturbance | 2010-08-15 | 02:21 AM | Phone | Field Interview |
| 10-21397 | NOISE COMPLAINT | Disturbance | 2010-08-15 | 02:32 AM | Phone | Unable to Locate |
| 10-21400 | SUSPICIOUS PERSONS | Site Check | 2010-08-15 | 03:18 AM | Phone | Services Rendered |
| 10-21402 | RELAY PAPERS/PERSON | Administrative | 2010-08-15 | 03:51 AM | Phone | Services Rendered |
| 10-21403 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-15 | 04:00 AM | Phone | Summons Issued |
| 10-21404 | REPORTS | Administrative | 2010-08-15 | 04:37 AM | Initiated | No Action Required |
| 10-21406 | GENERAL SERVICES | Other | 2010-08-15 | 06:44 AM | Phone | Field Interview |
| 10-21479 | DISTURBANCE | Disturbance | 2010-08-15 | 09:43 PM | Phone | Field Interview |
| 10-21480 | JUVENILE OFFENSES | Misc. Crime | 2010-08-15 | 10:01 PM | Phone | Field Interview |
| 10-21481 | DISTURBANCE | Disturbance | 2010-08-15 | 10:09 PM | Phone | Unable to Locate |
| 10-21484 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-15 | 10:30 PM | Initiated | Rendered |
| 10-21486 | SERVE PAPERWORK | Administrative | 2010-08-15 | 10:59 PM | Initiated | Unable to Locate |
| 10-21487 | SITE CHECK | Site Check | 2010-08-15 | 11:34 PM | Initiated | Services Rendered |
| 10-21488 | ALARM | Site Check | 2010-08-15 | 11:50 PM | Phone | Unfounded |
| 10-21490 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-16 | 01:08 AM | Initiated | Warning Issued |
| 10-21491 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-16 | 01:54 AM | Initiated | Warning Issued |
| 10-21494 | BUILDING CHECK | Site Check | 2010-08-16 | 02:30 AM | Initiated | Building Checked |
| 10-21495 | BUILDING CHECK | Site Check | 2010-08-16 | 02:39 AM | Initiated | Building Checked |
| 10-21496 | BUILDING CHECK | Site Check | 2010-08-16 | 02:50 AM | Initiated | Building Checked |
| 10-21497 | BUILDING CHECK | Site Check | 2010-08-16 | 02:58 AM | Initiated | Building Checked |
| 10-21498 | REPORTS | Administrative | 2010-08-16 | 03:38 AM | Initiated | Services Rendered |
| 10-21499 | SUSPICIOUS PERSONS | Site Check | 2010-08-16 | 05:02 AM | Phone | Unable to Locate |
| 10-21500 | ALARM | Site Check | 2010-08-16 | 05:25 AM | Phone | Services Rendered |
| 10-21587 | ALARM | Site Check | 2010-08-16 | 09:24 PM | Phone | Unfounded |
| 10-21590 | DISTURBANCE | Disturbance | 2010-08-16 | 09:36 PM | Phone | Services Rendered |
| 10-21592 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-16 | 10:11 PM | Initiated | Warning Issued |
| 10-21594 | POLICE INFORMATION | Administrative | 2010-08-16 | 10:19 PM | Initiated | Services Rendered |
| 10-21598 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-16 | 10:48 PM | Initiated | Arrest(s) Made |
| 10-21603 | SITE CHECK | Site Check | 2010-08-16 | 11:28 PM | Initiated | Services Rendered |
| 10-21604 | AMBULANCE CALL ASSIST | Assistance | 2010-08-16 | 11:52 PM | 911 | Services Rendered |
| 10-21605 | SUSPICIOUS PERSONS | Site Check | 2010-08-17 | 12:12 AM | Initiated | Services Rendered |
| 10-21608 | BUILDING CHECK | Site Check | 2010-08-17 | 01:26 AM | Initiated | Building Checked |
| 10-21610 | BUILDING CHECK | Site Check | 2010-08-17 | 02:03 AM | Initiated | Building Checked |
| 10-21613 | DISTURBANCE | Disturbance | 2010-08-17 | 02:58 AM | Phone | Services Rendered |
| 10-21615 | BUILDING CHECK | Site Check | 2010-08-17 | 04:28 AM | Initiated | Building Checked |
| 10-21616 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-17 | 04:44 AM | Initiated | Summons Issued |
| 10-21617 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-17 | 05:02 AM | Initiated | Services Rendered |
| 10-21618 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-17 | 05:52 AM | Initiated | Warning Issued |
| 10-21652 | SERVE PAPERWORK | Administrative | 2010-08-17 | 05:04 PM | Initiated | Unable to Locate |
| 10-21653 | SERVE PAPERWORK | Administrative | 2010-08-17 | 05:14 PM | Initiated | Unable to Locate |
| 10-21656 | ALARM | Site Check | 2010-08-17 | 05:43 PM | Phone | Unfounded |
| 10-21661 | SERVE PAPERWORK | Administrative | 2010-08-17 | 06:22 PM | Initiated | Unable to Locate |
| 10-21663 | SERVE PAPERWORK | Administrative | 2010-08-17 | 06:37 PM | Initiated | Services Rendered |
| 10-21664 | THEFT | Theft | 2010-08-17 | 06:44 PM | Phone | Report to Follow |
| 10-21668 | REPORTS | Administrative | 2010-08-17 | 07:12 PM | Initiated | Services Rendered |
| 10-21669 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-17 | 07:14 PM | 911 | Field Interview |
| 10-21677 | SERVE PAPERWORK | Administrative | 2010-08-17 | 08:22 PM | Initiated | Unable to Locate |
| 10-21679 | SITE CHECK | Site Check | 2010-08-17 | 08:42 PM | Initiated | Services Rendered |
| 10-21681 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-17 | 09:02 PM | Initiated | Warning Issued |
| 10-21687 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-17 | 10:21 PM | Initiated | Warning Issued |
| 10-21688 | CHECK THE WELFARE | Site Check | 2010-08-17 | 10:30 PM | Radio | Arrest(s) Made |
| 10-21692 | REPORTS | Administrative | 2010-08-18 | 12:17 AM | Initiated | Action |
| 10-21780 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-19 | 07:59 AM | Initiated | Warning Issued |
| 10-21781 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-19 | 08:10 AM | Initiated | Warning Issued |
| 10-21784 | CRIMINAL THREATENING | Assault & Harrassment | 2010-08-19 | 09:12 AM | Phone | Report to Follow |
| 10-21790 | REPORTS | Administrative | 2010-08-19 | 10:40 AM | Initiated | No Action Required |
| 10-21803 | SERVE PAPERWORK | Administrative | 2010-08-19 | 01:36 PM | Initiated | No Action Required |
| 10-21804 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 01:41 PM | Phone | Report to Follow |
| 10-21808 | FOOT PATROL | Patrol | 2010-08-19 | 02:32 PM | Initiated | Services Rendered |
| 10-21816 | REPORTS | Administrative | 2010-08-19 | 04:03 PM | Initiated | Services Rendered |
| 10-22297 | THEFT | Theft | 2010-08-24 | 12:00 PM | Phone | Report to Follow |
| 10-22299 | DISTURBANCE | Disturbance | 2010-08-24 | 12:19 PM | Phone | Field Interview |
| 10-22300 | POLICE INFORMATION | Administrative | 2010-08-24 | 12:33 PM | Phone | Field Interview |
| 10-22301 | THEFT | Theft | 2010-08-24 | 01:07 PM | Phone | Report to Follow |
| 10-22302 | DISTURBANCE | Disturbance | 2010-08-24 | 01:25 PM | Phone | Unable to Locate |
| 10-22306 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-24 | 02:02 PM | Phone | Field Interview |
| 10-22315 | FOOT PATROL | Patrol | 2010-08-24 | 03:05 PM | Initiated | No Action Required |
| 10-22317 | ASSIST OTHER AGENCY | Assistance | 2010-08-24 | 03:34 PM | Phone | Report to Follow |
Blotter Quick Links