Personnel: Hurley
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-532 | JUVENILE OFFENSES | Misc. Crime | 2012-01-06 | 07:38 PM | Initiated | Field Interview |
| 12-787 | REPORTS | Administrative | 2012-01-09 | 04:49 PM | Initiated | No Action Required |
| 12-788 | ASSIST OTHER AGENCY | Assistance | 2012-01-09 | 04:49 PM | Phone | Report to Follow |
| 12-792 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 05:46 PM | Initiated | Summons Issued |
| 12-793 | KEEP THE PEACE | Disturbance | 2012-01-09 | 05:58 PM | Walk-In | Services Rendered |
| 12-798 | REPORTS | Administrative | 2012-01-09 | 06:25 PM | Initiated | No Action Required |
| 12-804 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-09 | 06:55 PM | Phone | Field Interview |
| 12-806 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-09 | 07:44 PM | Initiated | No Action Required |
| 12-807 | DISTURBANCE | Disturbance | 2012-01-09 | 08:15 PM | Phone | Report to Follow |
| 12-811 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 09:00 PM | Initiated | Warning Issued |
| 12-818 | REPORTS | Administrative | 2012-01-09 | 10:01 PM | Initiated | Services Rendered |
| 12-826 | SITE CHECK | Site Check | 2012-01-09 | 11:45 PM | Initiated | Services Rendered |
| 12-827 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-09 | 11:53 PM | 911 | Unable to Locate |
| 12-832 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 12:26 AM | Initiated | Warning Issued |
| 12-835 | OPEN DOORS | Site Check | 2012-01-10 | 12:54 AM | Initiated | Services Rendered |
| 12-837 | REPORTS | Administrative | 2012-01-10 | 01:35 AM | Initiated | Services Rendered |
| 12-897 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-10 | 04:54 PM | Phone | Unable to Locate |
| 12-898 | DISTURBANCE | Disturbance | 2012-01-10 | 05:28 PM | Phone | Field Interview |
| 12-899 | REPORTS | Administrative | 2012-01-10 | 05:42 PM | Initiated | Services Rendered |
| 12-902 | GENERAL SERVICES | Other | 2012-01-10 | 06:34 PM | Walk-In | Services Rendered |
| 12-911 | SERVE PAPERWORK | Administrative | 2012-01-10 | 08:07 PM | Initiated | Unable to Locate |
| 12-912 | ALARM | Site Check | 2012-01-10 | 08:20 PM | Phone | Taken |
| 12-915 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 08:59 PM | Initiated | Warning Issued |
| 12-930 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 11:19 PM | Initiated | Warning Issued |
| 12-932 | AMBULANCE CALL ASSIST | Assistance | 2012-01-10 | 11:37 PM | Phone | Report to Follow |
| 12-935 | MOTOR VEHICLE ACCIDE | Other | 2012-01-11 | 12:39 AM | Initiated | Taken |
| 12-979 | POLICE INFORMATION | Administrative | 2012-01-11 | 05:04 PM | Walk-In | Report to Follow |
| 12-981 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-11 | 05:55 PM | Phone | Report to Follow |
| 12-984 | DISTURBANCE | Disturbance | 2012-01-11 | 06:41 PM | Phone | Services Rendered |
| 12-986 | REPORTS | Administrative | 2012-01-11 | 07:16 PM | Initiated | Services Rendered |
| 12-990 | THEFT | Theft | 2012-01-11 | 09:01 PM | Phone | Report to Follow |
| 12-997 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 10:13 PM | Initiated | Warning Issued |
| 12-999 | ASSIST OTHER AGENCY | Assistance | 2012-01-11 | 10:25 PM | Initiated | Services Rendered |
| 12-1001 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-11 | 10:39 PM | Initiated | Services Rendered |
| 12-1070 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-12 | 04:56 PM | Initiated | Services Rendered |
| 12-1073 | DISTURBANCE | Disturbance | 2012-01-12 | 05:20 PM | Phone | Field Interview |
| 12-1074 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 05:43 PM | Phone | Field Interview |
| 12-1080 | ASSIST OTHER AGENCY | Assistance | 2012-01-12 | 06:35 PM | Initiated | Arrest(s) Made |
| 12-1098 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 10:57 PM | Initiated | Summons Issued |
| 12-1099 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 11:06 PM | Initiated | Arrest(s) Made |
| 12-1102 | DIRECTED PATROL | Patrol | 2012-01-12 | 11:57 PM | Initiated | Services Rendered |
| 12-1103 | SUSPICIOUS PERSONS | Site Check | 2012-01-13 | 12:01 AM | Initiated | Arrest(s) Made |
| 12-1109 | REPORTS | Administrative | 2012-01-13 | 01:33 AM | Initiated | No Action Required |
| 12-1442 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 05:18 PM | Initiated | Warning Issued |
| 12-1445 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 05:28 PM | Initiated | Warning Issued |
| 12-1452 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-16 | 05:58 PM | Phone | Report to Follow |
| 12-1453 | THEFT | Theft | 2012-01-16 | 06:38 PM | Phone | Report to Follow |
| 12-1454 | DISTURBANCE | Disturbance | 2012-01-16 | 06:54 PM | Phone | Arrest(s) Made |
| 12-1456 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-16 | 07:42 PM | Initiated | No Action Required |
| 12-1513 | REPORTS | Administrative | 2012-01-17 | 04:57 PM | Initiated | Services Rendered |
| 12-1524 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-17 | 06:45 PM | Phone | Services Rendered |
| 12-1525 | ROBBERY | Theft | 2012-01-17 | 06:47 PM | Phone | Report to Follow |
| 12-1528 | CRIMINAL THREATENING | Assault & Harrassment | 2012-01-17 | 08:09 PM | Phone | Arrest(s) Made |
| 12-1532 | DISTURBANCE | Disturbance | 2012-01-17 | 09:03 PM | Phone | Field Interview |
| 12-1540 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 12:33 AM | Initiated | Arrest(s) Made |
| 12-1597 | REPORTS | Administrative | 2012-01-18 | 04:46 PM | Initiated | Services Rendered |
| 12-1599 | HIT AND RUN ACCIDENT | Motor Vehicle | 2012-01-18 | 05:20 PM | Phone | Report to Follow |
| 12-1602 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-18 | 06:07 PM | Initiated | Services Rendered |
| 12-1609 | REPORTS | Administrative | 2012-01-18 | 07:25 PM | Initiated | Services Rendered |
| 12-1619 | REPORTS | Administrative | 2012-01-18 | 10:31 PM | Initiated | Services Rendered |
| 12-1626 | SUSPICIOUS PERSONS | Site Check | 2012-01-18 | 11:18 PM | Initiated | Services Rendered |
| 12-1629 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-18 | 11:24 PM | Phone | Services Rendered |
| 12-1632 | SUSPICIOUS PERSONS | Site Check | 2012-01-19 | 12:02 AM | Initiated | Action |
| 12-1637 | REPORTS | Administrative | 2012-01-19 | 12:48 AM | Initiated | Services Rendered |
| 12-1691 | BURGLARY | Theft | 2012-01-19 | 04:49 PM | Phone | Report to Follow |
| 12-1697 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-19 | 05:49 PM | Initiated | Services Rendered |
| 12-1699 | REPORTS | Administrative | 2012-01-19 | 06:00 PM | Initiated | Services Rendered |
| 12-1705 | REPORTS | Administrative | 2012-01-19 | 07:27 PM | Initiated | Services Rendered |
| 12-1716 | SERVE PAPERWORK | Administrative | 2012-01-19 | 10:09 PM | Initiated | Unable to Locate |
| 12-1729 | ASSIST OTHER AGENCY | Assistance | 2012-01-20 | 12:43 AM | Initiated | Call Number |
| 12-1732 | DISTURBANCE | Disturbance | 2012-01-20 | 01:05 AM | Initiated | Peace Restored |
| 12-1733 | SUSPICIOUS PERSONS | Site Check | 2012-01-20 | 01:22 AM | Initiated | Summons Issued |
| 12-1735 | REPORTS | Administrative | 2012-01-20 | 01:36 AM | Initiated | Services Rendered |
| 12-2074 | POLICE INFORMATION | Administrative | 2012-01-23 | 04:00 PM | Phone | Field Interview |
| 12-2079 | REPORTS | Administrative | 2012-01-23 | 05:05 PM | Initiated | No Action Required |
| 12-2091 | CHECK THE WELFARE | Site Check | 2012-01-23 | 06:57 PM | Phone | No Action Required |
| 12-2092 | REPORTS | Administrative | 2012-01-23 | 07:13 PM | Initiated | No Action Required |
| 12-2097 | GENERAL SERVICES | Other | 2012-01-23 | 08:21 PM | Phone | Unable to Locate |
| 12-2104 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-23 | 10:41 PM | Initiated | Summons Issued |
| 12-2106 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-23 | 11:41 PM | Initiated | Warning Issued |
| 12-2109 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-24 | 12:14 AM | Phone | Arrest(s) Made |
| 12-2114 | REPORTS | Administrative | 2012-01-24 | 02:01 AM | Initiated | Services Rendered |
| 12-2170 | REPORTS | Administrative | 2012-01-24 | 04:54 PM | Initiated | Services Rendered |
| 12-2173 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-24 | 05:47 PM | Phone | Report to Follow |
| 12-2176 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-24 | 06:33 PM | Initiated | Services Rendered |
| 12-2180 | DISTURBANCE | Disturbance | 2012-01-24 | 07:01 PM | Phone | Field Interview |
| 12-2182 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 07:17 PM | Initiated | Warning Issued |
| 12-2184 | REPORTS | Administrative | 2012-01-24 | 07:36 PM | Initiated | Services Rendered |
| 12-2190 | JUVENILE OFFENSES | Misc. Crime | 2012-01-24 | 08:42 PM | Phone | Field Interview |
| 12-2192 | REPORTS | Administrative | 2012-01-24 | 09:15 PM | Initiated | Services Rendered |
| 12-2202 | REPORTS | Administrative | 2012-01-24 | 10:17 PM | Initiated | Services Rendered |
| 12-2209 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-25 | 12:05 AM | Phone | Field Interview |
| 12-2212 | DISTURBANCE | Disturbance | 2012-01-25 | 01:04 AM | Initiated | Field Interview |
| 12-2215 | REPORTS | Administrative | 2012-01-25 | 01:50 AM | Initiated | Services Rendered |
| 12-2420 | REPORTS | Administrative | 2012-01-26 | 08:49 PM | Initiated | No Action Required |
| 12-2424 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-26 | 09:46 PM | Phone | Transported to Hospital |
| 12-2426 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-26 | 10:14 PM | Phone | Services Rendered |
| 12-2442 | REPORTS | Administrative | 2012-01-27 | 01:41 AM | Initiated | Services Rendered |
| 12-2799 | MESSAGE DELIVERY | Administrative | 2012-01-30 | 04:44 PM | Phone | Unable to Locate |
| 12-2803 | SERVE PAPERWORK | Administrative | 2012-01-30 | 05:11 PM | Initiated | No Action Required |
| 12-2805 | REPORTS | Administrative | 2012-01-30 | 05:17 PM | Initiated | No Action Required |
| 12-2810 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-30 | 07:10 PM | Phone | Field Interview |
| 12-2815 | GENERAL SERVICES | Other | 2012-01-30 | 08:02 PM | Initiated | No Action Required |
| 12-2816 | REPORTS | Administrative | 2012-01-30 | 08:07 PM | Initiated | No Action Required |
| 12-2821 | POLICE INFORMATION | Administrative | 2012-01-30 | 08:40 PM | Phone | Services Rendered |
| 12-2836 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 12:17 AM | Initiated | Warning Issued |
| 12-2875 | POLICE INFORMATION | Administrative | 2012-01-31 | 04:33 PM | Walk-In | No Action Required |
| 12-2880 | DISTURBANCE | Disturbance | 2012-01-31 | 05:11 PM | Phone | Report to Follow |
| 12-2884 | AMBULANCE CALL ASSIST | Assistance | 2012-01-31 | 06:03 PM | Phone | Transported to Hospital |
| 12-2885 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-31 | 06:30 PM | Phone | Services Rendered |
| 12-2890 | DISTURBANCE | Disturbance | 2012-01-31 | 06:59 PM | Phone | Summons Issued |
| 12-2892 | REPORTS | Administrative | 2012-01-31 | 07:15 PM | Initiated | No Action Required |
| 12-2894 | ASSIST OTHER AGENCY | Assistance | 2012-01-31 | 07:56 PM | Phone | Services Rendered |
| 12-2895 | REPORTS | Administrative | 2012-01-31 | 08:23 PM | Initiated | No Action Required |
| 12-2902 | DISTURBANCE | Disturbance | 2012-01-31 | 11:52 PM | Phone | Arrest(s) Made |
| 12-2975 | FOLLOW-UP INVESTIGATION | Investigation | 2012-02-01 | 04:37 PM | Walk-In | Services Rendered |
| 12-2976 | POLICE INFORMATION | Administrative | 2012-02-01 | 04:39 PM | Walk-In | Services Rendered |
| 12-2977 | REPORTS | Administrative | 2012-02-01 | 04:59 PM | Initiated | No Action Required |
| 12-2978 | FOLLOW-UP INVESTIGATION | Investigation | 2012-02-01 | 04:59 PM | Walk-In | Services Rendered |
| 12-2981 | ASSIST OTHER AGENCY | Assistance | 2012-02-01 | 05:22 PM | Phone | Report to Follow |
| 12-2982 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-02-01 | 05:51 PM | Phone | Unable to Locate |
| 12-2986 | REPORTS | Administrative | 2012-02-01 | 06:12 PM | Initiated | No Action Required |
| 12-2990 | CHECK THE WELFARE | Site Check | 2012-02-01 | 06:39 PM | Phone | Unable to Locate |
| 12-2994 | SERVE PAPERWORK | Administrative | 2012-02-01 | 07:16 PM | Initiated | Unable to Locate |
| 12-2995 | REPORTS | Administrative | 2012-02-01 | 07:19 PM | Initiated | No Action Required |
| 12-3000 | POLICE INFORMATION | Administrative | 2012-02-01 | 08:26 PM | Phone | Report to Follow |
| 12-3003 | REPORTS | Administrative | 2012-02-01 | 09:06 PM | Initiated | No Action Required |
| 12-3004 | AMBULANCE CALL ASSIST | Assistance | 2012-02-01 | 09:07 PM | Phone | Arrest(s) Made |
| 12-3019 | PARKING COMPLAINT | Motor Vehicle | 2012-02-02 | 01:41 AM | Initiated | Parking Ticket Issued |
| 12-3078 | HIT AND RUN ACCIDENT | Motor Vehicle | 2012-02-02 | 04:49 PM | Walk-In | Services Rendered |
| 12-3079 | REPORTS | Administrative | 2012-02-02 | 04:55 PM | Initiated | No Action Required |
| 12-3085 | DISTURBANCE | Disturbance | 2012-02-02 | 07:03 PM | Phone | Peace Restored |
| 12-3089 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 08:33 PM | Initiated | Warning Issued |
| 12-3090 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 08:47 PM | Initiated | Warning Issued |
| 12-3091 | ASSIST OTHER AGENCY | Assistance | 2012-02-02 | 08:54 PM | Initiated | Services Rendered |
| 12-3092 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 08:55 PM | Initiated | Warning Issued |
| 12-3105 | SUSPICIOUS PERSONS | Site Check | 2012-02-02 | 11:10 PM | Phone | Report to Follow |
| 12-3106 | DOMESTIC DISTURBANCE | Disturbance | 2012-02-02 | 11:31 PM | Phone | Arrest(s) Made |
| 12-3107 | SUSPICIOUS PERSONS | Site Check | 2012-02-02 | 11:32 PM | Initiated | Field Interview |
Blotter Quick Links