Personnel: Macie, Kyle
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-541 | REPORTS | Administrative | 2012-01-06 | 09:36 PM | Initiated | Services Rendered |
| 12-548 | SERVE PAPERWORK | Administrative | 2012-01-06 | 10:18 PM | Initiated | Unable to Locate |
| 12-557 | ALARM | Site Check | 2012-01-06 | 11:20 PM | Phone | Unfounded |
| 12-569 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-07 | 01:33 AM | Phone | Field Interview |
| 12-576 | SERVE PAPERWORK | Administrative | 2012-01-07 | 02:34 AM | Initiated | Services Rendered |
| 12-581 | ALARM | Site Check | 2012-01-07 | 02:53 AM | Phone | Unfounded |
| 12-584 | SUSPICIOUS PERSONS | Site Check | 2012-01-07 | 04:50 AM | Phone | Field Interview |
| 12-655 | AMBULANCE CALL ASSIST | Assistance | 2012-01-08 | 01:12 AM | Phone | Field Interview |
| 12-658 | BUILDING CHECK | Site Check | 2012-01-08 | 04:03 AM | Initiated | Building Checked |
| 12-660 | BUILDING CHECK | Site Check | 2012-01-08 | 04:08 AM | Initiated | Building Checked |
| 12-661 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 04:14 AM | Initiated | Warning Issued |
| 12-663 | BUILDING CHECK | Site Check | 2012-01-08 | 04:33 AM | Initiated | Building Checked |
| 12-733 | AMBULANCE CALL ASSIST | Assistance | 2012-01-08 | 09:45 PM | Phone | Report to Follow |
| 12-734 | SUSPICIOUS PERSONS | Site Check | 2012-01-08 | 10:18 PM | Phone | Field Interview |
| 12-738 | ASSAULT | Assault & Harrassment | 2012-01-08 | 11:54 PM | 911 | Arrest(s) Made |
| 12-740 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-09 | 01:50 AM | 911 | Field Interview |
| 12-1098 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 10:57 PM | Initiated | Summons Issued |
| 12-1101 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 11:41 PM | Initiated | Warning Issued |
| 12-1103 | SUSPICIOUS PERSONS | Site Check | 2012-01-13 | 12:01 AM | Initiated | Arrest(s) Made |
| 12-1105 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 12:48 AM | Initiated | Warning Issued |
| 12-1106 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 12:52 AM | Initiated | Warning Issued |
| 12-1108 | NOISE COMPLAINT | Disturbance | 2012-01-13 | 01:17 AM | Phone | Services Rendered |
| 12-1110 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-13 | 01:56 AM | Phone | Field Interview |
| 12-1114 | ALARM | Site Check | 2012-01-13 | 02:48 AM | Phone | Unfounded |
| 12-1116 | THEFT | Theft | 2012-01-13 | 04:16 AM | Walk-In | Report to Follow |
| 12-1180 | ALARM | Site Check | 2012-01-13 | 09:28 PM | Phone | Unfounded |
| 12-1196 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 11:16 PM | Initiated | Warning Issued |
| 12-1203 | MOTOR VEHICLE ACCIDE | Other | 2012-01-14 | 12:05 AM | Initiated | Report to Follow |
| 12-1283 | DISTURBANCE | Disturbance | 2012-01-14 | 11:24 PM | Phone | Arrest(s) Made |
| 12-1293 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-15 | 02:24 AM | Phone | Peace Restored |
| 12-1295 | SUSPICIOUS PERSONS | Site Check | 2012-01-15 | 02:54 AM | Phone | Arrest(s) Made |
| 12-1296 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-15 | 03:38 AM | Initiated | Warning Issued |
| 12-1299 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 06:25 AM | Initiated | Warning Issued |
| 12-1355 | SERVE PAPERWORK | Administrative | 2012-01-15 | 09:55 PM | Initiated | No Action Required |
| 12-1357 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 10:00 PM | Initiated | Arrest(s) Made |
| 12-1373 | ALARM | Site Check | 2012-01-16 | 05:23 AM | Phone | Services Rendered |
| 12-1378 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 06:37 AM | Initiated | Warning Issued |
| 12-1721 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-19 | 10:51 PM | Initiated | Warning Issued |
| 12-1722 | DIRECTED PATROL | Patrol | 2012-01-19 | 11:10 PM | Initiated | Services Rendered |
| 12-1730 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-20 | 12:46 AM | Initiated | Summons Issued |
| 12-1734 | DISTURBANCE | Disturbance | 2012-01-20 | 01:26 AM | 911 | Unable to Locate |
| 12-1736 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-20 | 01:46 AM | Initiated | Protective Custody |
| 12-1742 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-20 | 02:14 AM | Phone | Unfounded |
| 12-1744 | NOISE COMPLAINT | Disturbance | 2012-01-20 | 02:35 AM | 911 | Field Interview |
| 12-1745 | NOISE COMPLAINT | Disturbance | 2012-01-20 | 02:42 AM | 911 | Field Interview |
| 12-1747 | BURGLARY | Theft | 2012-01-20 | 04:29 AM | Phone | Report to Follow |
| 12-1749 | ALARM | Site Check | 2012-01-20 | 06:12 AM | Phone | Unfounded |
| 12-1815 | REPORTS | Administrative | 2012-01-20 | 09:07 PM | Initiated | Services Rendered |
| 12-1832 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 11:08 PM | Initiated | Warning Issued |
| 12-1838 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 11:24 PM | Initiated | Warning Issued |
| 12-1839 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-20 | 11:28 PM | Initiated | Summons Issued |
| 12-1840 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 11:47 PM | Initiated | Warning Issued |
| 12-1843 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 12:22 AM | Initiated | Warning Issued |
| 12-1845 | DISTURBANCE | Disturbance | 2012-01-21 | 12:29 AM | Phone | Report to Follow |
| 12-1850 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:06 AM | Initiated | Warning Issued |
| 12-1853 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:25 AM | Initiated | Warning Issued |
| 12-1855 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:42 AM | Initiated | Warning Issued |
| 12-1858 | AMBULANCE CALL ASSIST | Assistance | 2012-01-21 | 02:12 AM | Initiated | No Action Required |
| 12-1859 | GENERAL SERVICES | Other | 2012-01-21 | 02:25 AM | 911 | Field Interview |
| 12-1860 | REPORTS | Administrative | 2012-01-21 | 02:36 AM | Initiated | Services Rendered |
| 12-1942 | DISTURBANCE | Disturbance | 2012-01-21 | 10:36 PM | Phone | Report to Follow |
| 12-1946 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 11:20 PM | Initiated | Warning Issued |
| 12-1950 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 11:27 PM | Initiated | Warning Issued |
| 12-1954 | DISTURBANCE | Disturbance | 2012-01-21 | 11:43 PM | Phone | Services Rendered |
| 12-1956 | NOISE COMPLAINT | Disturbance | 2012-01-21 | 11:46 PM | Phone | Summons Issued |
| 12-1960 | NOISE COMPLAINT | Disturbance | 2012-01-22 | 12:14 AM | Phone | Field Interview |
| 12-1968 | PARKING COMPLAINT | Motor Vehicle | 2012-01-22 | 01:24 AM | Initiated | Vehicle Towed |
| 12-2027 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-22 | 09:10 PM | Phone | Report to Follow |
| 12-2038 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-23 | 02:41 AM | Phone | Unfounded |
| 12-2437 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 12:07 AM | Initiated | Warning Issued |
| 12-2438 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 12:25 AM | Initiated | Warning Issued |
| 12-2443 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 01:51 AM | Initiated | Arrest(s) Made |
| 12-2532 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 10:04 PM | Initiated | Warning Issued |
| 12-2533 | DISTURBANCE | Disturbance | 2012-01-27 | 10:06 PM | Phone | Report to Follow |
| 12-2535 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 10:35 PM | Initiated | Warning Issued |
| 12-2538 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 11:06 PM | Initiated | Warning Issued |
| 12-2540 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 11:19 PM | Initiated | Arrest(s) Made |
| 12-2550 | DISTURBANCE | Disturbance | 2012-01-28 | 01:05 AM | Phone | Services Rendered |
| 12-2552 | DISTURBANCE | Disturbance | 2012-01-28 | 01:10 AM | Initiated | Arrest(s) Made |
| 12-2565 | DISTURBANCE | Disturbance | 2012-01-28 | 06:46 AM | Phone | No Action Required |
| 12-2639 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-28 | 09:52 PM | Phone | Arrest(s) Made |
| 12-2643 | POLICE INFORMATION | Administrative | 2012-01-28 | 10:33 PM | Phone | Report to Follow |
| 12-2650 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-28 | 11:55 PM | Initiated | Arrest(s) Made |
| 12-2654 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-29 | 12:18 AM | Initiated | Warning Issued |
| 12-2657 | NOISE COMPLAINT | Disturbance | 2012-01-29 | 12:29 AM | Phone | Field Interview |
| 12-2661 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-29 | 01:16 AM | Initiated | Warning Issued |
| 12-2733 | AMBULANCE CALL ASSIST | Assistance | 2012-01-29 | 09:21 PM | Phone | Services Rendered |
| 12-2741 | ALARM | Site Check | 2012-01-29 | 11:00 PM | Phone | Building Checked |
| 12-2743 | ASSIST CITIZEN/MOTORIST | Assistance | 2012-01-30 | 12:36 AM | Phone | Services Rendered |
| 12-2745 | REPORTS | Administrative | 2012-01-30 | 12:57 AM | Initiated | No Action Required |
| 12-2749 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-30 | 05:17 AM | Radio | Warning Issued |
| 12-2751 | ALARM | Site Check | 2012-01-30 | 06:10 AM | Phone | Unfounded |
| 12-3100 | None | Other | 2012-02-02 | 09:57 PM | ||
| 12-3103 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 10:50 PM | Initiated | Warning Issued |
| 12-3104 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 11:09 PM | Initiated | Warning Issued |
| 12-3106 | DOMESTIC DISTURBANCE | Disturbance | 2012-02-02 | 11:31 PM | Phone | Arrest(s) Made |
Blotter Quick Links