Personnel: Kopcha, Michael
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21136 | FIRE | Other | 2010-08-12 | 02:30 AM | Phone | Report to Follow |
| 10-21139 | NOISE COMPLAINT | Disturbance | 2010-08-12 | 05:02 AM | Phone | Services Rendered |
| 10-21177 | POLICE INFORMATION | Administrative | 2010-08-12 | 04:41 PM | Phone | Field Interview |
| 10-21178 | THEFT | Theft | 2010-08-12 | 04:51 PM | Phone | No Action Required |
| 10-21181 | REPORTS | Administrative | 2010-08-12 | 05:46 PM | Initiated | Services Rendered |
| 10-21187 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-12 | 06:45 PM | Phone | Field Interview |
| 10-21189 | SERVE PAPERWORK | Administrative | 2010-08-12 | 07:06 PM | Initiated | Unable to Locate |
| 10-21192 | SERVE PAPERWORK | Administrative | 2010-08-12 | 07:11 PM | Initiated | Unable to Locate |
| 10-21196 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 08:04 PM | Initiated | Warning Issued |
| 10-21197 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 08:11 PM | Initiated | Warning Issued |
| 10-21198 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-12 | 08:25 PM | Phone | Unable to Locate |
| 10-21200 | THEFT | Theft | 2010-08-12 | 08:43 PM | Phone | Report to Follow |
| 10-21201 | REPORTS | Administrative | 2010-08-12 | 09:13 PM | Initiated | Services Rendered |
| 10-21203 | NOISE COMPLAINT | Disturbance | 2010-08-12 | 10:38 PM | Phone | Field Interview |
| 10-21206 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 10:55 PM | Initiated | Summons Issued |
| 10-21208 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 11:10 PM | Initiated | Warning Issued |
| 10-21210 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 11:48 PM | Initiated | Warning Issued |
| 10-21212 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-13 | 01:10 AM | Initiated | Field Interview |
| 10-21213 | DISTURBANCE | Disturbance | 2010-08-13 | 01:27 AM | Phone | Unable to Locate |
| 10-21264 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-13 | 05:05 PM | Phone | Unable to Locate |
| 10-21265 | DISTURBANCE | Disturbance | 2010-08-13 | 05:11 PM | Phone | Peace Restored |
| 10-21270 | NOISE COMPLAINT | Disturbance | 2010-08-13 | 06:30 PM | Phone | No Action Required |
| 10-21272 | FOOT PATROL | Patrol | 2010-08-13 | 07:04 PM | Initiated | No Action Required |
| 10-21276 | REPORTS | Administrative | 2010-08-13 | 08:46 PM | Initiated | Services Rendered |
| 10-21278 | SERVE PAPERWORK | Administrative | 2010-08-13 | 10:27 PM | Initiated | Services Rendered |
| 10-21279 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-13 | 10:39 PM | Initiated | Warning Issued |
| 10-21282 | SUSPICIOUS PERSONS | Site Check | 2010-08-13 | 10:54 PM | 911 | Report to Follow |
| 10-21284 | DISTURBANCE | Disturbance | 2010-08-13 | 11:17 PM | 911 | Field Interview |
| 10-21287 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-14 | 12:35 AM | Initiated | Services Rendered |
| 10-21289 | ASSIST OTHER AGENCY | Assistance | 2010-08-14 | 12:50 AM | Initiated | Services Rendered |
| 10-21297 | DISTURBANCE | Disturbance | 2010-08-14 | 02:08 AM | Initiated | Field Interview |
| 10-21361 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-14 | 06:01 PM | Initiated | Warning Issued |
| 10-21364 | NOISE COMPLAINT | Disturbance | 2010-08-14 | 06:22 PM | Phone | Field Interview |
| 10-21365 | NOISE COMPLAINT | Disturbance | 2010-08-14 | 06:47 PM | Phone | Report to Follow |
| 10-21368 | REPORTS | Administrative | 2010-08-14 | 07:22 PM | Initiated | Services Rendered |
| 10-21370 | FOOT PATROL | Patrol | 2010-08-14 | 08:14 PM | Initiated | Services Rendered |
| 10-21372 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-14 | 08:31 PM | Initiated | Warning Issued |
| 10-21373 | RECOVERED PROPERTY | Other | 2010-08-14 | 08:39 PM | Initiated | Services Rendered |
| 10-21374 | AMBULANCE CALL ASSIST | Assistance | 2010-08-14 | 08:56 PM | Phone | Services Rendered |
| 10-21376 | SUSPICIOUS PERSONS | Site Check | 2010-08-14 | 09:37 PM | Phone | Services Rendered |
| 10-21379 | SUSPICIOUS PERSONS | Site Check | 2010-08-14 | 10:11 PM | Phone | Unable to Locate |
| 10-21381 | DISTURBANCE | Disturbance | 2010-08-14 | 10:48 PM | Phone | Services Rendered |
| 10-21382 | SITE CHECK | Site Check | 2010-08-14 | 11:34 PM | Initiated | No Action Required |
| 10-21385 | THEFT | Theft | 2010-08-15 | 12:16 AM | Phone | Arrest(s) Made |
| 10-21386 | NOISE COMPLAINT | Disturbance | 2010-08-15 | 12:23 AM | Phone | Services Rendered |
| 10-21389 | ALARM | Site Check | 2010-08-15 | 01:12 AM | Phone | Unfounded |
| 10-21391 | POLICE INFORMATION | Administrative | 2010-08-15 | 01:26 AM | Initiated | Field Interview |
| 10-21392 | NOISE COMPLAINT | Disturbance | 2010-08-15 | 01:56 AM | Phone | Field Interview |
| 10-21462 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-15 | 04:12 PM | Phone | No Action Required |
| 10-21468 | THEFT | Theft | 2010-08-15 | 05:58 PM | Phone | No Action Required |
| 10-21470 | ANIMAL COMPLAINT | Other | 2010-08-15 | 07:21 PM | Phone | No Action Required |
| 10-21473 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-15 | 07:46 PM | Initiated | Action Required |
| 10-21474 | HARASSMENT | Assault & Harrassment | 2010-08-15 | 07:56 PM | Phone | Field Interview |
| 10-21478 | GENERAL SERVICES | Other | 2010-08-15 | 09:19 PM | Phone | Services Rendered |
| 10-21483 | DISTURBANCE | Disturbance | 2010-08-15 | 10:21 PM | Phone | Unable to Locate |
| 10-21819 | SERVE PAPERWORK | Administrative | 2010-08-19 | 05:42 PM | Initiated | No Action Required |
| 10-21820 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-19 | 05:46 PM | Initiated | Summons Issued |
| 10-21823 | GENERAL SERVICES | Other | 2010-08-19 | 06:39 PM | Initiated | Services Rendered |
| 10-21828 | RECOVERED PROPERTY | Other | 2010-08-19 | 08:08 PM | Initiated | Report to Follow |
| 10-21829 | POLICE INFORMATION | Administrative | 2010-08-19 | 08:14 PM | Walk-In | Report to Follow |
| 10-21833 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 08:44 PM | Initiated | Rendered |
| 10-21837 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 09:48 PM | Initiated | Rendered |
| 10-21841 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 10:47 PM | Initiated | Action Required |
| 10-21843 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-19 | 11:24 PM | Radio | Summons Issued |
| 10-21847 | SUSPICIOUS PERSONS | Site Check | 2010-08-20 | 12:22 AM | Initiated | Action |
| 10-21848 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-20 | 12:30 AM | Initiated | Warning Issued |
| 10-21849 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-20 | 12:42 AM | Phone | Services Rendered |
| 10-21852 | SEX OFFENSES | Assault & Harrassment | 2010-08-20 | 01:15 AM | Phone | Report to Follow |
| 10-21857 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 01:52 AM | Initiated | Rendered |
| 10-21879 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 12:15 PM | Phone | Arrest(s) Made |
| 10-21880 | RECOVERED PROPERTY | Other | 2010-08-20 | 12:18 PM | Phone | No Action Required |
| 10-21882 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 12:36 PM | Phone | No Action Required |
| 10-21886 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 01:21 PM | Initiated | Action Required |
| 10-21888 | GENERAL SERVICES | Other | 2010-08-20 | 01:54 PM | Phone | Services Rendered |
| 10-21890 | POLICE INFORMATION | Administrative | 2010-08-20 | 02:12 PM | Phone | Field Interview |
| 10-21892 | SITE CHECK | Site Check | 2010-08-20 | 02:41 PM | Initiated | Services Rendered |
| 10-21893 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 02:51 PM | Initiated | Rendered |
| 10-21896 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 03:12 PM | Phone | Services Rendered |
| 10-21897 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-20 | 03:16 PM | Initiated | Warning Issued |
| 10-21901 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 03:37 PM | Initiated | Rendered |
| 10-21902 | REPORTS | Administrative | 2010-08-20 | 03:47 PM | Initiated | Services Rendered |
| 10-21904 | ANIMAL COMPLAINT | Other | 2010-08-20 | 04:08 PM | Phone | Unable to Locate |
| 10-21908 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-20 | 04:58 PM | Phone | Unable to Locate |
| 10-21910 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-20 | 05:46 PM | Phone | Report to Follow |
| 10-21914 | RECOVERED PROPERTY | Other | 2010-08-20 | 06:03 PM | Walk-In | Services Rendered |
| 10-21919 | ASSIST OTHER AGENCY | Assistance | 2010-08-20 | 07:05 PM | Phone | Taken |
| 10-21921 | FOOT PATROL | Patrol | 2010-08-20 | 07:21 PM | Initiated | Services Rendered |
| 10-21924 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-20 | 07:32 PM | Initiated | Warning Issued |
| 10-21926 | FOOT PATROL | Patrol | 2010-08-20 | 07:40 PM | Initiated | Services Rendered |
| 10-21928 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-20 | 08:08 PM | Phone | Field Interview |
| 10-21930 | NOISE COMPLAINT | Disturbance | 2010-08-20 | 08:44 PM | Phone | Unable to Locate |
| 10-21931 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-20 | 09:01 PM | Initiated | Services Rendered |
| 10-21933 | REPORTS | Administrative | 2010-08-20 | 09:25 PM | Initiated | Services Rendered |
| 10-21937 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-20 | 10:14 PM | 911 | Report to Follow |
| 10-21940 | NOISE COMPLAINT | Disturbance | 2010-08-20 | 11:09 PM | Walk-In | Field Interview |
| 10-21941 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-20 | 11:31 PM | Phone | Services Rendered |
| 10-21946 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-21 | 12:21 AM | Initiated | Warning Issued |
| 10-21951 | CITY ORDINANCE VIOLATION | Other | 2010-08-21 | 01:37 AM | Initiated | Issued |
| 10-21952 | DISTURBANCE | Disturbance | 2010-08-21 | 02:02 AM | Phone | Field Interview |
| 10-21989 | ALARM | Site Check | 2010-08-21 | 04:52 PM | Phone | Unfounded |
| 10-21994 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 06:52 PM | Phone | Report to Follow |
| 10-22002 | GENERAL SERVICES | Other | 2010-08-21 | 08:30 PM | Initiated | Services Rendered |
| 10-22010 | ASSAULT | Assault & Harrassment | 2010-08-21 | 11:12 PM | Phone | Taken |
| 10-22023 | ALARM | Site Check | 2010-08-22 | 01:06 AM | Phone | Unfounded |
| 10-22025 | SUSPICIOUS PERSONS | Site Check | 2010-08-22 | 01:24 AM | Initiated | Field Interview |
| 10-22026 | DISTURBANCE | Disturbance | 2010-08-22 | 01:29 AM | Initiated | Arrest(s) Made |
| 10-22075 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 01:03 PM | Phone | Services Rendered |
| 10-22076 | FIRE | Other | 2010-08-22 | 01:08 PM | Phone | No Action Required |
| 10-22080 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-22 | 01:37 PM | Initiated | Action Required |
| 10-22083 | VIOLATION OF PROTECTIVE ORDER | Other | 2010-08-22 | 02:00 PM | Phone | Made |
| 10-22085 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 02:16 PM | Initiated | Warning Issued |
| 10-22117 | REPORTS | Administrative | 2010-08-22 | 06:35 PM | Initiated | No Action Required |
| 10-22127 | HANG-UP CALLS | Other | 2010-08-22 | 09:01 PM | Phone | Unfounded |
| 10-22129 | PARKING COMPLAINT | Motor Vehicle | 2010-08-22 | 09:04 PM | Phone | Services Rendered |
| 10-22130 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 09:09 PM | Initiated | Warning Issued |
| 10-22134 | NOISE COMPLAINT | Disturbance | 2010-08-22 | 10:01 PM | Phone | Services Rendered |
| 10-22136 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 10:19 PM | Initiated | Warning Issued |
| 10-22137 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 10:35 PM | Initiated | Summons Issued |
| 10-22140 | DISABLED MV | Motor Vehicle | 2010-08-22 | 11:10 PM | Phone | Unable to Locate |
| 10-22146 | HANG-UP CALLS | Other | 2010-08-23 | 01:09 AM | 911 | Unfounded |
| 10-22147 | SUSPICIOUS PERSONS | Site Check | 2010-08-23 | 01:36 AM | Radio | Services Rendered |
| 10-22642 | ASSIST OTHER AGENCY | Assistance | 2010-08-28 | 12:27 AM | Initiated | Services Rendered |
| 10-22645 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-28 | 12:50 AM | Initiated | Summons Issued |
| 10-22646 | ASSAULT | Assault & Harrassment | 2010-08-28 | 01:12 AM | Initiated | Field Interview |
| 10-22648 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-28 | 01:16 AM | Initiated | Warning Issued |
| 10-22649 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-28 | 01:24 AM | Phone | Field Interview |
| 10-22709 | NOISE COMPLAINT | Disturbance | 2010-08-28 | 05:42 PM | Phone | Services Rendered |
| 10-22719 | REPORTS | Administrative | 2010-08-28 | 07:16 PM | Initiated | Services Rendered |
| 10-22721 | DISTURBANCE | Disturbance | 2010-08-28 | 07:25 PM | Phone | Report to Follow |
| 10-22722 | DISTURBANCE | Disturbance | 2010-08-28 | 07:52 PM | Phone | Field Interview |
| 10-22723 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-28 | 08:02 PM | 911 | Field Interview |
| 10-22725 | REPORTS | Administrative | 2010-08-28 | 08:20 PM | Initiated | Services Rendered |
| 10-22726 | DISTURBANCE | Disturbance | 2010-08-28 | 08:23 PM | Phone | Unable to Locate |
| 10-22729 | DISTURBANCE | Disturbance | 2010-08-28 | 08:56 PM | Phone | Services Rendered |
| 10-22730 | REPORTS | Administrative | 2010-08-28 | 09:21 PM | Initiated | No Action Required |
| 10-22738 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-28 | 10:39 PM | Phone | Summons Issued |
| 10-22741 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-28 | 11:12 PM | Initiated | Warning Issued |
| 10-22745 | NOISE COMPLAINT | Disturbance | 2010-08-28 | 11:43 PM | Phone | Summons Issued |
| 10-22747 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-28 | 11:47 PM | Initiated | Services Rendered |
| 10-22750 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-28 | 11:59 PM | Initiated | Services Rendered |
| 10-22751 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-29 | 12:03 AM | Phone | Arrest(s) Made |
| 10-22766 | NOISE COMPLAINT | Disturbance | 2010-08-29 | 01:58 AM | Phone | Field Interview |
| 10-22770 | NOISE COMPLAINT | Disturbance | 2010-08-29 | 02:16 AM | Phone | Unfounded |
| 10-22880 | HANG-UP CALLS | Other | 2010-08-29 | 07:55 PM | Phone | Unfounded |
| 10-22886 | REPORTS | Administrative | 2010-08-29 | 09:14 PM | Initiated | No Action Required |
| 10-22887 | POLICE INFORMATION | Administrative | 2010-08-29 | 09:46 PM | Phone | Services Rendered |
| 10-22889 | SUSPICIOUS PERSONS | Site Check | 2010-08-29 | 10:25 PM | Phone | Unable to Locate |
| 10-22890 | ASSIST OTHER AGENCY | Assistance | 2010-08-29 | 10:47 PM | Phone | Report to Follow |
| 10-22894 | REPORTS | Administrative | 2010-08-29 | 11:39 PM | Initiated | Services Rendered |
| 10-22897 | SUSPICIOUS PERSONS | Site Check | 2010-08-30 | 12:05 AM | Initiated | Action |
| 10-22900 | ANIMAL COMPLAINT | Other | 2010-08-30 | 01:03 AM | Phone | Services Rendered |
Blotter Quick Links