Personnel: Kopcha, Michael
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-472 | SERVE PAPERWORK | Administrative | 2012-01-06 | 08:03 AM | Initiated | Unable to Locate |
| 12-474 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 08:15 AM | Initiated | No Action Required |
| 12-476 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 08:29 AM | Initiated | No Action Required |
| 12-480 | REPORTS | Administrative | 2012-01-06 | 08:41 AM | Initiated | No Action Required |
| 12-488 | CHECK THE WELFARE | Site Check | 2012-01-06 | 09:38 AM | Phone | Services Rendered |
| 12-492 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 10:00 AM | Initiated | Warning Issued |
| 12-493 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 10:08 AM | Initiated | No Action Required |
| 12-495 | POLICE INFORMATION | Administrative | 2012-01-06 | 10:36 AM | Initiated | Report to Follow |
| 12-498 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 11:06 AM | Initiated | No Action Required |
| 12-499 | DISABLED MV | Motor Vehicle | 2012-01-06 | 11:10 AM | Phone | No Action Required |
| 12-501 | REPORTS | Administrative | 2012-01-06 | 11:21 AM | Initiated | No Action Required |
| 12-506 | SERVE PAPERWORK | Administrative | 2012-01-06 | 12:57 PM | Initiated | Unable to Locate |
| 12-508 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 01:12 PM | Initiated | Field Interview |
| 12-509 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-06 | 01:42 PM | Phone | Field Interview |
| 12-511 | REPORTS | Administrative | 2012-01-06 | 02:07 PM | Initiated | Services Rendered |
| 12-513 | ASSIST OTHER AGENCY | Assistance | 2012-01-06 | 02:50 PM | Phone | Services Rendered |
| 12-586 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 07:24 AM | Initiated | No Action Required |
| 12-587 | REPORTS | Administrative | 2012-01-07 | 07:37 AM | Initiated | No Action Required |
| 12-588 | DISTURBANCE | Disturbance | 2012-01-07 | 08:26 AM | Phone | Field Interview |
| 12-591 | DISTURBANCE | Disturbance | 2012-01-07 | 08:46 AM | Phone | Services Rendered |
| 12-592 | REPORTS | Administrative | 2012-01-07 | 09:40 AM | Initiated | No Action Required |
| 12-594 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-07 | 09:47 AM | Phone | Field Interview |
| 12-598 | HANG-UP CALLS | Other | 2012-01-07 | 10:38 AM | Phone | No Action Required |
| 12-603 | REPORTS | Administrative | 2012-01-07 | 11:24 AM | Initiated | No Action Required |
| 12-610 | SERVE PAPERWORK | Administrative | 2012-01-07 | 01:43 PM | Initiated | No Action Required |
| 12-613 | REPORTS | Administrative | 2012-01-07 | 02:05 PM | Radio | No Action Required |
| 12-615 | SERVE PAPERWORK | Administrative | 2012-01-07 | 02:38 PM | Radio | Services Rendered |
| 12-617 | PARKING COMPLAINT | Motor Vehicle | 2012-01-07 | 03:12 PM | Phone | Services Rendered |
| 12-619 | DISTURBANCE | Disturbance | 2012-01-07 | 04:02 PM | Phone | Services Rendered |
| 12-664 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 08:07 AM | Initiated | Warning Issued |
| 12-666 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-08 | 08:25 AM | Phone | Warning Issued |
| 12-669 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-08 | 08:43 AM | Initiated | No Action Required |
| 12-678 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 10:19 AM | Initiated | Warning Issued |
| 12-680 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 10:37 AM | Initiated | Warning Issued |
| 12-683 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 11:17 AM | Initiated | Summons Issued |
| 12-687 | AMBULANCE CALL ASSIST | Assistance | 2012-01-08 | 12:00 PM | Phone | Field Interview |
| 12-690 | DISTURBANCE | Disturbance | 2012-01-08 | 12:22 PM | Phone | Field Interview |
| 12-692 | REPORTS | Administrative | 2012-01-08 | 12:59 PM | Initiated | No Action Required |
| 12-696 | POLICE INFORMATION | Administrative | 2012-01-08 | 01:28 PM | Phone | Field Interview |
| 12-698 | POLICE INFORMATION | Administrative | 2012-01-08 | 02:03 PM | Phone | Services Rendered |
| 12-701 | SERVE WARRANT | Administrative | 2012-01-08 | 02:38 PM | Initiated | Unable to Locate |
| 12-702 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-08 | 02:45 PM | Initiated | No Action Required |
| 12-709 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 04:14 PM | Initiated | Arrest(s) Made |
| 12-747 | GENERAL SERVICES | Other | 2012-01-09 | 07:36 AM | Phone | No Action Required |
| 12-751 | REPORTS | Administrative | 2012-01-09 | 08:23 AM | Initiated | No Action Required |
| 12-753 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-09 | 08:38 AM | Phone | Field Interview |
| 12-754 | REPORTS | Administrative | 2012-01-09 | 08:57 AM | Initiated | No Action Required |
| 12-770 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 01:20 PM | Initiated | Warning Issued |
| 12-773 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 01:50 PM | Initiated | Warning Issued |
| 12-775 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-09 | 02:17 PM | Initiated | No Action Required |
| 12-782 | SERVE WARRANT | Administrative | 2012-01-09 | 03:29 PM | Phone | Arrest(s) Made |
| 12-786 | REPORTS | Administrative | 2012-01-09 | 04:08 PM | Initiated | No Action Required |
| 12-1073 | DISTURBANCE | Disturbance | 2012-01-12 | 05:20 PM | Phone | Field Interview |
| 12-1074 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 05:43 PM | Phone | Field Interview |
| 12-1080 | ASSIST OTHER AGENCY | Assistance | 2012-01-12 | 06:35 PM | Initiated | Arrest(s) Made |
| 12-1081 | GENERAL SERVICES | Other | 2012-01-12 | 06:49 PM | Phone | Report to Follow |
| 12-1087 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 08:18 PM | Phone | Report to Follow |
| 12-1089 | GENERAL SERVICES | Other | 2012-01-12 | 08:38 PM | Phone | Unable to Locate |
| 12-1136 | SUSPICIOUS PERSONS | Site Check | 2012-01-13 | 10:20 AM | Phone | Field Interview |
| 12-1144 | SERVE PAPERWORK | Administrative | 2012-01-13 | 01:22 PM | Initiated | No Action Required |
| 12-1145 | SERVE PAPERWORK | Administrative | 2012-01-13 | 01:28 PM | Initiated | No Action Required |
| 12-1148 | ASSIST OTHER AGENCY | Assistance | 2012-01-13 | 02:08 PM | Phone | Field Interview |
| 12-1152 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-13 | 02:35 PM | Walk-In | Services Rendered |
| 12-1154 | REPORTS | Administrative | 2012-01-13 | 02:59 PM | Initiated | Services Rendered |
| 12-1155 | ALARM | Site Check | 2012-01-13 | 04:25 PM | Phone | Unfounded |
| 12-1213 | ALARM | Site Check | 2012-01-14 | 07:51 AM | Phone | Unfounded |
| 12-1219 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 09:39 AM | Initiated | Summons Issued |
| 12-1223 | SERVE PAPERWORK | Administrative | 2012-01-14 | 10:29 AM | Initiated | No Action Required |
| 12-1225 | DISTURBANCE | Disturbance | 2012-01-14 | 11:13 AM | Phone | Report to Follow |
| 12-1227 | REPORTS | Administrative | 2012-01-14 | 11:39 AM | Initiated | No Action Required |
| 12-1232 | HARASSMENT | Assault & Harrassment | 2012-01-14 | 12:37 PM | Phone | Report to Follow |
| 12-1234 | AMBULANCE CALL ASSIST | Assistance | 2012-01-14 | 12:56 PM | Phone | Services Rendered |
| 12-1238 | DISABLED MV | Motor Vehicle | 2012-01-14 | 01:32 PM | Phone | |
| 12-1244 | CHECK THE WELFARE | Site Check | 2012-01-14 | 03:27 PM | Phone | Services Rendered |
| 12-1245 | HANG-UP CALLS | Other | 2012-01-14 | 03:36 PM | 911 | No Action Required |
| 12-1246 | SERVE PAPERWORK | Administrative | 2012-01-14 | 03:46 PM | Initiated | Unable to Locate |
| 12-1303 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 07:59 AM | Initiated | Summons Issued |
| 12-1305 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 09:45 AM | Initiated | Summons Issued |
| 12-1312 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-15 | 11:38 AM | Phone | No Action Required |
| 12-1314 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 12:14 PM | Initiated | Warning Issued |
| 12-1318 | REPORTS | Administrative | 2012-01-15 | 12:32 PM | Initiated | No Action Required |
| 12-1324 | GENERAL SERVICES | Other | 2012-01-15 | 12:54 PM | Walk-In | Taken |
| 12-1326 | REPORTS | Administrative | 2012-01-15 | 01:04 PM | Initiated | No Action Required |
| 12-1330 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 02:40 PM | Initiated | Warning Issued |
| 12-1337 | DISTURBANCE | Disturbance | 2012-01-15 | 03:33 PM | 911 | Report to Follow |
| 12-1342 | DISABLED MV | Motor Vehicle | 2012-01-15 | 04:18 PM | Initiated | Services Rendered |
| 12-1382 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 07:37 AM | Initiated | Warning Issued |
| 12-1383 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 08:17 AM | Initiated | Warning Issued |
| 12-1384 | ALARM | Site Check | 2012-01-16 | 08:32 AM | Phone | No Action Required |
| 12-1390 | HANG-UP CALLS | Other | 2012-01-16 | 08:57 AM | Phone | No Action Required |
| 12-1392 | SHOPLIFTING | Theft | 2012-01-16 | 09:11 AM | Phone | Report to Follow |
| 12-1395 | REPORTS | Administrative | 2012-01-16 | 09:36 AM | Initiated | No Action Required |
| 12-1399 | ALARM | Site Check | 2012-01-16 | 10:02 AM | Phone | Unfounded |
| 12-1403 | REPORTS | Administrative | 2012-01-16 | 10:32 AM | Initiated | No Action Required |
| 12-1408 | DISABLED MV | Motor Vehicle | 2012-01-16 | 10:57 AM | Phone | Services Rendered |
| 12-1409 | REPORTS | Administrative | 2012-01-16 | 11:15 AM | Initiated | No Action Required |
| 12-1418 | TRAFFIC LIGHTS | Motor Vehicle | 2012-01-16 | 01:05 PM | Phone | No Action Required |
| 12-1420 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 01:13 PM | Initiated | Warning Issued |
| 12-1423 | REPORTS | Administrative | 2012-01-16 | 02:10 PM | Initiated | No Action Required |
| 12-1750 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-20 | 06:50 AM | Phone | Field Interview |
| 12-1753 | ASSIST OTHER AGENCY | Assistance | 2012-01-20 | 07:30 AM | Phone | Parking Ticket Issued |
| 12-1754 | None | Other | 2012-01-20 | 08:04 AM | Field Interview | |
| 12-1756 | PARKING COMPLAINT | Motor Vehicle | 2012-01-20 | 08:19 AM | Phone | Services Rendered |
| 12-1757 | POLICE INFORMATION | Administrative | 2012-01-20 | 08:22 AM | Phone | Report to Follow |
| 12-1761 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-20 | 09:52 AM | Initiated | No Action Required |
| 12-1762 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-20 | 10:06 AM | Phone | Services Rendered |
| 12-1766 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-20 | 10:51 AM | Phone | Field Interview |
| 12-1768 | ANIMAL COMPLAINT | Other | 2012-01-20 | 11:04 AM | Phone | Unable to Locate |
| 12-1771 | SERVE PAPERWORK | Administrative | 2012-01-20 | 11:21 AM | Initiated | Services Rendered |
| 12-1772 | REPORTS | Administrative | 2012-01-20 | 11:34 AM | Initiated | No Action Required |
| 12-1777 | POLICE INFORMATION | Administrative | 2012-01-20 | 12:16 PM | Phone | No Action Required |
| 12-1778 | GENERAL SERVICES | Other | 2012-01-20 | 12:35 PM | Phone | Services Rendered |
| 12-1779 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-20 | 12:44 PM | Walk-In | No Action Required |
| 12-1780 | THEFT | Theft | 2012-01-20 | 12:56 PM | Phone | |
| 12-1782 | HARASSMENT | Assault & Harrassment | 2012-01-20 | 01:09 PM | Phone | Field Interview |
| 12-1791 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-20 | 02:39 PM | Phone | Report to Follow |
| 12-1795 | GENERAL SERVICES | Other | 2012-01-20 | 03:40 PM | Initiated | Report to Follow |
| 12-1796 | REPORTS | Administrative | 2012-01-20 | 03:56 PM | Initiated | Services Rendered |
| 12-1868 | HANG-UP CALLS | Other | 2012-01-21 | 07:43 AM | 911 | Services Rendered |
| 12-1869 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-21 | 08:27 AM | Phone | Unable to Locate |
| 12-1873 | REPORTS | Administrative | 2012-01-21 | 09:03 AM | Initiated | No Action Required |
| 12-1878 | ASSIST OTHER AGENCY | Assistance | 2012-01-21 | 10:51 AM | Phone | Unable to Locate |
| 12-1880 | ANIMAL COMPLAINT | Other | 2012-01-21 | 11:19 AM | Initiated | Services Rendered |
| 12-1882 | REPORTS | Administrative | 2012-01-21 | 11:33 AM | Initiated | Services Rendered |
| 12-1895 | POLICE INFORMATION | Administrative | 2012-01-21 | 02:33 PM | Walk-In | Field Interview |
| 12-1901 | REPORTS | Administrative | 2012-01-21 | 03:41 PM | Initiated | Services Rendered |
| 12-2050 | REPORTS | Administrative | 2012-01-23 | 10:37 AM | Initiated | Services Rendered |
| 12-2058 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-23 | 12:32 PM | Initiated | Services Rendered |
| 12-2062 | DISTURBANCE | Disturbance | 2012-01-23 | 01:22 PM | Phone | Arrest(s) Made |
| 12-2076 | POLICE INFORMATION | Administrative | 2012-01-23 | 04:05 PM | Phone | No Action Required |
| 12-2077 | SHOPLIFTING | Theft | 2012-01-23 | 04:06 PM | Phone | Arrest(s) Made |
| 12-2447 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-27 | 07:58 AM | Initiated | Services Rendered |
| 12-2449 | SERVE PAPERWORK | Administrative | 2012-01-27 | 08:11 AM | Initiated | Unable to Locate |
| 12-2451 | GENERAL SERVICES | Other | 2012-01-27 | 08:37 AM | Phone | Services Rendered |
| 12-2454 | REPORTS | Administrative | 2012-01-27 | 09:15 AM | Initiated | Services Rendered |
| 12-2462 | SERVE PAPERWORK | Administrative | 2012-01-27 | 11:55 AM | Initiated | Unable to Locate |
| 12-2463 | SERVE PAPERWORK | Administrative | 2012-01-27 | 11:58 AM | Initiated | Services Rendered |
| 12-2465 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-27 | 12:16 PM | Initiated | Services Rendered |
| 12-2466 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-27 | 12:30 PM | Initiated | Services Rendered |
| 12-2468 | CHECK THE WELFARE | Site Check | 2012-01-27 | 12:42 PM | Phone | Services Rendered |
| 12-2477 | ALARM | Site Check | 2012-01-27 | 01:42 PM | Phone | Unfounded |
| 12-2478 | SUSPICIOUS PERSONS | Site Check | 2012-01-27 | 01:48 PM | Phone | Services Rendered |
| 12-2484 | SERVE PAPERWORK | Administrative | 2012-01-27 | 02:44 PM | Initiated | Unable to Locate |
| 12-2485 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 02:49 PM | Initiated | Summons Issued |
| 12-2488 | SERVE PAPERWORK | Administrative | 2012-01-27 | 03:01 PM | Initiated | Services Rendered |
| 12-2489 | REPORTS | Administrative | 2012-01-27 | 03:15 PM | Initiated | No Action Required |
| 12-2571 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 09:37 AM | Initiated | Arrest(s) Made |
| 12-2578 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-28 | 11:08 AM | Initiated | Arrest(s) Made |
| 12-2588 | MOTOR VEHICLE COMPLAI | Other | 2012-01-28 | 01:24 PM | Initiated | Services Rendered |
| 12-2589 | REPORTS | Administrative | 2012-01-28 | 01:28 PM | Initiated | No Action Required |
| 12-2593 | DISTURBANCE | Disturbance | 2012-01-28 | 02:10 PM | Phone | Services Rendered |
| 12-2596 | REPORTS | Administrative | 2012-01-28 | 02:45 PM | Initiated | No Action Required |
| 12-2606 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 04:16 PM | Initiated | No Action Required |
| 12-2608 | RECOVERED PROPERTY | Other | 2012-01-28 | 04:21 PM | Phone | Services Rendered |
| 12-2683 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-29 | 07:48 AM | Initiated | Arrest(s) Made |
| 12-2687 | SHOPLIFTING | Theft | 2012-01-29 | 09:10 AM | Phone | Report to Follow |
| 12-2690 | ANIMAL COMPLAINT | Other | 2012-01-29 | 10:01 AM | Cellular | Services Rendered |
| 12-2695 | REPORTS | Administrative | 2012-01-29 | 11:00 AM | Initiated | Services Rendered |
| 12-2699 | KEEP THE PEACE | Disturbance | 2012-01-29 | 12:05 PM | Phone | Services Rendered |
| 12-2703 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-29 | 01:05 PM | Initiated | Arrest(s) Made |
| 12-2714 | REPORTS | Administrative | 2012-01-29 | 03:44 PM | Initiated | No Action Required |
| 12-2754 | HARASSMENT | Assault & Harrassment | 2012-01-30 | 08:10 AM | Walk-In | Field Interview |
| 12-2756 | THEFT | Theft | 2012-01-30 | 08:27 AM | Phone | Report to Follow |
| 12-2759 | CHECK THE WELFARE | Site Check | 2012-01-30 | 09:02 AM | Phone | Services Rendered |
| 12-2761 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 09:51 AM | Initiated | No Action Required |
| 12-2766 | COMPLAINT OF CITY SERVICE | Administrative | 2012-01-30 | 10:37 AM | Phone | Unable to Locate |
| 12-2768 | ASSIST OTHER AGENCY | Assistance | 2012-01-30 | 11:20 AM | Initiated | Report to Follow |
| 12-2770 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 11:37 AM | Initiated | No Action Required |
| 12-2772 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 12:10 PM | Initiated | No Action Required |
| 12-2774 | REPORTS | Administrative | 2012-01-30 | 12:21 PM | Initiated | No Action Required |
| 12-2775 | CHECK THE WELFARE | Site Check | 2012-01-30 | 12:32 PM | Walk-In | Report to Follow |
| 12-2778 | POLICE INFORMATION | Administrative | 2012-01-30 | 01:06 PM | Walk-In | Field Interview |
| 12-2783 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 02:49 PM | Initiated | No Action Required |
| 12-2788 | HARASSMENT | Assault & Harrassment | 2012-01-30 | 03:28 PM | Phone | No Action Required |
| 12-2793 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 03:59 PM | Initiated | No Action Required |
| 12-2796 | POLICE INFORMATION | Administrative | 2012-01-30 | 04:08 PM | Walk-In | Services Rendered |
Blotter Quick Links