Personnel: Bowers, Peter
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21224 | ALARM | Site Check | 2010-08-13 | 07:53 AM | Phone | Unfounded |
| 10-21227 | CHECK THE WELFARE | Site Check | 2010-08-13 | 08:16 AM | Phone | No Action Required |
| 10-21228 | REPORTS | Administrative | 2010-08-13 | 08:52 AM | Initiated | No Action Required |
| 10-21229 | HANG-UP CALLS | Other | 2010-08-13 | 09:15 AM | 911 | Field Interview |
| 10-21231 | REPORTS | Administrative | 2010-08-13 | 09:40 AM | Initiated | No Action Required |
| 10-21234 | FOOT PATROL | Patrol | 2010-08-13 | 10:04 AM | Initiated | No Action Required |
| 10-21236 | CHECK THE WELFARE | Site Check | 2010-08-13 | 10:37 AM | Phone | Services Rendered |
| 10-21238 | FOOT PATROL | Patrol | 2010-08-13 | 11:04 AM | Initiated | No Action Required |
| 10-21244 | REPORTS | Administrative | 2010-08-13 | 12:07 PM | Initiated | No Action Required |
| 10-21246 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 12:24 PM | Phone | Report to Follow |
| 10-21251 | REPORTS | Administrative | 2010-08-13 | 01:11 PM | Initiated | Services Rendered |
| 10-21257 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-13 | 03:17 PM | Initiated | Rendered |
| 10-21259 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 03:56 PM | Phone | Field Interview |
| 10-21261 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 04:29 PM | Phone | No Action Required |
| 10-21262 | RECOVERED PROPERTY | Other | 2010-08-13 | 04:32 PM | Phone | Report to Follow |
| 10-21265 | DISTURBANCE | Disturbance | 2010-08-13 | 05:11 PM | Phone | Peace Restored |
| 10-21315 | VIN VERIFICATION | Motor Vehicle | 2010-08-14 | 09:22 AM | Walk-In | No Action Required |
| 10-21321 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-14 | 10:37 AM | Phone | Unable to Locate |
| 10-21329 | AMBULANCE CALL ASSIST | Assistance | 2010-08-14 | 11:28 AM | Phone | Services Rendered |
| 10-21331 | POLICE INFORMATION | Administrative | 2010-08-14 | 11:44 AM | Phone | Report to Follow |
| 10-21341 | FOOT PATROL | Patrol | 2010-08-14 | 01:19 PM | Initiated | Services Rendered |
| 10-21347 | REPORTS | Administrative | 2010-08-14 | 02:20 PM | Initiated | Services Rendered |
| 10-21350 | GENERAL SERVICES | Other | 2010-08-14 | 02:49 PM | Phone | Services Rendered |
| 10-21352 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-14 | 03:08 PM | Initiated | Follow |
| 10-21356 | REPORTS | Administrative | 2010-08-14 | 03:57 PM | Initiated | Services Rendered |
| 10-21357 | ALARM | Site Check | 2010-08-14 | 04:28 PM | Phone | Unfounded |
| 10-21413 | SUSPICIOUS VEHICLE | Site Check | 2010-08-15 | 08:07 AM | Phone | Unable to Locate |
| 10-21414 | CHECK THE WELFARE | Site Check | 2010-08-15 | 08:19 AM | Phone | Report to Follow |
| 10-21428 | ALARM | Site Check | 2010-08-15 | 10:33 AM | Phone | Unfounded |
| 10-21433 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-15 | 10:48 AM | Initiated | Action Required |
| 10-21441 | CHECK THE WELFARE | Site Check | 2010-08-15 | 12:39 PM | Phone | Unable to Locate |
| 10-21442 | THEFT | Theft | 2010-08-15 | 12:53 PM | Phone | Report to Follow |
| 10-21445 | GENERAL SERVICES | Other | 2010-08-15 | 01:31 PM | Phone | Services Rendered |
| 10-21451 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-15 | 02:38 PM | Phone | Services Rendered |
| 10-21452 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-15 | 02:57 PM | Initiated | Warning Issued |
| 10-21453 | FOOT PATROL | Patrol | 2010-08-15 | 03:04 PM | Initiated | Services Rendered |
| 10-21457 | SUSPICIOUS PERSONS | Site Check | 2010-08-15 | 03:29 PM | Phone | Services Rendered |
| 10-21459 | SITE CHECK | Site Check | 2010-08-15 | 03:50 PM | Initiated | Services Rendered |
| 10-21461 | MISSING PERSON | Other | 2010-08-15 | 04:01 PM | Phone | Services Rendered |
| 10-21462 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-15 | 04:12 PM | Phone | No Action Required |
| 10-21536 | VIN VERIFICATION | Motor Vehicle | 2010-08-16 | 11:20 AM | Phone | Services Rendered |
| 10-21541 | CHECK THE WELFARE | Site Check | 2010-08-16 | 12:14 PM | Phone | No Action Required |
| 10-21542 | ASSIST OTHER AGENCY | Assistance | 2010-08-16 | 12:34 PM | Phone | Unable to Locate |
| 10-21543 | SERVE PAPERWORK | Administrative | 2010-08-16 | 12:49 PM | Initiated | No Action Required |
| 10-21545 | POLICE INFORMATION | Administrative | 2010-08-16 | 12:57 PM | Phone | No Action Required |
| 10-21548 | ALARM | Site Check | 2010-08-16 | 01:22 PM | Phone | Unfounded |
| 10-21549 | DISTURBANCE | Disturbance | 2010-08-16 | 01:39 PM | Phone | Field Interview |
| 10-21550 | POLICE INFORMATION | Administrative | 2010-08-16 | 01:44 PM | Phone | Services Rendered |
| 10-21551 | CHECK THE WELFARE | Site Check | 2010-08-16 | 01:54 PM | Phone | Unable to Locate |
| 10-21556 | CHECK THE WELFARE | Site Check | 2010-08-16 | 02:46 PM | Phone | Unable to Locate |
| 10-21558 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-16 | 03:05 PM | Initiated | Action Required |
| 10-21559 | REPORTS | Administrative | 2010-08-16 | 03:17 PM | Initiated | No Action Required |
| 10-21560 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-16 | 03:26 PM | Phone | Report to Follow |
| 10-21561 | INTOXICATED PERSON | Drugs & Alcohol | 2010-08-16 | 04:15 PM | Phone | Arrest(s) Made |
| 10-21867 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 07:13 AM | Walk-In | No Action Required |
| 10-21870 | SERVE PAPERWORK | Administrative | 2010-08-20 | 09:49 AM | Initiated | Unable to Locate |
| 10-21879 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 12:15 PM | Phone | Arrest(s) Made |
| 10-21903 | REPORTS | Administrative | 2010-08-20 | 03:47 PM | Initiated | Services Rendered |
| 10-21955 | REPORTS | Administrative | 2010-08-21 | 07:35 AM | Initiated | No Action Required |
| 10-21960 | CHECK THE WELFARE | Site Check | 2010-08-21 | 09:10 AM | Phone | Services Rendered |
| 10-21962 | THEFT | Theft | 2010-08-21 | 10:23 AM | Walk-In | Report to Follow |
| 10-21966 | HARASSMENT | Assault & Harrassment | 2010-08-21 | 11:30 AM | Walk-In | Services Rendered |
| 10-21972 | REPORTS | Administrative | 2010-08-21 | 12:07 PM | Initiated | Services Rendered |
| 10-21988 | DISTURBANCE | Disturbance | 2010-08-21 | 04:03 PM | Phone | Field Interview |
| 10-22037 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 07:43 AM | Phone | Report to Follow |
| 10-22051 | CHECK THE WELFARE | Site Check | 2010-08-22 | 08:31 AM | Phone | Services Rendered |
| 10-22052 | RECOVERED PROPERTY | Other | 2010-08-22 | 09:21 AM | Walk-In | Services Rendered |
| 10-22054 | REPORTS | Administrative | 2010-08-22 | 09:58 AM | Initiated | No Action Required |
| 10-22067 | None | Other | 2010-08-22 | 11:58 AM | Phone | No Action Required |
| 10-22068 | CRIMINAL TRESPASS | Misc. Crime | 2010-08-22 | 12:00 PM | Phone | Services Rendered |
| 10-22069 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 12:07 PM | Initiated | |
| 10-22070 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-22 | 12:33 PM | Initiated | Rendered |
| 10-22077 | REPORTS | Administrative | 2010-08-22 | 01:17 PM | Initiated | No Action Required |
| 10-22079 | SHOPLIFTING | Theft | 2010-08-22 | 01:36 PM | Phone | Report to Follow |
| 10-22086 | REPORTS | Administrative | 2010-08-22 | 02:24 PM | Initiated | No Action Required |
| 10-22100 | AMBULANCE CALL ASSIST | Assistance | 2010-08-22 | 04:05 PM | Phone | Field Interview |
| 10-22154 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-23 | 07:14 AM | Initiated | Warning Issued |
| 10-22155 | ALARM | Site Check | 2010-08-23 | 07:20 AM | Phone | Unfounded |
| 10-22166 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-23 | 09:03 AM | Phone | Unable to Locate |
| 10-22170 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-23 | 09:20 AM | Initiated | Action Required |
| 10-22172 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-23 | 09:33 AM | Initiated | Action Required |
| 10-22173 | REPORTS | Administrative | 2010-08-23 | 09:39 AM | Initiated | No Action Required |
| 10-22176 | THEFT | Theft | 2010-08-23 | 10:22 AM | Phone | Report to Follow |
| 10-22182 | DISABLED MV | Motor Vehicle | 2010-08-23 | 11:21 AM | Initiated | No Action Required |
| 10-22205 | REPORTS | Administrative | 2010-08-23 | 01:36 PM | Initiated | No Action Required |
| 10-22206 | SERVE WARRANT | Administrative | 2010-08-23 | 01:44 PM | Walk-In | Arrest(s) Made |
| 10-22208 | GENERAL SERVICES | Other | 2010-08-23 | 02:07 PM | Phone | Services Rendered |
| 10-22214 | FOOT PATROL | Patrol | 2010-08-23 | 03:34 PM | Initiated | No Action Required |
| 10-22664 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-28 | 08:32 AM | Phone | Unfounded |
| 10-22667 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-28 | 08:47 AM | Radio | No Action Required |
| 10-22669 | REPORTS | Administrative | 2010-08-28 | 09:03 AM | Initiated | No Action Required |
| 10-22671 | GENERAL SERVICES | Other | 2010-08-28 | 09:48 AM | Phone | Services Rendered |
| 10-22675 | ANIMAL COMPLAINT | Other | 2010-08-28 | 10:18 AM | Phone | Unfounded |
| 10-22680 | FOOT PATROL | Patrol | 2010-08-28 | 11:34 AM | Initiated | No Action Required |
| 10-22685 | THEFT | Theft | 2010-08-28 | 12:11 PM | Initiated | Report to Follow |
| 10-22689 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-28 | 12:41 PM | Initiated | Warning Issued |
| 10-22691 | REPORTS | Administrative | 2010-08-28 | 01:03 PM | Initiated | Services Rendered |
| 10-22698 | ALARM | Site Check | 2010-08-28 | 02:14 PM | Phone | Unfounded |
| 10-22703 | SUSPICIOUS PERSONS | Site Check | 2010-08-28 | 03:25 PM | Phone | No Action Required |
| 10-22786 | SUSPICIOUS VEHICLE | Site Check | 2010-08-29 | 07:35 AM | Initiated | No Action Required |
| 10-22801 | MISSING PERSON | Other | 2010-08-29 | 08:23 AM | Phone | No Action Required |
| 10-22803 | ALARM | Site Check | 2010-08-29 | 08:31 AM | Phone | Unfounded |
| 10-22804 | THEFT | Theft | 2010-08-29 | 08:44 AM | Phone | Report to Follow |
| 10-22805 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-29 | 08:47 AM | Initiated | Summons Issued |
| 10-22807 | POLICE INFORMATION | Administrative | 2010-08-29 | 09:55 AM | Phone | Report to Follow |
| 10-22828 | REPORTS | Administrative | 2010-08-29 | 11:14 AM | Initiated | No Action Required |
| 10-22830 | POLICE INFORMATION | Administrative | 2010-08-29 | 11:33 AM | Phone | Unfounded |
| 10-22834 | REPORTS | Administrative | 2010-08-29 | 11:56 AM | Initiated | No Action Required |
| 10-22835 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-29 | 11:59 AM | Phone | Unable to Locate |
| 10-22837 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-29 | 12:40 PM | Initiated | Warning Issued |
| 10-22839 | ASSIST OTHER AGENCY | Assistance | 2010-08-29 | 01:04 PM | Phone | Services Rendered |
| 10-22840 | FOOT PATROL | Patrol | 2010-08-29 | 01:06 PM | Initiated | No Action Required |
| 10-22846 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-29 | 01:49 PM | Initiated | Action Required |
| 10-22865 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-29 | 04:12 PM | Phone | Report to Follow |
| 10-22866 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-29 | 05:02 PM | Initiated | Action Required |
| 10-22868 | AMBULANCE CALL ASSIST | Assistance | 2010-08-29 | 05:16 PM | Phone | Transported to Hospital |
| 10-22869 | REPORTS | Administrative | 2010-08-29 | 05:39 PM | Initiated | No Action Required |
| 10-22870 | KEEP THE PEACE | Disturbance | 2010-08-29 | 05:53 PM | Walk-In | Services Rendered |
| 10-22873 | ALARM | Site Check | 2010-08-29 | 06:22 PM | Phone | Unfounded |
| 10-22876 | AMBULANCE CALL ASSIST | Assistance | 2010-08-29 | 06:45 PM | Phone | Services Rendered |
| 10-22878 | REPORTS | Administrative | 2010-08-29 | 06:56 PM | Initiated | No Action Required |
| 10-22906 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-30 | 07:31 AM | Initiated | Action Required |
| 10-22921 | REPORTS | Administrative | 2010-08-30 | 08:04 AM | Initiated | No Action Required |
| 10-22931 | GENERAL SERVICES | Other | 2010-08-30 | 08:56 AM | Phone | Services Rendered |
| 10-22937 | REPORTS | Administrative | 2010-08-30 | 10:23 AM | Initiated | No Action Required |
| 10-22952 | SERVE WARRANT | Administrative | 2010-08-30 | 10:51 AM | Walk-In | Arrest(s) Made |
| 10-22966 | REPORTS | Administrative | 2010-08-30 | 12:11 PM | Initiated | No Action Required |
| 10-22970 | SUSPICIOUS ACTIVITY | Site Check | 2010-08-30 | 12:47 PM | Initiated | Field Interview |
| 10-22974 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-30 | 01:31 PM | Phone | Field Interview |
| 10-22978 | REPORTS | Administrative | 2010-08-30 | 02:06 PM | Initiated | No Action Required |
| 10-22984 | HIT AND RUN ACCIDENT | Motor Vehicle | 2010-08-30 | 02:50 PM | Radio | Report to Follow |
| 10-22987 | POLICE INFORMATION | Administrative | 2010-08-30 | 03:18 PM | Phone | Arrest(s) Made |
Blotter Quick Links