Personnel: Zamore, Collin
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21359 | THEFT | Theft | 2010-08-14 | 04:44 PM | Phone | Report to Follow |
| 10-21360 | FOOT PATROL | Patrol | 2010-08-14 | 05:58 PM | Initiated | Services Rendered |
| 10-21367 | SERVE PAPERWORK | Administrative | 2010-08-14 | 07:15 PM | Initiated | Unable to Locate |
| 10-21369 | DISTURBANCE | Disturbance | 2010-08-14 | 07:24 PM | Phone | Services Rendered |
| 10-21371 | GENERAL SERVICES | Other | 2010-08-14 | 08:25 PM | Phone | Services Rendered |
| 10-21377 | SUSPICIOUS PERSONS | Site Check | 2010-08-14 | 09:41 PM | Phone | Services Rendered |
| 10-21378 | REPORTS | Administrative | 2010-08-14 | 10:11 PM | Initiated | No Action Required |
| 10-21385 | THEFT | Theft | 2010-08-15 | 12:16 AM | Phone | Arrest(s) Made |
| 10-21388 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-15 | 01:05 AM | Initiated | Made |
| 10-21390 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-15 | 01:25 AM | Initiated | Warning Issued |
| 10-21391 | POLICE INFORMATION | Administrative | 2010-08-15 | 01:26 AM | Initiated | Field Interview |
| 10-21392 | NOISE COMPLAINT | Disturbance | 2010-08-15 | 01:56 AM | Phone | Field Interview |
| 10-21464 | THEFT | Theft | 2010-08-15 | 04:46 PM | Phone | Report to Follow |
| 10-21466 | ASSAULT | Assault & Harrassment | 2010-08-15 | 05:20 PM | Phone | Field Interview |
| 10-21468 | THEFT | Theft | 2010-08-15 | 05:58 PM | Phone | No Action Required |
| 10-21472 | REPORTS | Administrative | 2010-08-15 | 07:39 PM | Initiated | Services Rendered |
| 10-21488 | ALARM | Site Check | 2010-08-15 | 11:50 PM | Phone | Unfounded |
| 10-21491 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-16 | 01:54 AM | Initiated | Warning Issued |
| 10-21562 | POLICE INFORMATION | Administrative | 2010-08-16 | 04:32 PM | Phone | Services Rendered |
| 10-21565 | CHECK THE WELFARE | Site Check | 2010-08-16 | 05:21 PM | Initiated | Report to Follow |
| 10-21574 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-16 | 06:37 PM | Phone | Field Interview |
| 10-21583 | ALARM | Site Check | 2010-08-16 | 08:01 PM | Phone | Unfounded |
| 10-21584 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-16 | 08:49 PM | Initiated | Warning Issued |
| 10-21585 | ALARM | Site Check | 2010-08-16 | 08:54 PM | Phone | Unfounded |
| 10-21586 | DISTURBANCE | Disturbance | 2010-08-16 | 09:13 PM | 911 | Report to Follow |
| 10-21590 | DISTURBANCE | Disturbance | 2010-08-16 | 09:36 PM | Phone | Services Rendered |
| 10-21597 | CHECK THE WELFARE | Site Check | 2010-08-16 | 10:41 PM | Phone | Field Interview |
| 10-21602 | REPORTS | Administrative | 2010-08-16 | 11:25 PM | Initiated | Services Rendered |
| 10-21609 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-17 | 01:55 AM | Initiated | Arrest(s) Made |
| 10-21655 | GENERAL SERVICES | Other | 2010-08-17 | 05:37 PM | Phone | Services Rendered |
| 10-21658 | SERVE PAPERWORK | Administrative | 2010-08-17 | 06:02 PM | Initiated | Services Rendered |
| 10-21660 | SUSPICIOUS PERSONS | Site Check | 2010-08-17 | 06:07 PM | Phone | Unable to Locate |
| 10-21662 | ALARM | Site Check | 2010-08-17 | 06:28 PM | Phone | Unfounded |
| 10-21675 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-17 | 08:03 PM | 911 | Unable to Locate |
| 10-21683 | CHECK THE WELFARE | Site Check | 2010-08-17 | 09:06 PM | 911 | Field Interview |
| 10-21686 | REPORTS | Administrative | 2010-08-17 | 10:11 PM | Initiated | Services Rendered |
| 10-21693 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-18 | 12:58 AM | Initiated | Warning Issued |
| 10-21694 | THEFT | Theft | 2010-08-18 | 01:14 AM | Initiated | Summons Issued |
| 10-21990 | NOISE COMPLAINT | Disturbance | 2010-08-21 | 04:55 PM | Phone | Field Interview |
| 10-21992 | ASSIST OTHER AGENCY | Assistance | 2010-08-21 | 05:24 PM | Initiated | Services Rendered |
| 10-21993 | FOOT PATROL | Patrol | 2010-08-21 | 05:59 PM | Initiated | Services Rendered |
| 10-21996 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 07:03 PM | Phone | Arrest(s) Made |
| 10-22000 | DISTURBANCE | Disturbance | 2010-08-21 | 08:06 PM | Phone | Services Rendered |
| 10-22003 | THEFT | Theft | 2010-08-21 | 09:09 PM | 911 | Report to Follow |
| 10-22011 | NOISE COMPLAINT | Disturbance | 2010-08-21 | 11:15 PM | Phone | Services Rendered |
| 10-22012 | SUSPICIOUS PERSONS | Site Check | 2010-08-21 | 11:20 PM | Phone | No Action Required |
| 10-22013 | NOISE COMPLAINT | Disturbance | 2010-08-21 | 11:28 PM | Phone | Field Interview |
| 10-22015 | DISTURBANCE | Disturbance | 2010-08-21 | 11:39 PM | Phone | Report to Follow |
| 10-22018 | DISTURBANCE | Disturbance | 2010-08-22 | 12:00 AM | Phone | Time |
| 10-22022 | NOISE COMPLAINT | Disturbance | 2010-08-22 | 12:52 AM | Phone | Field Interview |
| 10-22024 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 01:22 AM | Initiated | Arrest(s) Made |
| 10-22026 | DISTURBANCE | Disturbance | 2010-08-22 | 01:29 AM | Initiated | Arrest(s) Made |
| 10-22107 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-22 | 05:00 PM | Phone | Report to Follow |
| 10-22119 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-22 | 08:06 PM | Initiated | Warning Issued |
| 10-22127 | HANG-UP CALLS | Other | 2010-08-22 | 09:01 PM | Phone | Unfounded |
| 10-22128 | CITY ORDINANCE VIOLATION | Other | 2010-08-22 | 09:02 PM | Phone | Unable to Locate |
| 10-22131 | CITY ORDINANCE VIOLATION | Other | 2010-08-22 | 09:20 PM | Initiated | Rendered |
| 10-22133 | ANIMAL COMPLAINT | Other | 2010-08-22 | 09:56 PM | Phone | Summnos Issued |
| 10-22138 | DISTURBANCE | Disturbance | 2010-08-22 | 10:37 PM | Phone | Services Rendered |
| 10-22144 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-23 | 12:53 AM | Initiated | Call Reason |
| 10-22218 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-23 | 05:16 PM | Phone | Field Interview |
| 10-22220 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-23 | 05:54 PM | Walk-In | No Action Required |
| 10-22223 | ASSIST OTHER AGENCY | Assistance | 2010-08-23 | 06:24 PM | Phone | Field Interview |
| 10-22229 | DISTURBANCE | Disturbance | 2010-08-23 | 07:26 PM | Phone | Services Rendered |
| 10-22233 | FOOT PATROL | Patrol | 2010-08-23 | 08:09 PM | Initiated | No Action Required |
| 10-22234 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-23 | 08:12 PM | Initiated | Warning Issued |
| 10-22236 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-23 | 08:18 PM | Phone | Field Interview |
| 10-22237 | HARASSMENT | Assault & Harrassment | 2010-08-23 | 08:29 PM | Walk-In | Field Interview |
| 10-22248 | NOISE COMPLAINT | Disturbance | 2010-08-23 | 11:15 PM | Phone | Summons Issued |
| 10-22249 | POLICE INFORMATION | Administrative | 2010-08-23 | 11:48 PM | Phone | Report to Follow |
| 10-22254 | SUSPICIOUS PERSONS | Site Check | 2010-08-24 | 12:48 AM | Initiated | Services Rendered |
| 10-22321 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-24 | 05:42 PM | Initiated | Warning Issued |
| 10-22323 | SUSPICIOUS PERSONS | Site Check | 2010-08-24 | 06:08 PM | Phone | Field Interview |
| 10-22324 | CHECK THE WELFARE | Site Check | 2010-08-24 | 06:19 PM | Phone | Report to Follow |
| 10-22333 | REPORTS | Administrative | 2010-08-24 | 09:10 PM | Initiated | Services Rendered |
| 10-22339 | KEEP THE PEACE | Disturbance | 2010-08-24 | 10:48 PM | Radio | Services Rendered |
| 10-22342 | REPORTS | Administrative | 2010-08-24 | 11:29 PM | Initiated | Services Rendered |
| 10-22343 | AMBULANCE CALL ASSIST | Assistance | 2010-08-24 | 11:42 PM | Phone | Transported to Hospital |
| 10-22867 | DISTURBANCE | Disturbance | 2010-08-29 | 05:15 PM | Phone | Field Interview |
| 10-22871 | HARASSMENT | Assault & Harrassment | 2010-08-29 | 06:17 PM | Phone | Report to Follow |
| 10-22874 | ANIMAL COMPLAINT | Other | 2010-08-29 | 06:25 PM | Phone | Services Rendered |
| 10-22875 | ANIMAL COMPLAINT | Other | 2010-08-29 | 06:38 PM | Phone | Services Rendered |
| 10-22880 | HANG-UP CALLS | Other | 2010-08-29 | 07:55 PM | Phone | Unfounded |
| 10-22881 | MISSING PERSON | Other | 2010-08-29 | 07:58 PM | Phone | Services Rendered |
| 10-22883 | THEFT | Theft | 2010-08-29 | 08:46 PM | Phone | Services Rendered |
| 10-22885 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-29 | 09:05 PM | Phone | Unable to Locate |
| 10-22888 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-29 | 10:23 PM | Initiated | Warning Issued |
| 10-22891 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-29 | 11:10 PM | Initiated | Warning Issued |
| 10-22893 | NOISE COMPLAINT | Disturbance | 2010-08-29 | 11:37 PM | Phone | Summons Issued |
| 10-22996 | DISABLED MV | Motor Vehicle | 2010-08-30 | 05:19 PM | Initiated | Services Rendered |
| 10-23001 | FOOT PATROL | Patrol | 2010-08-30 | 05:59 PM | Initiated | No Action Required |
| 10-23005 | ASSAULT | Assault & Harrassment | 2010-08-30 | 06:36 PM | Phone | Report to Follow |
| 10-23008 | SUSPICIOUS PERSONS | Site Check | 2010-08-30 | 07:07 PM | Phone | Unable to Locate |
| 10-23009 | DISTURBANCE | Disturbance | 2010-08-30 | 07:10 PM | Phone | Unfounded |
| 10-23015 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-30 | 08:10 PM | Initiated | Warning Issued |
| 10-23016 | DISTURBANCE | Disturbance | 2010-08-30 | 08:17 PM | Phone | Unable to Locate |
| 10-23017 | PARKING COMPLAINT | Motor Vehicle | 2010-08-30 | 08:25 PM | Phone | Services Rendered |
| 10-23019 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-30 | 08:33 PM | Initiated | Warning Issued |
| 10-23023 | ANIMAL COMPLAINT | Other | 2010-08-30 | 09:05 PM | Phone | Unfounded |
| 10-23024 | SUSPICIOUS PERSONS | Site Check | 2010-08-30 | 09:14 PM | Phone | Services Rendered |
| 10-23032 | CHECK THE WELFARE | Site Check | 2010-08-30 | 10:24 PM | Phone | Report to Follow |
| 10-23033 | DISTURBANCE | Disturbance | 2010-08-30 | 10:39 PM | Phone | Services Rendered |
| 10-23037 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-30 | 11:53 PM | Initiated | |
| 10-23040 | NOISE COMPLAINT | Disturbance | 2010-08-31 | 12:56 AM | Phone | Field Interview |
| 10-23124 | THEFT | Theft | 2010-08-31 | 04:49 PM | Phone | Report to Follow |
| 10-23127 | THEFT | Theft | 2010-08-31 | 05:42 PM | Phone | Report to Follow |
| 10-23136 | DISTURBANCE | Disturbance | 2010-08-31 | 07:52 PM | Phone | Services Rendered |
| 10-23138 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-31 | 08:21 PM | Initiated | Summons Issued |
| 10-23143 | NOISE COMPLAINT | Disturbance | 2010-08-31 | 09:05 PM | Phone | Services Rendered |
| 10-23145 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-31 | 09:26 PM | Radio | No Action Required |
| 10-23146 | ASSIST OTHER AGENCY | Assistance | 2010-08-31 | 09:42 PM | Initiated | Services Rendered |
| 10-23154 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-31 | 11:29 PM | Initiated | Warning Issued |
Blotter Quick Links