Personnel: Simonds, Christopher
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-644 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 11:12 PM | Initiated | Warning Issued |
| 12-649 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 11:53 PM | Initiated | Warning Issued |
| 12-650 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 12:14 AM | Initiated | Warning Issued |
| 12-651 | DISTURBANCE | Disturbance | 2012-01-08 | 12:18 AM | Phone | Services Rendered |
| 12-653 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 12:51 AM | Initiated | Summons Issued |
| 12-717 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-08 | 06:06 PM | Phone | Unfounded |
| 12-723 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 07:08 PM | Initiated | Warning Issued |
| 12-728 | DISABLED MV | Motor Vehicle | 2012-01-08 | 08:27 PM | Phone | Services Rendered |
| 12-851 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-10 | 09:03 AM | Phone | Report to Follow |
| 12-857 | DISTURBANCE | Disturbance | 2012-01-10 | 09:58 AM | Phone | Services Rendered |
| 12-868 | POLICE INFORMATION | Administrative | 2012-01-10 | 11:48 AM | Phone | Report to Follow |
| 12-874 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-10 | 12:14 PM | Initiated | No Action Required |
| 12-942 | HANG-UP CALLS | Other | 2012-01-11 | 07:59 AM | Phone | Services Rendered |
| 12-952 | ALARM | Site Check | 2012-01-11 | 11:23 AM | Phone | Unfounded |
| 12-958 | ALARM | Site Check | 2012-01-11 | 12:17 PM | Phone | Unfounded |
| 12-973 | SUSPICIOUS PERSONS | Site Check | 2012-01-11 | 02:58 PM | Phone | Unable to Locate |
| 12-1043 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 09:29 AM | Phone | Report to Follow |
| 12-1046 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 09:54 AM | Phone | Report to Follow |
| 12-1224 | PARKING COMPLAINT | Motor Vehicle | 2012-01-14 | 11:11 AM | Phone | Parking Ticket Issued |
| 12-1229 | ASSIST CITIZEN/MOTORIST | Assistance | 2012-01-14 | 12:26 PM | Phone | Services Rendered |
| 12-1234 | AMBULANCE CALL ASSIST | Assistance | 2012-01-14 | 12:56 PM | Phone | Services Rendered |
| 12-1376 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 06:22 AM | Initiated | Summons Issued |
| 12-1377 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 06:35 AM | Initiated | Warning Issued |
| 12-1380 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 06:54 AM | Initiated | Summons Issued |
| 12-1388 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 08:55 AM | Initiated | Warning Issued |
| 12-1391 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-16 | 09:03 AM | Phone | Report to Follow |
| 12-1483 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-17 | 08:10 AM | 911 | Report to Follow |
| 12-1484 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 08:47 AM | Initiated | Services Rendered |
| 12-1507 | DISTURBANCE | Disturbance | 2012-01-17 | 03:35 PM | Phone | Services Rendered |
| 12-1508 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-17 | 03:53 PM | Phone | Field Interview |
| 12-1776 | DISTURBANCE | Disturbance | 2012-01-20 | 12:10 PM | Phone | Services Rendered |
| 12-1778 | GENERAL SERVICES | Other | 2012-01-20 | 12:35 PM | Phone | Services Rendered |
| 12-1790 | DISTURBANCE | Disturbance | 2012-01-20 | 01:55 PM | Phone | Report to Follow |
| 12-2041 | DISABLED MV | Motor Vehicle | 2012-01-23 | 07:41 AM | Initiated | Services Rendered |
| 12-2067 | BURGLARY | Theft | 2012-01-23 | 02:46 PM | Phone | Unfounded |
| 12-2071 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-23 | 03:34 PM | Phone | Report to Follow |
| 12-2073 | HANG-UP CALLS | Other | 2012-01-23 | 03:54 PM | 911 | Unfounded |
| 12-2127 | GENERAL SERVICES | Other | 2012-01-24 | 07:59 AM | Initiated | No Action Required |
| 12-2132 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-24 | 09:52 AM | Walk-In | No Action Required |
| 12-2143 | PARKING COMPLAINT | Motor Vehicle | 2012-01-24 | 11:35 AM | Phone | Services Rendered |
| 12-2154 | DIRECTED PATROL | Patrol | 2012-01-24 | 02:02 PM | Initiated | Services Rendered |
| 12-2160 | AMBULANCE CALL ASSIST | Assistance | 2012-01-24 | 03:01 PM | 911 | Services Rendered |
| 12-2478 | SUSPICIOUS PERSONS | Site Check | 2012-01-27 | 01:48 PM | Phone | Services Rendered |
| 12-2571 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 09:37 AM | Initiated | Arrest(s) Made |
| 12-2593 | DISTURBANCE | Disturbance | 2012-01-28 | 02:10 PM | Phone | Services Rendered |
| 12-2769 | GENERAL SERVICES | Other | 2012-01-30 | 11:21 AM | Phone | No Action Required |
Blotter Quick Links