Personnel: Thompson, Jason
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-710 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-08 | 04:47 PM | Phone | Report to Follow |
| 12-712 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-08 | 05:18 PM | Initiated | No Action Required |
| 12-717 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-08 | 06:06 PM | Phone | Unfounded |
| 12-719 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 06:31 PM | Initiated | Summons Issued |
| 12-721 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 06:59 PM | Initiated | Warning Issued |
| 12-724 | DISTURBANCE | Disturbance | 2012-01-08 | 07:08 PM | Phone | Services Rendered |
| 12-730 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 08:40 PM | Initiated | Summons Issued |
| 12-731 | SERVE WARRANT | Administrative | 2012-01-08 | 08:46 PM | Initiated | Arrest(s) Made |
| 12-741 | FIRE ALARM | Other | 2012-01-09 | 02:25 AM | Phone | Field Interview |
| 12-743 | OPEN DOORS | Site Check | 2012-01-09 | 03:57 AM | Initiated | No Action Required |
| 12-744 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 04:48 AM | Initiated | Warning Issued |
| 12-789 | SUSPICIOUS PERSONS | Site Check | 2012-01-09 | 05:07 PM | Phone | Field Interview |
| 12-790 | DISTURBANCE | Disturbance | 2012-01-09 | 05:15 PM | Phone | Report to Follow |
| 12-794 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 05:58 PM | Initiated | Summons Issued |
| 12-796 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 06:21 PM | Initiated | Warning Issued |
| 12-809 | CHECK THE WELFARE | Site Check | 2012-01-09 | 08:30 PM | Phone | Services Rendered |
| 12-815 | HARASSMENT | Assault & Harrassment | 2012-01-09 | 09:38 PM | Phone | Services Rendered |
| 12-828 | GENERAL SERVICES | Other | 2012-01-09 | 11:56 PM | Phone | Services Rendered |
| 12-833 | REPORTS | Administrative | 2012-01-10 | 12:39 AM | Initiated | Services Rendered |
| 12-977 | INVOLUNTARY EMERGENCY | Misc. Emergency | 2012-01-11 | 04:10 PM | Walk-In | Report to Follow |
| 12-980 | SERVE PAPERWORK | Administrative | 2012-01-11 | 05:23 PM | Phone | Arrest(s) Made |
| 12-984 | DISTURBANCE | Disturbance | 2012-01-11 | 06:41 PM | Phone | Services Rendered |
| 12-994 | REPORTS | Administrative | 2012-01-11 | 09:48 PM | Initiated | Services Rendered |
| 12-1002 | SUSPICIOUS PERSONS | Site Check | 2012-01-11 | 10:45 PM | Initiated | Services Rendered |
| 12-1005 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 11:02 PM | Initiated | Warning Issued |
| 12-1009 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 11:23 PM | Initiated | Summons Issued |
| 12-1011 | DISTURBANCE | Disturbance | 2012-01-11 | 11:41 PM | 911 | Services Rendered |
| 12-1013 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 12:10 AM | Initiated | Warning Issued |
| 12-1018 | NOISE COMPLAINT | Disturbance | 2012-01-12 | 01:34 AM | Phone | Services Rendered |
| 12-1020 | REPORTS | Administrative | 2012-01-12 | 01:58 AM | Initiated | Services Rendered |
| 12-1351 | ANIMAL COMPLAINT | Other | 2012-01-15 | 08:19 PM | Phone | Services Rendered |
| 12-1353 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 09:38 PM | Initiated | Warning Issued |
| 12-1354 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 09:49 PM | Initiated | Warning Issued |
| 12-1356 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 09:59 PM | Initiated | Warning Issued |
| 12-1359 | ASSAULT | Assault & Harrassment | 2012-01-15 | 10:10 PM | Phone | Report to Follow |
| 12-1362 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-15 | 10:30 PM | Initiated | Services Rendered |
| 12-1365 | REPORTS | Administrative | 2012-01-15 | 11:15 PM | Initiated | Services Rendered |
| 12-1366 | NOISE COMPLAINT | Disturbance | 2012-01-16 | 12:18 AM | Phone | Time |
| 12-1370 | ALARM | Site Check | 2012-01-16 | 02:01 AM | Phone | No Action Required |
| 12-1434 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 04:51 PM | Initiated | Warning Issued |
| 12-1438 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 05:06 PM | Initiated | Warning Issued |
| 12-1444 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 05:23 PM | Initiated | Arrest(s) Made |
| 12-1454 | DISTURBANCE | Disturbance | 2012-01-16 | 06:54 PM | Phone | Arrest(s) Made |
| 12-1463 | REPORTS | Administrative | 2012-01-16 | 10:00 PM | Initiated | Services Rendered |
| 12-1514 | REPORTS | Administrative | 2012-01-17 | 04:58 PM | Initiated | Services Rendered |
| 12-1515 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 05:04 PM | Initiated | Services Rendered |
| 12-1517 | NOISE COMPLAINT | Disturbance | 2012-01-17 | 05:46 PM | Phone | Services Rendered |
| 12-1518 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 06:00 PM | Initiated | Services Rendered |
| 12-1524 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-17 | 06:45 PM | Phone | Services Rendered |
| 12-1525 | ROBBERY | Theft | 2012-01-17 | 06:47 PM | Phone | Report to Follow |
| 12-1526 | SUSPICIOUS PERSONS | Site Check | 2012-01-17 | 07:39 PM | Phone | Services Rendered |
| 12-1527 | ASSAULT | Assault & Harrassment | 2012-01-17 | 07:41 PM | Phone | Report to Follow |
| 12-1528 | CRIMINAL THREATENING | Assault & Harrassment | 2012-01-17 | 08:09 PM | Phone | Arrest(s) Made |
| 12-1536 | REPORTS | Administrative | 2012-01-17 | 11:09 PM | Initiated | Services Rendered |
| 12-1542 | SERVE PAPERWORK | Administrative | 2012-01-18 | 01:48 AM | Initiated | Services Rendered |
| 12-1600 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 05:49 PM | Initiated | Warning Issued |
| 12-1601 | SUSPICIOUS PERSONS | Site Check | 2012-01-18 | 05:54 PM | Phone | Building Checked |
| 12-1604 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-18 | 06:17 PM | Phone | Warning Issued |
| 12-1610 | REPORTS | Administrative | 2012-01-18 | 07:47 PM | Initiated | Services Rendered |
| 12-1982 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-22 | 12:19 PM | Initiated | Warning Issued |
| 12-1985 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-22 | 12:30 PM | Initiated | Summons Issued |
| 12-1990 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-22 | 01:46 PM | Initiated | Warning Issued |
| 12-1992 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-22 | 02:01 PM | Initiated | Summons Issued |
| 12-1993 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-22 | 02:11 PM | Initiated | Summons Issued |
| 12-2003 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-22 | 03:57 PM | Initiated | Summons Issued |
| 12-2005 | DISTURBANCE | Disturbance | 2012-01-22 | 04:22 PM | Phone | Peace Restored |
| 12-2008 | DECEASED PERSON | Other | 2012-01-22 | 04:39 PM | Initiated | Report to Follow |
| 12-2022 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-22 | 08:02 PM | Radio | No Action Required |
| 12-2023 | REPORTS | Administrative | 2012-01-22 | 08:13 PM | Initiated | No Action Required |
| 12-2026 | CHECK THE WELFARE | Site Check | 2012-01-22 | 08:53 PM | Phone | Report to Follow |
| 12-2028 | REPORTS | Administrative | 2012-01-22 | 09:21 PM | Initiated | No Action Required |
| 12-2075 | RECOVERED STOLEN PROPERTY | Theft | 2012-01-23 | 04:01 PM | Phone | Report to Follow |
| 12-2081 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-23 | 05:23 PM | Initiated | No Action Required |
| 12-2088 | DISABLED MV | Motor Vehicle | 2012-01-23 | 06:27 PM | Phone | Services Rendered |
| 12-2090 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-23 | 06:56 PM | Phone | Field Interview |
| 12-2109 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-24 | 12:14 AM | Phone | Arrest(s) Made |
| 12-2110 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 12:28 AM | Initiated | Warning Issued |
| 12-2113 | SUSPICIOUS PERSONS | Site Check | 2012-01-24 | 01:26 AM | Initiated | Field Interview |
| 12-2169 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-24 | 04:52 PM | Initiated | Services Rendered |
| 12-2171 | PARKING COMPLAINT | Motor Vehicle | 2012-01-24 | 05:04 PM | Phone | Unable to Locate |
| 12-2172 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-24 | 05:37 PM | Initiated | Services Rendered |
| 12-2174 | SHOPLIFTING | Theft | 2012-01-24 | 05:51 PM | Phone | Report to Follow |
| 12-2177 | REPORTS | Administrative | 2012-01-24 | 06:33 PM | Initiated | Services Rendered |
| 12-2189 | ASSIST CITIZEN/MOTORIST | Assistance | 2012-01-24 | 08:35 PM | Phone | Field Interview |
| 12-2200 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-24 | 10:12 PM | Phone | Arrest(s) Made |
| 12-2210 | REPORTS | Administrative | 2012-01-25 | 12:05 AM | Initiated | Services Rendered |
| 12-2273 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-25 | 04:36 PM | Phone | Warning Issued |
| 12-2279 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 05:23 PM | Initiated | Warning Issued |
| 12-2280 | PARKING COMPLAINT | Motor Vehicle | 2012-01-25 | 05:25 PM | Phone | Parking Ticket Issued |
| 12-2285 | REPORTS | Administrative | 2012-01-25 | 06:00 PM | Initiated | No Action Required |
| 12-2286 | ANIMAL COMPLAINT | Other | 2012-01-25 | 06:14 PM | Phone | Unable to Locate |
| 12-2287 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 06:38 PM | Initiated | Warning Issued |
| 12-2289 | POLICE INFORMATION | Administrative | 2012-01-25 | 07:15 PM | Phone | Services Rendered |
| 12-2298 | HANG-UP CALLS | Other | 2012-01-25 | 09:05 PM | Phone | Unfounded |
| 12-2300 | SERVE PAPERWORK | Administrative | 2012-01-25 | 09:14 PM | Initiated | Services Rendered |
| 12-2302 | REPORTS | Administrative | 2012-01-25 | 09:42 PM | Initiated | Services Rendered |
| 12-2313 | SUSPICIOUS PERSONS | Site Check | 2012-01-25 | 11:02 PM | Initiated | Report to Follow |
| 12-2315 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 11:19 PM | Initiated | Warning Issued |
| 12-2320 | REPORTS | Administrative | 2012-01-26 | 12:30 AM | Initiated | Services Rendered |
| 12-2724 | SHOPLIFTING | Theft | 2012-01-29 | 06:29 PM | Phone | Arrest(s) Made |
| 12-2725 | REPORTS | Administrative | 2012-01-29 | 06:38 PM | Initiated | No Action Required |
| 12-2727 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-29 | 07:05 PM | Phone | Field Interview |
| 12-2730 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-29 | 08:04 PM | Phone | Field Interview |
| 12-2734 | CHECK THE WELFARE | Site Check | 2012-01-29 | 09:25 PM | Phone | Unfounded |
| 12-2737 | SUSPICIOUS PERSONS | Site Check | 2012-01-29 | 10:17 PM | Phone | Services Rendered |
| 12-2739 | REPORTS | Administrative | 2012-01-29 | 10:35 PM | Initiated | No Action Required |
| 12-2876 | REPORTS | Administrative | 2012-01-31 | 04:54 PM | Initiated | No Action Required |
| 12-2889 | REPORTS | Administrative | 2012-01-31 | 06:57 PM | Initiated | No Action Required |
| 12-2894 | ASSIST OTHER AGENCY | Assistance | 2012-01-31 | 07:56 PM | Phone | Services Rendered |
| 12-2896 | SERVE WARRANT | Administrative | 2012-01-31 | 09:34 PM | Walk-In | Arrest(s) Made |
| 12-2898 | SERVE WARRANT | Administrative | 2012-01-31 | 09:58 PM | Walk-In | Arrest(s) Made |
| 12-2902 | DISTURBANCE | Disturbance | 2012-01-31 | 11:52 PM | Phone | Arrest(s) Made |
| 12-2973 | CHECK THE WELFARE | Site Check | 2012-02-01 | 04:34 PM | Phone | Services Rendered |
| 12-2979 | SERVE PAPERWORK | Administrative | 2012-02-01 | 05:09 PM | Initiated | Unable to Locate |
| 12-2980 | SERVE PAPERWORK | Administrative | 2012-02-01 | 05:19 PM | Initiated | Services Rendered |
| 12-2981 | ASSIST OTHER AGENCY | Assistance | 2012-02-01 | 05:22 PM | Phone | Report to Follow |
| 12-2984 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 05:53 PM | Initiated | Summons Issued |
| 12-2985 | REPORTS | Administrative | 2012-02-01 | 06:04 PM | Initiated | No Action Required |
| 12-2992 | THEFT | Theft | 2012-02-01 | 07:01 PM | Phone | Report to Follow |
| 12-2997 | REPORTS | Administrative | 2012-02-01 | 07:53 PM | Initiated | No Action Required |
| 12-3000 | POLICE INFORMATION | Administrative | 2012-02-01 | 08:26 PM | Phone | Report to Follow |
| 12-3004 | AMBULANCE CALL ASSIST | Assistance | 2012-02-01 | 09:07 PM | Phone | Arrest(s) Made |
| 12-3009 | REPORTS | Administrative | 2012-02-01 | 10:57 PM | Initiated | Services Rendered |
Blotter Quick Links