Personnel: Nugent, Benjamin
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-519 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-06 | 04:44 PM | Phone | Report to Follow |
| 12-536 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 08:23 PM | Initiated | Services Rendered |
| 12-551 | REPORTS | Administrative | 2012-01-06 | 10:30 PM | Initiated | Services Rendered |
| 12-569 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-07 | 01:33 AM | Phone | Field Interview |
| 12-571 | SUSPICIOUS PERSONS | Site Check | 2012-01-07 | 01:42 AM | Initiated | Services Rendered |
| 12-622 | THEFT | Theft | 2012-01-07 | 04:43 PM | Phone | Report to Follow |
| 12-626 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 05:48 PM | Radio | Warning Issued |
| 12-632 | SUSPICIOUS PERSONS | Site Check | 2012-01-07 | 07:24 PM | 911 | Unable to Locate |
| 12-633 | REPORTS | Administrative | 2012-01-07 | 07:39 PM | Initiated | Services Rendered |
| 12-896 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-10 | 04:25 PM | Walk-In | Arrest(s) Made |
| 12-900 | ANIMAL COMPLAINT | Other | 2012-01-10 | 05:53 PM | Phone | Services Rendered |
| 12-903 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-10 | 06:46 PM | Phone | Arrest(s) Made |
| 12-909 | ASSIST OTHER AGENCY | Assistance | 2012-01-10 | 08:03 PM | Phone | Taken |
| 12-914 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 08:40 PM | Initiated | Summons Issued |
| 12-916 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 09:49 PM | Initiated | Warning Issued |
| 12-923 | REPORTS | Administrative | 2012-01-10 | 10:31 PM | Initiated | Services Rendered |
| 12-980 | SERVE PAPERWORK | Administrative | 2012-01-11 | 05:23 PM | Phone | Arrest(s) Made |
| 12-982 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 06:02 PM | Initiated | Summons Issued |
| 12-983 | CHECK THE WELFARE | Site Check | 2012-01-11 | 06:21 PM | Phone | Services Rendered |
| 12-985 | PARKING COMPLAINT | Motor Vehicle | 2012-01-11 | 07:01 PM | Phone | Parking Ticket Issued |
| 12-1003 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 10:50 PM | Initiated | Warning Issued |
| 12-1006 | ANIMAL COMPLAINT | Other | 2012-01-11 | 11:04 PM | Phone | Unable to Locate |
| 12-1008 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 11:17 PM | Initiated | Summons Issued |
| 12-1011 | DISTURBANCE | Disturbance | 2012-01-11 | 11:41 PM | 911 | Services Rendered |
| 12-1015 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 12:31 AM | Initiated | No Action Required |
| 12-1018 | NOISE COMPLAINT | Disturbance | 2012-01-12 | 01:34 AM | Phone | Services Rendered |
| 12-1020 | REPORTS | Administrative | 2012-01-12 | 01:58 AM | Initiated | Services Rendered |
| 12-1069 | KEEP THE PEACE | Disturbance | 2012-01-12 | 04:44 PM | Phone | Unable to Locate |
| 12-1260 | DISTURBANCE | Disturbance | 2012-01-14 | 06:44 PM | Phone | Field Interview |
| 12-1267 | DISTURBANCE | Disturbance | 2012-01-14 | 07:40 PM | Phone | Unable to Locate |
| 12-1271 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-14 | 08:59 PM | Initiated | Services Rendered |
| 12-1280 | SHOPLIFTING | Theft | 2012-01-14 | 10:31 PM | Phone | Arrest(s) Made |
| 12-1283 | DISTURBANCE | Disturbance | 2012-01-14 | 11:24 PM | Phone | Arrest(s) Made |
| 12-1799 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-20 | 05:16 PM | 911 | Report to Follow |
Blotter Quick Links