Personnel: English, Joshua
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-548 | SERVE PAPERWORK | Administrative | 2012-01-06 | 10:18 PM | Initiated | Unable to Locate |
| 12-552 | REPORTS | Administrative | 2012-01-06 | 10:34 PM | Initiated | Services Rendered |
| 12-556 | SUSPICIOUS PERSONS | Site Check | 2012-01-06 | 11:19 PM | Initiated | Services Rendered |
| 12-559 | SERVE PAPERWORK | Administrative | 2012-01-06 | 11:27 PM | Initiated | Unable to Locate |
| 12-562 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 12:10 AM | Initiated | Warning Issued |
| 12-564 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 12:31 AM | Initiated | Warning Issued |
| 12-566 | PARKING COMPLAINT | Motor Vehicle | 2012-01-07 | 01:04 AM | Initiated | Vehicle Towed |
| 12-581 | ALARM | Site Check | 2012-01-07 | 02:53 AM | Phone | Unfounded |
| 12-583 | REPORTS | Administrative | 2012-01-07 | 04:25 AM | Initiated | No Action Required |
| 12-1010 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-11 | 11:38 PM | Initiated | Services Rendered |
| 12-1014 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-12 | 12:15 AM | Initiated | Services Rendered |
| 12-1015 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 12:31 AM | Initiated | No Action Required |
| 12-1017 | SERVE WARRANT | Administrative | 2012-01-12 | 01:20 AM | Initiated | Unable to Locate |
| 12-1021 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 02:06 AM | Initiated | Field Interview |
| 12-1022 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 02:10 AM | Initiated | Warning Issued |
| 12-1025 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 02:56 AM | Initiated | Services Rendered |
| 12-1028 | REPORTS | Administrative | 2012-01-12 | 04:36 AM | Initiated | No Action Required |
| 12-1079 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 06:33 PM | Initiated | Warning Issued |
| 12-1084 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-12 | 07:51 PM | Phone | Report to Follow |
| 12-1088 | SUSPICIOUS PERSONS | Site Check | 2012-01-12 | 08:32 PM | Initiated | Field Interview |
| 12-1090 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-12 | 09:10 PM | Initiated | Services Rendered |
| 12-1091 | REPORTS | Administrative | 2012-01-12 | 09:21 PM | Initiated | Services Rendered |
| 12-1095 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-12 | 10:24 PM | Initiated | Services Rendered |
| 12-1101 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 11:41 PM | Initiated | Warning Issued |
| 12-1103 | SUSPICIOUS PERSONS | Site Check | 2012-01-13 | 12:01 AM | Initiated | Arrest(s) Made |
| 12-1104 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 12:23 AM | Initiated | Warning Issued |
| 12-1105 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 12:48 AM | Initiated | Warning Issued |
| 12-1107 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 01:10 AM | Initiated | Arrest(s) Made |
| 12-1111 | NOISE COMPLAINT | Disturbance | 2012-01-13 | 01:59 AM | Phone | No Action Required |
| 12-1117 | SUSPICIOUS PERSONS | Site Check | 2012-01-13 | 05:10 AM | Phone | Unable to Locate |
| 12-1158 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-13 | 04:53 PM | Initiated | Services Rendered |
| 12-1163 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-13 | 05:31 PM | Initiated | Services Rendered |
| 12-1171 | MOTOR VEHICLE ACCIDE | Other | 2012-01-13 | 08:16 PM | Initiated | Field Interview |
| 12-1180 | ALARM | Site Check | 2012-01-13 | 09:28 PM | Phone | Unfounded |
| 12-1183 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 09:48 PM | Initiated | Warning Issued |
| 12-1184 | REPORTS | Administrative | 2012-01-13 | 09:55 PM | Initiated | Services Rendered |
| 12-1191 | FOLLOW-UP INVESTIGATI S | Other | 2012-01-13 | 10:39 PM | Initiated | Rendered |
| 12-1194 | REPORTS | Administrative | 2012-01-13 | 10:57 PM | Initiated | Services Rendered |
| 12-1525 | ROBBERY | Theft | 2012-01-17 | 06:47 PM | Phone | Report to Follow |
| 12-1629 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-18 | 11:24 PM | Phone | Services Rendered |
| 12-1630 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 11:44 PM | Initiated | Warning Issued |
| 12-1641 | SUSPICIOUS PERSONS | Site Check | 2012-01-19 | 01:48 AM | Initiated | Services Rendered |
| 12-1642 | OPEN DOORS | Site Check | 2012-01-19 | 01:54 AM | Initiated | Services Rendered |
| 12-1643 | REPORTS | Administrative | 2012-01-19 | 03:23 AM | Initiated | Services Rendered |
| 12-1644 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-19 | 04:15 AM | Radio | Services Rendered |
| 12-1645 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-19 | 04:26 AM | Initiated | Services Rendered |
| 12-1732 | DISTURBANCE | Disturbance | 2012-01-20 | 01:05 AM | Initiated | Peace Restored |
| 12-1733 | SUSPICIOUS PERSONS | Site Check | 2012-01-20 | 01:22 AM | Initiated | Summons Issued |
| 12-1745 | NOISE COMPLAINT | Disturbance | 2012-01-20 | 02:42 AM | 911 | Field Interview |
| 12-1746 | REPORTS | Administrative | 2012-01-20 | 04:23 AM | Initiated | No Action Required |
| 12-1798 | KEEP THE PEACE | Disturbance | 2012-01-20 | 05:10 PM | Phone | Services Rendered |
| 12-1802 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 06:43 PM | Initiated | Warning Issued |
| 12-1805 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 07:01 PM | Initiated | Warning Issued |
| 12-1806 | RECOVERED PROPERTY | Other | 2012-01-20 | 07:16 PM | Initiated | Report to Follow |
| 12-1807 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 07:26 PM | Initiated | Warning Issued |
| 12-1808 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 07:36 PM | Initiated | Warning Issued |
| 12-1809 | MOTOR VEHICLE ACCIDE | Other | 2012-01-20 | 07:49 PM | Initiated | Field Interview |
| 12-1812 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 08:29 PM | Initiated | Warning Issued |
| 12-1813 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-20 | 08:37 PM | Phone | Peace Restored |
| 12-1814 | DISTURBANCE | Disturbance | 2012-01-20 | 08:51 PM | Walk-In | Report to Follow |
| 12-1835 | REPORTS | Administrative | 2012-01-20 | 11:19 PM | Initiated | Services Rendered |
| 12-2306 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-25 | 10:22 PM | Initiated | Services Rendered |
| 12-2310 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 10:47 PM | Initiated | Warning Issued |
| 12-2312 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 10:54 PM | Initiated | Warning Issued |
| 12-2314 | SUSPICIOUS PERSONS | Site Check | 2012-01-25 | 11:16 PM | Phone | Services Rendered |
| 12-2319 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 12:24 AM | Initiated | Warning Issued |
| 12-2324 | CHECK THE WELFARE | Site Check | 2012-01-26 | 12:53 AM | Phone | Field Interview |
| 12-2326 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 01:08 AM | Initiated | Warning Issued |
| 12-2328 | OPEN DOORS | Site Check | 2012-01-26 | 01:25 AM | Initiated | Building Checked |
| 12-2333 | DIRECTED PATROL | Patrol | 2012-01-26 | 02:48 AM | Initiated | Services Rendered |
| 12-2342 | DIRECTED PATROL | Patrol | 2012-01-26 | 06:21 AM | Initiated | Services Rendered |
| 12-2343 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 06:36 AM | Initiated | Warning Issued |
| 12-2431 | CITY ORDINANCE VIOLATION | Other | 2012-01-26 | 10:58 PM | Phone | Field Interview |
| 12-2433 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 11:15 PM | Initiated | Services Rendered |
| 12-2434 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 11:43 PM | Initiated | Warning Issued |
| 12-2443 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 01:51 AM | Initiated | Arrest(s) Made |
| 12-2445 | REPORTS | Administrative | 2012-01-27 | 03:14 AM | Initiated | Services Rendered |
| 12-2533 | DISTURBANCE | Disturbance | 2012-01-27 | 10:06 PM | Phone | Report to Follow |
| 12-2537 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-27 | 10:55 PM | Phone | Taken |
| 12-2543 | NOISE COMPLAINT | Disturbance | 2012-01-27 | 11:55 PM | Phone | Services Rendered |
| 12-2549 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-28 | 01:04 AM | Initiated | Warning Issued |
| 12-2552 | DISTURBANCE | Disturbance | 2012-01-28 | 01:10 AM | Initiated | Arrest(s) Made |
| 12-2555 | ASSAULT | Assault & Harrassment | 2012-01-28 | 01:28 AM | Phone | Report to Follow |
| 12-2556 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 02:11 AM | Initiated | Services Rendered |
| 12-2559 | SUSPICIOUS PERSONS | Site Check | 2012-01-28 | 02:32 AM | Initiated | Field Interview |
| 12-2560 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-28 | 03:10 AM | Phone | Arrest(s) Made |
| 12-2561 | REPORTS | Administrative | 2012-01-28 | 04:19 AM | Initiated | Services Rendered |
| 12-2564 | SUSPICIOUS PERSONS | Site Check | 2012-01-28 | 06:24 AM | Initiated | Unfounded |
| 12-3017 | OPEN DOORS | Site Check | 2012-02-02 | 12:56 AM | Initiated | Building Checked |
| 12-3019 | PARKING COMPLAINT | Motor Vehicle | 2012-02-02 | 01:41 AM | Initiated | Parking Ticket Issued |
| 12-3020 | DISTURBANCE | Disturbance | 2012-02-02 | 02:05 AM | Phone | Field Interview |
| 12-3029 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 06:43 AM | Initiated | Warning Issued |
Blotter Quick Links