Personnel: Derendal, Thaddeus
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-525 | CHECK THE WELFARE | Site Check | 2012-01-06 | 05:56 PM | Phone | Report to Follow |
| 12-536 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 08:23 PM | Initiated | Services Rendered |
| 12-539 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 09:26 PM | Initiated | Services Rendered |
| 12-540 | ASSIST OTHER AGENCY | Assistance | 2012-01-06 | 09:27 PM | Initiated | Taken |
| 12-542 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 09:38 PM | Initiated | Services Rendered |
| 12-565 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 01:04 AM | Initiated | No Action Required |
| 12-568 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 01:27 AM | Initiated | Warning Issued |
| 12-898 | DISTURBANCE | Disturbance | 2012-01-10 | 05:28 PM | Phone | Field Interview |
| 12-900 | ANIMAL COMPLAINT | Other | 2012-01-10 | 05:53 PM | Phone | Services Rendered |
| 12-901 | CHECK THE WELFARE | Site Check | 2012-01-10 | 06:14 PM | Phone | Field Interview |
| 12-903 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-10 | 06:46 PM | Phone | Arrest(s) Made |
| 12-906 | NOISE COMPLAINT | Disturbance | 2012-01-10 | 07:23 PM | Phone | Services Rendered |
| 12-908 | HARASSMENT | Assault & Harrassment | 2012-01-10 | 07:49 PM | Walk-In | Field Interview |
| 12-914 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 08:40 PM | Initiated | Summons Issued |
| 12-920 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 10:15 PM | Initiated | Warning Issued |
| 12-935 | MOTOR VEHICLE ACCIDE | Other | 2012-01-11 | 12:39 AM | Initiated | Taken |
| 12-982 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 06:02 PM | Initiated | Summons Issued |
| 12-1085 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-12 | 07:54 PM | Phone | Transported to Hospital |
| 12-1170 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-13 | 07:43 PM | Phone | Report to Follow |
| 12-1525 | ROBBERY | Theft | 2012-01-17 | 06:47 PM | Phone | Report to Follow |
| 12-1532 | DISTURBANCE | Disturbance | 2012-01-17 | 09:03 PM | Phone | Field Interview |
| 12-1627 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 11:21 PM | Initiated | Warning Issued |
| 12-1696 | SERVE PAPERWORK | Administrative | 2012-01-19 | 05:40 PM | Initiated | Unable to Locate |
| 12-1701 | TRAFFIC LIGHTS | Motor Vehicle | 2012-01-19 | 06:19 PM | Initiated | Services Rendered |
| 12-1715 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-19 | 09:46 PM | Initiated | Warning Issued |
| 12-1807 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 07:26 PM | Initiated | Warning Issued |
| 12-1811 | DISTURBANCE | Disturbance | 2012-01-20 | 08:18 PM | Phone | Arrest(s) Made |
| 12-1841 | AMBULANCE CALL ASSIST | Assistance | 2012-01-20 | 11:48 PM | Phone | Protective Custody |
| 12-1847 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-21 | 12:39 AM | 911 | Services Rendered |
| 12-1849 | LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 2012-01-21 | 01:04 AM | Initiated | Summons Issued |
| 12-1851 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:21 AM | Initiated | Field Interview |
| 12-1854 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 01:28 AM | Initiated | Warning Issued |
| 12-2008 | DECEASED PERSON | Other | 2012-01-22 | 04:39 PM | Initiated | Report to Follow |
| 12-2017 | DISTURBANCE | Disturbance | 2012-01-22 | 06:50 PM | Phone | Field Interview |
| 12-2027 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-22 | 09:10 PM | Phone | Report to Follow |
| 12-2032 | DISTURBANCE | Disturbance | 2012-01-22 | 10:15 PM | Phone | Unable to Locate |
| 12-2083 | DISABLED MV | Motor Vehicle | 2012-01-23 | 05:32 PM | Phone | Unable to Locate |
| 12-2109 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-24 | 12:14 AM | Phone | Arrest(s) Made |
| 12-2112 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-24 | 01:16 AM | Initiated | Services Rendered |
| 12-2388 | GENERAL SERVICES | Other | 2012-01-26 | 04:46 PM | Phone | Services Rendered |
| 12-2612 | ALARM | Site Check | 2012-01-28 | 05:29 PM | Phone | Unfounded |
| 12-2625 | CITY ORDINANCE VIOLATION | Other | 2012-01-28 | 08:00 PM | Phone | Unable to Locate |
| 12-2629 | INTOXICATED PERSON | Drugs & Alcohol | 2012-01-28 | 08:32 PM | Phone | Unable to Locate |
| 12-2640 | AMBULANCE CALL ASSIST | Assistance | 2012-01-28 | 10:00 PM | Phone | No Action Required |
| 12-2645 | GENERAL SERVICES | Other | 2012-01-28 | 10:43 PM | Phone | No Action Required |
| 12-2647 | CITY ORDINANCE VIOLAT | Other | 2012-01-28 | 10:54 PM | Initiated | Summons Issued |
| 12-2649 | NOISE COMPLAINT | Disturbance | 2012-01-28 | 11:52 PM | Phone | Arrest(s) Made |
| 12-2656 | ASSAULT | Assault & Harrassment | 2012-01-29 | 12:23 AM | Phone | Report to Follow |
| 12-2660 | REPORTS | Administrative | 2012-01-29 | 01:00 AM | Initiated | No Action Required |
| 12-2724 | SHOPLIFTING | Theft | 2012-01-29 | 06:29 PM | Phone | Arrest(s) Made |
| 12-2727 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-29 | 07:05 PM | Phone | Field Interview |
| 12-2733 | AMBULANCE CALL ASSIST | Assistance | 2012-01-29 | 09:21 PM | Phone | Services Rendered |
| 12-2741 | ALARM | Site Check | 2012-01-29 | 11:00 PM | Phone | Building Checked |
| 12-2882 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 05:48 PM | Initiated | Warning Issued |
| 12-2890 | DISTURBANCE | Disturbance | 2012-01-31 | 06:59 PM | Phone | Summons Issued |
| 12-2894 | ASSIST OTHER AGENCY | Assistance | 2012-01-31 | 07:56 PM | Phone | Services Rendered |
| 12-2903 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-02-01 | 12:06 AM | Phone | Action |
| 12-2905 | DISTURBANCE | Disturbance | 2012-02-01 | 01:01 AM | Phone | Field Interview |
Blotter Quick Links