Personnel: Short, Jason
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-589 | PARKING COMPLAINT | Motor Vehicle | 2012-01-07 | 08:28 AM | Initiated | Vehicle Towed |
| 12-594 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-07 | 09:47 AM | Phone | Field Interview |
| 12-612 | MOTOR VEHICLE ACCIDE | Other | 2012-01-07 | 01:48 PM | Initiated | Field Interview |
| 12-657 | SITE CHECK | Site Check | 2012-01-08 | 03:28 AM | Initiated | Services Rendered |
| 12-672 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 09:27 AM | Initiated | No Action Required |
| 12-673 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-08 | 09:33 AM | Initiated | Warning Issued |
| 12-697 | ASSIST OTHER AGENCY | Assistance | 2012-01-08 | 01:44 PM | Phone | Unable to Locate |
| 12-749 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 07:50 AM | Initiated | Warning Issued |
| 12-758 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 10:09 AM | Initiated | Warning Issued |
| 12-759 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 10:31 AM | Initiated | Warning Issued |
| 12-769 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-09 | 01:15 PM | Initiated | Warning Issued |
| 12-852 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 09:14 AM | Initiated | Warning Issued |
| 12-863 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 11:11 AM | Initiated | Warning Issued |
| 12-865 | CHECK THE WELFARE | Site Check | 2012-01-10 | 11:42 AM | Phone | Transported to Hospital |
| 12-868 | POLICE INFORMATION | Administrative | 2012-01-10 | 11:48 AM | Phone | Report to Follow |
| 12-870 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 11:54 AM | Initiated | Warning Issued |
| 12-875 | CRIMINAL THREATENING | Assault & Harrassment | 2012-01-10 | 12:25 PM | Phone | Report to Follow |
| 12-886 | SUSPICIOUS PERSONS | Site Check | 2012-01-10 | 02:34 PM | Phone | Unable to Locate |
| 12-1323 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 12:53 PM | Initiated | Warning Issued |
| 12-1331 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 02:45 PM | Initiated | Warning Issued |
| 12-1334 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 03:07 PM | Initiated | Summons Issued |
| 12-1345 | SITE CHECK | Site Check | 2012-01-15 | 05:50 PM | Initiated | Services Rendered |
| 12-1346 | DISABLED MV | Motor Vehicle | 2012-01-15 | 06:12 PM | Phone | Services Rendered |
| 12-1347 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-15 | 06:50 PM | Initiated | Warning Issued |
| 12-1348 | ALARM | Site Check | 2012-01-15 | 06:57 PM | Phone | Unfounded |
| 12-1349 | SITE CHECK | Site Check | 2012-01-15 | 07:43 PM | Initiated | No Action Required |
| 12-1385 | MOTOR VEHICLE ACCIDE | Other | 2012-01-16 | 08:37 AM | Initiated | Warning Issued |
| 12-1387 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 08:44 AM | Initiated | Warning Issued |
| 12-1389 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 08:55 AM | Initiated | Warning Issued |
| 12-1391 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-16 | 09:03 AM | Phone | Report to Follow |
| 12-1393 | DISABLED MV | Motor Vehicle | 2012-01-16 | 09:14 AM | Phone | Unfounded |
| 12-1400 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 10:12 AM | Initiated | Warning Issued |
| 12-1406 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 10:48 AM | Initiated | Warning Issued |
| 12-1410 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 11:27 AM | Initiated | Summons Issued |
| 12-1411 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 11:48 AM | Initiated | Warning Issued |
| 12-1415 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-16 | 12:44 PM | Initiated | Warning Issued |
| 12-1480 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-17 | 07:31 AM | Initiated | Summons Issued |
| 12-1485 | DISABLED MV | Motor Vehicle | 2012-01-17 | 08:56 AM | Initiated | Vehicle Towed |
| 12-1488 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 09:57 AM | Initiated | No Action Required |
| 12-1492 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 11:33 AM | Initiated | Services Rendered |
| 12-1549 | DISTURBANCE | Disturbance | 2012-01-18 | 06:50 AM | Phone | Report to Follow |
| 12-1550 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 07:07 AM | Initiated | No Action Required |
| 12-1557 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 08:50 AM | Initiated | Warning Issued |
| 12-1560 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 09:56 AM | Initiated | Summons Issued |
| 12-1561 | PARKING COMPLAINT | Motor Vehicle | 2012-01-18 | 10:06 AM | Initiated | Services Rendered |
| 12-1562 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 10:24 AM | Initiated | Warning Issued |
| 12-1564 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 10:58 AM | Initiated | Warning Issued |
| 12-1573 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 11:58 AM | Initiated | Summons Issued |
| 12-1579 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 01:12 PM | Initiated | Summons Issued |
| 12-1581 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 01:30 PM | Initiated | Summons Issued |
| 12-1585 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 02:10 PM | Initiated | Summons Issued |
| 12-1586 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 02:26 PM | Initiated | Warning Issued |
| 12-1587 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 02:29 PM | Initiated | Warning Issued |
| 12-1589 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 02:41 PM | Initiated | Arrest(s) Made |
| 12-1591 | AMBULANCE CALL ASSIST | Assistance | 2012-01-18 | 03:06 PM | Phone | Transported to Hospital |
| 12-1872 | DISABLED MV | Motor Vehicle | 2012-01-21 | 08:55 AM | Initiated | Vehicle Towed |
| 12-1877 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-21 | 10:36 AM | Walk-In | No Action Required |
| 12-1895 | POLICE INFORMATION | Administrative | 2012-01-21 | 02:33 PM | Walk-In | Field Interview |
| 12-1910 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-21 | 05:37 PM | Initiated | Services Rendered |
| 12-1925 | ASSIST CITIZEN/MOTORI | Other | 2012-01-21 | 08:02 PM | Initiated | Services Rendered |
| 12-2121 | ALARM | Site Check | 2012-01-24 | 07:18 AM | Phone | Unfounded |
| 12-2123 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 07:35 AM | Initiated | Warning Issued |
| 12-2125 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 07:57 AM | Initiated | Warning Issued |
| 12-2129 | GENERAL SERVICES | Other | 2012-01-24 | 08:38 AM | Phone | Services Rendered |
| 12-2131 | POLICE INFORMATION | Administrative | 2012-01-24 | 09:51 AM | Phone | Services Rendered |
| 12-2140 | POLICE INFORMATION | Administrative | 2012-01-24 | 10:59 AM | Walk-In | Services Rendered |
| 12-2141 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 11:06 AM | Initiated | Warning Issued |
| 12-2144 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 11:36 AM | Initiated | Warning Issued |
| 12-2145 | RECOVERED PROPERTY | Other | 2012-01-24 | 11:49 AM | Phone | Services Rendered |
| 12-2160 | AMBULANCE CALL ASSIST | Assistance | 2012-01-24 | 03:01 PM | 911 | Services Rendered |
| 12-2163 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-24 | 03:40 PM | Initiated | Warning Issued |
| 12-2224 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 08:13 AM | Initiated | Warning Issued |
| 12-2227 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 09:14 AM | Initiated | Warning Issued |
| 12-2229 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 09:43 AM | Initiated | Warning Issued |
| 12-2230 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 09:46 AM | Initiated | Warning Issued |
| 12-2235 | CHECK THE WELFARE | Site Check | 2012-01-25 | 10:35 AM | Phone | Report to Follow |
| 12-2249 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 01:35 PM | Initiated | Warning Issued |
| 12-2251 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 01:46 PM | Initiated | Summons Issued |
| 12-2252 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 01:51 PM | Initiated | Summons Issued |
| 12-2254 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 02:04 PM | Initiated | Warning Issued |
| 12-2256 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 02:25 PM | Initiated | No Action Required |
| 12-2262 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 02:50 PM | Initiated | Summons Issued |
| 12-2265 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 03:12 PM | Initiated | Warning Issued |
| 12-2266 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 03:17 PM | Initiated | Warning Issued |
| 12-2267 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 03:34 PM | Initiated | Summons Issued |
| 12-2269 | DISTURBANCE | Disturbance | 2012-01-25 | 03:52 PM | Phone | Field Interview |
| 12-2349 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 08:35 AM | Initiated | Warning Issued |
| 12-2364 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 11:01 AM | Initiated | Summons Issued |
| 12-2365 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 11:12 AM | Initiated | Summons Issued |
| 12-2366 | AMBULANCE CALL ASSIST | Assistance | 2012-01-26 | 11:19 AM | Phone | Field Interview |
| 12-2370 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 12:12 PM | Initiated | Warning Issued |
| 12-2381 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 02:53 PM | Initiated | Warning Issued |
| 12-2383 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 03:31 PM | Initiated | Warning Issued |
| 12-2840 | PARKING COMPLAINT | Motor Vehicle | 2012-01-31 | 08:04 AM | Phone | No Action Required |
| 12-2841 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 08:23 AM | Initiated | Warning Issued |
| 12-2842 | BUILDING CHECK | Site Check | 2012-01-31 | 08:59 AM | Phone | Building Checked |
| 12-2844 | GENERAL SERVICES | Other | 2012-01-31 | 10:20 AM | Initiated | No Action Required |
| 12-2845 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 10:38 AM | Initiated | Summons Issued |
| 12-2846 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 10:49 AM | Initiated | No Action Required |
| 12-2847 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 10:54 AM | Initiated | No Action Required |
| 12-2848 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 11:36 AM | Initiated | No Action Required |
| 12-2849 | POLICE INFORMATION | Administrative | 2012-01-31 | 11:50 AM | Phone | Field Interview |
| 12-2855 | SHOPLIFTING | Theft | 2012-01-31 | 01:10 PM | Phone | Report to Follow |
| 12-2860 | SERVE PAPERWORK | Administrative | 2012-01-31 | 02:17 PM | Initiated | Unable to Locate |
| 12-2864 | None | Other | 2012-01-31 | 02:30 PM | Warning Issued | |
| 12-2866 | HANG-UP CALLS | Other | 2012-01-31 | 02:35 PM | Phone | Unfounded |
| 12-2868 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-31 | 02:54 PM | Initiated | Warning Issued |
| 12-2869 | SERVE PAPERWORK | Administrative | 2012-01-31 | 03:15 PM | Initiated | Services Rendered |
| 12-2874 | None | Other | 2012-01-31 | 03:55 PM | Walk-In | Fraud |
| 12-2917 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 08:21 AM | Initiated | Warning Issued |
| 12-2932 | POLICE INFORMATION | Administrative | 2012-02-01 | 11:39 AM | Phone | Unable to Locate |
| 12-2938 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 12:33 PM | Initiated | Warning Issued |
| 12-2939 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 12:41 PM | Initiated | Warning Issued |
| 12-2941 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 12:58 PM | Initiated | Warning Issued |
| 12-2944 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 01:02 PM | Initiated | Summons Issued |
| 12-2946 | HANG-UP CALLS | Other | 2012-02-01 | 01:07 PM | Phone | Unfounded |
| 12-2948 | POLICE INFORMATION | Administrative | 2012-02-01 | 01:14 PM | Phone | Report to Follow |
| 12-2955 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 02:27 PM | Initiated | Warning Issued |
| 12-2960 | CHECK THE WELFARE | Site Check | 2012-02-01 | 02:57 PM | Phone | Unable to Locate |
| 12-2965 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 03:27 PM | Initiated | Warning Issued |
| 12-2967 | DISTURBANCE | Disturbance | 2012-02-01 | 03:45 PM | Phone | Field Interview |
| 12-3033 | DIRECTED PATROL | Patrol | 2012-02-02 | 07:56 AM | Initiated | Services Rendered |
| 12-3034 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 08:09 AM | Initiated | Warning Issued |
| 12-3037 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 08:36 AM | Initiated | Warning Issued |
| 12-3038 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 08:40 AM | Initiated | Summons Issued |
| 12-3045 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 10:06 AM | Initiated | Warning Issued |
| 12-3046 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 10:11 AM | Initiated | Warning Issued |
| 12-3048 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-02-02 | 10:23 AM | 911 | Report to Follow |
| 12-3050 | DISTURBANCE | Disturbance | 2012-02-02 | 10:56 AM | Initiated | Services Rendered |
| 12-3069 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 03:38 PM | Initiated | Summons Issued |
| 12-3072 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 03:48 PM | Initiated | Summons Issued |
Blotter Quick Links