Personnel: Moore, Fintan
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-475 | POLICE INFORMATION | Administrative | 2012-01-06 | 08:25 AM | Initiated | Services Rendered |
| 12-477 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 08:31 AM | Initiated | No Action Required |
| 12-483 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 09:11 AM | Initiated | Summons Issued |
| 12-484 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 09:22 AM | Initiated | Warning Issued |
| 12-485 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 09:26 AM | Initiated | Warning Issued |
| 12-486 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 09:36 AM | Initiated | Summons Issued |
| 12-491 | ASSIST OTHER AGENCY | Assistance | 2012-01-06 | 09:57 AM | Phone | Services Rendered |
| 12-500 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 11:19 AM | Initiated | No Action Required |
| 12-505 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-06 | 12:39 PM | Initiated | Summons Issued |
| 12-507 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 01:06 PM | Initiated | Services Rendered |
| 12-517 | DISTURBANCE | Disturbance | 2012-01-06 | 04:00 PM | 911 | Report to Follow |
| 12-590 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-07 | 08:45 AM | Walk-In | Services Rendered |
| 12-594 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-07 | 09:47 AM | Phone | Field Interview |
| 12-595 | SERVE PAPERWORK | Administrative | 2012-01-07 | 09:57 AM | Initiated | No Action Required |
| 12-597 | SERVE PAPERWORK | Administrative | 2012-01-07 | 10:31 AM | Initiated | No Action Required |
| 12-600 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-07 | 11:03 AM | Walk-In | No Action Required |
| 12-601 | SERVE PAPERWORK | Administrative | 2012-01-07 | 11:03 AM | Initiated | Services Rendered |
| 12-607 | THEFT | Theft | 2012-01-07 | 12:41 PM | Phone | Services Rendered |
| 12-614 | FOOT PATROL | Patrol | 2012-01-07 | 02:13 PM | Radio | No Action Required |
| 12-616 | SUSPICIOUS PERSONS | Site Check | 2012-01-07 | 03:04 PM | Phone | Services Rendered |
| 12-619 | DISTURBANCE | Disturbance | 2012-01-07 | 04:02 PM | Phone | Services Rendered |
| 12-627 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 06:05 PM | Initiated | Warning Issued |
| 12-629 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 06:43 PM | Initiated | Services Rendered |
| 12-630 | DIRECTED PATROL | Patrol | 2012-01-07 | 06:58 PM | Initiated | Services Rendered |
| 12-632 | SUSPICIOUS PERSONS | Site Check | 2012-01-07 | 07:24 PM | 911 | Unable to Locate |
| 12-634 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 08:11 PM | Initiated | Warning Issued |
| 12-636 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 08:26 PM | Initiated | Warning Issued |
| 12-637 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-07 | 08:53 PM | Initiated | Warning Issued |
| 12-942 | HANG-UP CALLS | Other | 2012-01-11 | 07:59 AM | Phone | Services Rendered |
| 12-946 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 10:05 AM | Initiated | Warning Issued |
| 12-948 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 10:26 AM | Initiated | Warning Issued |
| 12-951 | REPORTS | Administrative | 2012-01-11 | 10:56 AM | Initiated | Services Rendered |
| 12-955 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-11 | 11:59 AM | Initiated | Services Rendered |
| 12-956 | FOOT PATROL | Patrol | 2012-01-11 | 12:08 PM | Initiated | Services Rendered |
| 12-965 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 01:33 PM | Initiated | Arrest(s) Made |
| 12-974 | CRIMINAL THREATENING | Assault & Harrassment | 2012-01-11 | 03:14 PM | Walk-In | Report to Follow |
| 12-976 | HARASSMENT | Assault & Harrassment | 2012-01-11 | 04:02 PM | 911 | Services Rendered |
| 12-1037 | GENERAL SERVICES | Other | 2012-01-12 | 07:54 AM | Phone | Field Interview |
| 12-1039 | REPORTS | Administrative | 2012-01-12 | 08:11 AM | Initiated | No Action Required |
| 12-1040 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 08:45 AM | Initiated | Warning Issued |
| 12-1043 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 09:29 AM | Phone | Report to Follow |
| 12-1050 | CRIMINAL TRESPASS | Misc. Crime | 2012-01-12 | 10:50 AM | Phone | Services Rendered |
| 12-1057 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-12 | 12:17 PM | Initiated | No Action Required |
| 12-1060 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 01:33 PM | Phone | Report to Follow |
| 12-1064 | ASSIST OTHER AGENCY | Assistance | 2012-01-12 | 01:59 PM | Phone | Unable to Locate |
| 12-1065 | REPORTS | Administrative | 2012-01-12 | 02:29 PM | Initiated | Services Rendered |
| 12-1121 | GENERAL SERVICES | Other | 2012-01-13 | 07:05 AM | Phone | Services Rendered |
| 12-1123 | SERVE WARRANT | Administrative | 2012-01-13 | 07:52 AM | Walk-In | Arrest(s) Made |
| 12-1131 | REPORTS | Administrative | 2012-01-13 | 09:31 AM | Initiated | No Action Required |
| 12-1133 | THEFT | Theft | 2012-01-13 | 10:01 AM | Phone | Report to Follow |
| 12-1138 | POLICE INFORMATION | Administrative | 2012-01-13 | 10:50 AM | Phone | Report to Follow |
| 12-1141 | PARKING COMPLAINT | Motor Vehicle | 2012-01-13 | 12:10 PM | Phone | Parking Ticket Issued |
| 12-1143 | REPORTS | Administrative | 2012-01-13 | 12:26 PM | Initiated | Services Rendered |
| 12-1149 | DISABLED MV | Motor Vehicle | 2012-01-13 | 02:12 PM | Phone | Services Rendered |
| 12-1151 | REPORTS | Administrative | 2012-01-13 | 02:34 PM | Initiated | Services Rendered |
| 12-1214 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-14 | 08:20 AM | Phone | Report to Follow |
| 12-1215 | GENERAL SERVICES | Other | 2012-01-14 | 08:47 AM | Phone | Field Interview |
| 12-1216 | POLICE INFORMATION | Administrative | 2012-01-14 | 09:01 AM | Phone | Services Rendered |
| 12-1217 | CHECK THE WELFARE | Site Check | 2012-01-14 | 09:10 AM | Phone | No Action Required |
| 12-1221 | REPORTS | Administrative | 2012-01-14 | 09:54 AM | Initiated | No Action Required |
| 12-1226 | POLICE INFORMATION | Administrative | 2012-01-14 | 11:24 AM | Phone | No Action Required |
| 12-1230 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 12:26 PM | Initiated | Warning Issued |
| 12-1231 | SUSPICIOUS PERSONS | Site Check | 2012-01-14 | 12:29 PM | Phone | Services Rendered |
| 12-1235 | ASSIST OTHER AGENCY | Assistance | 2012-01-14 | 01:16 PM | Phone | Services Rendered |
| 12-1236 | ANIMAL COMPLAINT | Other | 2012-01-14 | 01:27 PM | Phone | Services Rendered |
| 12-1239 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-14 | 02:14 PM | Initiated | No Action Required |
| 12-1240 | HIT AND RUN ACCIDENT | Motor Vehicle | 2012-01-14 | 02:41 PM | Walk-In | Report to Follow |
| 12-1242 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-14 | 02:58 PM | Phone | Report to Follow |
| 12-1243 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-14 | 03:21 PM | Initiated | Services Rendered |
| 12-1247 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-14 | 03:46 PM | Initiated | Services Rendered |
| 12-1251 | REPORTS | Administrative | 2012-01-14 | 04:15 PM | Initiated | Services Rendered |
| 12-1252 | THEFT | Theft | 2012-01-14 | 04:25 PM | Phone | Report to Follow |
| 12-1254 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-14 | 05:29 PM | Phone | Services Rendered |
| 12-1256 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-14 | 05:42 PM | Initiated | Services Rendered |
| 12-1261 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-14 | 07:01 PM | Initiated | Services Rendered |
| 12-1266 | REPORTS | Administrative | 2012-01-14 | 07:35 PM | Initiated | Services Rendered |
| 12-1551 | DISTURBANCE | Disturbance | 2012-01-18 | 07:07 AM | Phone | Report to Follow |
| 12-1552 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 07:33 AM | Initiated | Summons Issued |
| 12-1575 | REPORTS | Administrative | 2012-01-18 | 12:17 PM | Initiated | No Action Required |
| 12-1577 | POLICE INFORMATION | Administrative | 2012-01-18 | 12:57 PM | Walk-In | Report to Follow |
| 12-1583 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-18 | 01:51 PM | Initiated | Services Rendered |
| 12-1584 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-18 | 02:10 PM | Initiated | Services Rendered |
| 12-1589 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-18 | 02:41 PM | Initiated | Arrest(s) Made |
| 12-1651 | DISTURBANCE | Disturbance | 2012-01-19 | 08:10 AM | Phone | Field Interview |
| 12-1653 | ALARM | Site Check | 2012-01-19 | 09:07 AM | Phone | Unfounded |
| 12-1655 | GENERAL SERVICES | Other | 2012-01-19 | 09:23 AM | Phone | Taken |
| 12-1660 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-19 | 10:37 AM | Walk-In | Report to Follow |
| 12-1663 | SERVE WARRANT | Administrative | 2012-01-19 | 11:02 AM | Phone | Arrest(s) Made |
| 12-1665 | SERVE PAPERWORK | Administrative | 2012-01-19 | 11:34 AM | Initiated | Services Rendered |
| 12-1672 | KEEP THE PEACE | Disturbance | 2012-01-19 | 12:54 PM | Phone | Services Rendered |
| 12-1673 | REPORTS | Administrative | 2012-01-19 | 01:14 PM | Initiated | No Action Required |
| 12-1674 | POLICE INFORMATION | Administrative | 2012-01-19 | 01:24 PM | Walk-In | Report to Follow |
| 12-1679 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-19 | 02:26 PM | Phone | Arrest(s) Made |
| 12-1689 | REPORTS | Administrative | 2012-01-19 | 04:11 PM | Initiated | Services Rendered |
| 12-1758 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-20 | 09:01 AM | Phone | Field Interview |
| 12-1759 | REPORTS | Administrative | 2012-01-20 | 09:37 AM | Initiated | No Action Required |
| 12-1763 | THEFT | Theft | 2012-01-20 | 10:34 AM | Phone | Services Rendered |
| 12-1767 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2012-01-20 | 10:53 AM | Phone | Services Rendered |
| 12-1775 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 12:02 PM | Initiated | Warning Issued |
| 12-1776 | DISTURBANCE | Disturbance | 2012-01-20 | 12:10 PM | Phone | Services Rendered |
| 12-1778 | GENERAL SERVICES | Other | 2012-01-20 | 12:35 PM | Phone | Services Rendered |
| 12-1780 | THEFT | Theft | 2012-01-20 | 12:56 PM | Phone | |
| 12-1790 | DISTURBANCE | Disturbance | 2012-01-20 | 01:55 PM | Phone | Report to Follow |
| 12-1796 | REPORTS | Administrative | 2012-01-20 | 03:56 PM | Initiated | Services Rendered |
| 12-1866 | REPORTS | Administrative | 2012-01-21 | 07:06 AM | Initiated | No Action Required |
| 12-1870 | POLICE INFORMATION | Administrative | 2012-01-21 | 08:45 AM | Phone | No Action Required |
| 12-1874 | GENERAL SERVICES | Other | 2012-01-21 | 09:12 AM | Phone | No Action Required |
| 12-1876 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-21 | 09:37 AM | Phone | Report to Follow |
| 12-1885 | SERVE PAPERWORK | Administrative | 2012-01-21 | 12:42 PM | Initiated | No Action Required |
| 12-1887 | SERVE PAPERWORK | Administrative | 2012-01-21 | 12:55 PM | Initiated | Services Rendered |
| 12-1889 | THEFT | Theft | 2012-01-21 | 01:14 PM | Walk-In | Report to Follow |
| 12-1891 | REPORTS | Administrative | 2012-01-21 | 01:33 PM | Initiated | Services Rendered |
| 12-1895 | POLICE INFORMATION | Administrative | 2012-01-21 | 02:33 PM | Walk-In | Field Interview |
| 12-1897 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 03:08 PM | Initiated | Summons Issued |
| 12-1903 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-21 | 03:51 PM | Initiated | No Action Required |
| 12-1905 | REPORTS | Administrative | 2012-01-21 | 04:18 PM | Initiated | Services Rendered |
| 12-2232 | GENERAL SERVICES | Other | 2012-01-25 | 10:06 AM | Phone | Services Rendered |
| 12-2233 | MESSAGE DELIVERY | Administrative | 2012-01-25 | 10:08 AM | Phone | Services Rendered |
| 12-2246 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-25 | 12:48 PM | Initiated | No Action Required |
| 12-2257 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 02:36 PM | Initiated | Warning Issued |
| 12-2261 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 02:49 PM | Initiated | Warning Issued |
| 12-2264 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 03:04 PM | Initiated | Warning Issued |
| 12-2268 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 03:41 PM | Initiated | Warning Issued |
| 12-2269 | DISTURBANCE | Disturbance | 2012-01-25 | 03:52 PM | Phone | Field Interview |
| 12-2270 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 04:00 PM | Initiated | No Action Required |
| 12-2271 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-25 | 04:13 PM | Initiated | Warning Issued |
| 12-2347 | ALARM | Site Check | 2012-01-26 | 08:02 AM | Phone | Unfounded |
| 12-2352 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 08:59 AM | Initiated | Services Rendered |
| 12-2355 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-26 | 09:25 AM | Initiated | Arrest(s) Made |
| 12-2362 | REPORTS | Administrative | 2012-01-26 | 10:35 AM | Initiated | Services Rendered |
| 12-2371 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 12:13 PM | Initiated | Warning Issued |
| 12-2373 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 12:47 PM | Initiated | Services Rendered |
| 12-2377 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 01:45 PM | Initiated | Warning Issued |
| 12-2378 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 02:21 PM | Initiated | No Action Required |
| 12-2380 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 02:39 PM | Initiated | No Action Required |
| 12-2446 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-27 | 07:46 AM | Radio | Field Interview |
| 12-2453 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-27 | 08:54 AM | Initiated | Services Rendered |
| 12-2456 | REPORTS | Administrative | 2012-01-27 | 10:00 AM | Initiated | Services Rendered |
| 12-2469 | SERVE PAPERWORK | Administrative | 2012-01-27 | 12:54 PM | Initiated | Services Rendered |
| 12-2473 | SERVE PAPERWORK | Administrative | 2012-01-27 | 01:16 PM | Initiated | Unable to Locate |
| 12-2474 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-27 | 01:30 PM | Initiated | Services Rendered |
| 12-2475 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-27 | 01:39 PM | Initiated | Warning Issued |
| 12-2478 | SUSPICIOUS PERSONS | Site Check | 2012-01-27 | 01:48 PM | Phone | Services Rendered |
| 12-2480 | CHECK THE WELFARE | Site Check | 2012-01-27 | 02:13 PM | Phone | Field Interview |
| 12-2483 | SUSPICIOUS PERSONS | Site Check | 2012-01-27 | 02:31 PM | Phone | Unable to Locate |
| 12-2487 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-27 | 02:58 PM | Phone | Services Rendered |
| 12-2491 | REPORTS | Administrative | 2012-01-27 | 03:28 PM | Initiated | No Action Required |
| 12-2566 | SITE CHECK | Site Check | 2012-01-28 | 07:16 AM | Initiated | Services Rendered |
| 12-2567 | REPORTS | Administrative | 2012-01-28 | 07:21 AM | Initiated | Services Rendered |
| 12-2568 | THEFT | Theft | 2012-01-28 | 08:56 AM | Phone | Report to Follow |
| 12-2569 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-28 | 09:10 AM | Phone | Unfounded |
| 12-2571 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 09:37 AM | Initiated | Arrest(s) Made |
| 12-2576 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 11:04 AM | Initiated | Services Rendered |
| 12-2586 | FOOT PATROL | Patrol | 2012-01-28 | 01:06 PM | Initiated | Services Rendered |
| 12-2587 | CITY ORDINANCE VIOLAT | Other | 2012-01-28 | 01:23 PM | Initiated | Services Rendered |
| 12-2594 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-28 | 02:00 PM | Initiated | No Action Required |
| 12-2598 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-28 | 03:12 PM | Initiated | Warning Issued |
| 12-2603 | REPORTS | Administrative | 2012-01-28 | 03:26 PM | Initiated | No Action Required |
| 12-2604 | POLICE INFORMATION | Administrative | 2012-01-28 | 03:28 PM | Walk-In | Taken |
| 12-2609 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-28 | 04:24 PM | Initiated | Warning Issued |
| 12-2797 | THEFT | Theft | 2012-01-30 | 04:36 PM | Phone | Services Rendered |
| 12-2804 | GENERAL SERVICES | Other | 2012-01-30 | 05:11 PM | Phone | Services Rendered |
| 12-2807 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 06:05 PM | Initiated | No Action Required |
| 12-2808 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 06:19 PM | Initiated | No Action Required |
| 12-2809 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-30 | 06:32 PM | Initiated | No Action Required |
| 12-2811 | SERVE PAPERWORK | Administrative | 2012-01-30 | 07:20 PM | Initiated | No Action Required |
| 12-2812 | SERVE PAPERWORK | Administrative | 2012-01-30 | 07:26 PM | Initiated | Services Rendered |
| 12-2814 | REPORTS | Administrative | 2012-01-30 | 07:41 PM | Initiated | No Action Required |
| 12-2815 | GENERAL SERVICES | Other | 2012-01-30 | 08:02 PM | Initiated | No Action Required |
| 12-2817 | POLICE INFORMATION | Administrative | 2012-01-30 | 08:13 PM | Phone | Unfounded |
| 12-2818 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-30 | 08:16 PM | Initiated | No Action Required |
| 12-2820 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-30 | 08:37 PM | Initiated | Warning Issued |
| 12-2823 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-30 | 08:54 PM | Initiated | Warning Issued |
| 12-2913 | DISTURBANCE | Disturbance | 2012-02-01 | 07:47 AM | Phone | Field Interview |
| 12-2918 | THEFT | Theft | 2012-02-01 | 08:37 AM | Walk-In | Report to Follow |
| 12-2921 | DISTURBANCE | Disturbance | 2012-02-01 | 09:20 AM | Phone | Field Interview |
| 12-2922 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-02-01 | 09:43 AM | Phone | Report to Follow |
| 12-2928 | REPORTS | Administrative | 2012-02-01 | 10:44 AM | Initiated | No Action Required |
| 12-2929 | AMBULANCE CALL ASSIST | Assistance | 2012-02-01 | 10:47 AM | Phone | No Action Required |
| 12-2930 | GENERAL SERVICES | Other | 2012-02-01 | 11:00 AM | Walk-In | Report to Follow |
| 12-2933 | SERVE PAPERWORK | Administrative | 2012-02-01 | 11:45 AM | Initiated | No Action Required |
| 12-2940 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 12:44 PM | Initiated | Summons Issued |
| 12-2947 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-01 | 01:08 PM | Initiated | Warning Issued |
| 12-2948 | POLICE INFORMATION | Administrative | 2012-02-01 | 01:14 PM | Phone | Report to Follow |
| 12-2952 | REPORTS | Administrative | 2012-02-01 | 02:03 PM | Initiated | No Action Required |
| 12-2958 | INVOLUNTARY EMERGENCY | Misc. Emergency | 2012-02-01 | 02:48 PM | Phone | Arrest(s) Made |
| 12-2961 | SERVE PAPERWORK | Administrative | 2012-02-01 | 03:07 PM | Initiated | Unable to Locate |
| 12-2962 | SERVE PAPERWORK | Administrative | 2012-02-01 | 03:16 PM | Initiated | Unable to Locate |
| 12-2964 | SERVE PAPERWORK | Administrative | 2012-02-01 | 03:25 PM | Initiated | Unable to Locate |
| 12-2966 | REPORTS | Administrative | 2012-02-01 | 03:44 PM | Initiated | No Action Required |
| 12-2971 | SERVE PAPERWORK | Administrative | 2012-02-01 | 04:29 PM | Walk-In | Services Rendered |
| 12-3030 | REPORTS | Administrative | 2012-02-02 | 07:02 AM | Initiated | Services Rendered |
| 12-3035 | MOTOR VEHICLE COMPLAI | Other | 2012-02-02 | 08:26 AM | Initiated | Services Rendered |
| 12-3044 | SUBJECT UNDER ARREST | Misc. Crime | 2012-02-02 | 09:54 AM | Initiated | Arrest(s) Made |
| 12-3053 | ASSIST CITIZEN/MOTORI | Other | 2012-02-02 | 11:23 AM | Initiated | Services Rendered |
| 12-3057 | REPORTS | Administrative | 2012-02-02 | 12:35 PM | Initiated | Services Rendered |
| 12-3060 | SERVE PAPERWORK | Administrative | 2012-02-02 | 12:56 PM | Initiated | Services Rendered |
| 12-3063 | REPORTS | Administrative | 2012-02-02 | 01:23 PM | Initiated | No Action Required |
| 12-3071 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 03:44 PM | Initiated | Warning Issued |
| 12-3075 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 04:21 PM | Initiated | Warning Issued |
Blotter Quick Links