Personnel: Uhas, Bruce
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-753 | DRUG LAW VIOLATION | Drugs & Alcohol | 2012-01-09 | 08:38 AM | Phone | Field Interview |
| 12-756 | ANIMAL COMPLAINT | Other | 2012-01-09 | 09:50 AM | Phone | Unable to Locate |
| 12-761 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-09 | 11:17 AM | Phone | Field Interview |
| 12-771 | KEEP THE PEACE | Disturbance | 2012-01-09 | 01:32 PM | Phone | Field Interview |
| 12-782 | SERVE WARRANT | Administrative | 2012-01-09 | 03:29 PM | Phone | Arrest(s) Made |
| 12-849 | ALARM | Site Check | 2012-01-10 | 08:06 AM | Phone | Unfounded |
| 12-853 | SERVE PAPERWORK | Administrative | 2012-01-10 | 09:21 AM | Initiated | Services Rendered |
| 12-857 | DISTURBANCE | Disturbance | 2012-01-10 | 09:58 AM | Phone | Services Rendered |
| 12-877 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-10 | 12:42 PM | Phone | Field Interview |
| 12-887 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-10 | 02:39 PM | Initiated | Warning Issued |
| 12-889 | GENERAL SERVICES | Other | 2012-01-10 | 02:56 PM | Walk-In | Services Rendered |
| 12-942 | HANG-UP CALLS | Other | 2012-01-11 | 07:59 AM | Phone | Services Rendered |
| 12-944 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 08:27 AM | Initiated | Warning Issued |
| 12-945 | POLICE INFORMATION | Administrative | 2012-01-11 | 08:50 AM | Walk-In | Services Rendered |
| 12-947 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 10:15 AM | Initiated | Warning Issued |
| 12-949 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 10:31 AM | Initiated | Warning Issued |
| 12-950 | PARKING COMPLAINT | Motor Vehicle | 2012-01-11 | 10:53 AM | Phone | Unable to Locate |
| 12-952 | ALARM | Site Check | 2012-01-11 | 11:23 AM | Phone | Unfounded |
| 12-961 | DISABLED MV | Motor Vehicle | 2012-01-11 | 12:42 PM | Initiated | Services Rendered |
| 12-962 | REPORTS | Administrative | 2012-01-11 | 01:04 PM | Initiated | Services Rendered |
| 12-964 | GENERAL SERVICES | Other | 2012-01-11 | 01:19 PM | Phone | Field Interview |
| 12-966 | REPORTS | Administrative | 2012-01-11 | 01:35 PM | Initiated | Services Rendered |
| 12-971 | NOISE COMPLAINT | Disturbance | 2012-01-11 | 02:38 PM | Phone | Unfounded |
| 12-1044 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 09:46 AM | Phone | Services Rendered |
| 12-1048 | DISABLED MV | Motor Vehicle | 2012-01-12 | 10:37 AM | Phone | No Action Required |
| 12-1051 | GENERAL SERVICES | Other | 2012-01-12 | 11:00 AM | Initiated | No Action Required |
| 12-1053 | DISTURBANCE | Disturbance | 2012-01-12 | 11:31 AM | Phone | Report to Follow |
| 12-1054 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 11:54 AM | Phone | Field Report |
| 12-1063 | PARKING COMPLAINT | Motor Vehicle | 2012-01-12 | 01:54 PM | Phone | Unable to Locate |
| 12-1064 | ASSIST OTHER AGENCY | Assistance | 2012-01-12 | 01:59 PM | Phone | Unable to Locate |
| 12-1068 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 04:00 PM | Phone | Field Interview |
| 12-1390 | HANG-UP CALLS | Other | 2012-01-16 | 08:57 AM | Phone | No Action Required |
| 12-1392 | SHOPLIFTING | Theft | 2012-01-16 | 09:11 AM | Phone | Report to Follow |
| 12-1394 | PARKING COMPLAINT | Motor Vehicle | 2012-01-16 | 09:31 AM | Initiated | Summons Issued |
| 12-1399 | ALARM | Site Check | 2012-01-16 | 10:02 AM | Phone | Unfounded |
| 12-1402 | CRIMINAL THREATENING | Assault & Harrassment | 2012-01-16 | 10:24 AM | Phone | Field Interview |
| 12-1407 | REPORTS | Administrative | 2012-01-16 | 10:52 AM | Initiated | No Action Required |
| 12-1419 | GENERAL SERVICES | Other | 2012-01-16 | 01:07 PM | Phone | Unfounded |
| 12-1424 | DOMESTIC DISTURBANCE | Disturbance | 2012-01-16 | 02:49 PM | Phone | Unfounded |
| 12-1551 | DISTURBANCE | Disturbance | 2012-01-18 | 07:07 AM | Phone | Report to Follow |
| 12-1553 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-18 | 07:59 AM | Phone | Unable to Locate |
| 12-1554 | SERVE PAPERWORK | Administrative | 2012-01-18 | 08:15 AM | Initiated | Services Rendered |
| 12-1556 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-18 | 08:29 AM | Initiated | No Action Required |
| 12-1569 | PARKING COMPLAINT | Motor Vehicle | 2012-01-18 | 11:19 AM | Initiated | Vehicle Towed |
| 12-1572 | SHOPLIFTING | Theft | 2012-01-18 | 11:45 AM | Phone | Report to Follow |
| 12-1582 | REPORTS | Administrative | 2012-01-18 | 01:31 PM | Initiated | Services Rendered |
| 12-1588 | GENERAL SERVICES | Other | 2012-01-18 | 02:21 PM | Walk-In | No Action Required |
| 12-1590 | DISABLED MV | Motor Vehicle | 2012-01-18 | 02:46 PM | Phone | Services Rendered |
| 12-1591 | AMBULANCE CALL ASSIST | Assistance | 2012-01-18 | 03:06 PM | Phone | Transported to Hospital |
| 12-1594 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-18 | 03:52 PM | Phone | Field Interview |
| 12-1653 | ALARM | Site Check | 2012-01-19 | 09:07 AM | Phone | Unfounded |
| 12-1662 | THEFT | Theft | 2012-01-19 | 11:01 AM | Phone | Report to Follow |
| 12-1666 | DISTURBANCE | Disturbance | 2012-01-19 | 11:52 AM | Phone | Report to Follow |
| 12-1668 | REPORTS | Administrative | 2012-01-19 | 12:29 PM | Initiated | No Action Required |
| 12-1677 | REPORTS | Administrative | 2012-01-19 | 02:02 PM | Initiated | Services Rendered |
| 12-1684 | POLICE INFORMATION | Administrative | 2012-01-19 | 03:32 PM | Initiated | Services Rendered |
| 12-1687 | POLICE INFORMATION | Administrative | 2012-01-19 | 03:53 PM | Phone | Field Interview |
| 12-2042 | ALARM | Site Check | 2012-01-23 | 07:43 AM | Phone | Unfounded |
| 12-2043 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-23 | 08:32 AM | Phone | Report to Follow |
| 12-2045 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-23 | 08:48 AM | Phone | Services Rendered |
| 12-2046 | HARASSMENT | Assault & Harrassment | 2012-01-23 | 09:00 AM | 911 | Field Interview |
| 12-2047 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-23 | 09:31 AM | Initiated | Services Rendered |
| 12-2048 | POLICE INFORMATION | Administrative | 2012-01-23 | 10:08 AM | Walk-In | Report to Follow |
| 12-2052 | SERVE PAPERWORK | Administrative | 2012-01-23 | 11:09 AM | Initiated | Services Rendered |
| 12-2053 | REPORTS | Administrative | 2012-01-23 | 11:17 AM | Initiated | Services Rendered |
| 12-2055 | POLICE INFORMATION | Administrative | 2012-01-23 | 11:29 AM | Initiated | Field Interview |
| 12-2059 | REPORTS | Administrative | 2012-01-23 | 12:38 PM | Initiated | Services Rendered |
| 12-2063 | POLICE INFORMATION | Administrative | 2012-01-23 | 01:36 PM | Walk-In | Field Interview |
| 12-2066 | SUSPICIOUS PERSONS | Site Check | 2012-01-23 | 02:38 PM | Phone | Services Rendered |
| 12-2067 | BURGLARY | Theft | 2012-01-23 | 02:46 PM | Phone | Unfounded |
| 12-2068 | POLICE INFORMATION | Administrative | 2012-01-23 | 02:54 PM | Phone | Field Interview |
| 12-2071 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-23 | 03:34 PM | Phone | Report to Follow |
| 12-2135 | REPORTS | Administrative | 2012-01-24 | 10:25 AM | Initiated | No Action Required |
| 12-2140 | POLICE INFORMATION | Administrative | 2012-01-24 | 10:59 AM | Walk-In | Services Rendered |
| 12-2149 | GENERAL SERVICES | Other | 2012-01-24 | 12:38 PM | Walk-In | No Action Required |
| 12-2152 | ASSIST OTHER AGENCY | Assistance | 2012-01-24 | 01:32 PM | Phone | Services Rendered |
| 12-2159 | ASSIST OTHER AGENCY | Assistance | 2012-01-24 | 02:52 PM | Phone | Unable to Locate |
| 12-2225 | REPORTS | Administrative | 2012-01-25 | 09:03 AM | Initiated | No Action Required |
| 12-2228 | SERVE WARRANT | Administrative | 2012-01-25 | 09:25 AM | Walk-In | Arrest(s) Made |
| 12-2234 | GENERAL SERVICES | Other | 2012-01-25 | 10:24 AM | Phone | Services Rendered |
| 12-2236 | POLICE INFORMATION | Administrative | 2012-01-25 | 10:55 AM | Phone | Report to Follow |
| 12-2238 | REPORTS | Administrative | 2012-01-25 | 11:23 AM | Initiated | No Action Required |
| 12-2245 | HARASSMENT | Assault & Harrassment | 2012-01-25 | 11:57 AM | Phone | Field Interview |
| 12-2247 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-25 | 01:07 PM | Initiated | No Action Required |
| 12-2248 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-25 | 01:16 PM | Initiated | No Action Required |
| 12-2250 | ASSAULT | Assault & Harrassment | 2012-01-25 | 01:43 PM | Phone | Report to Follow |
| 12-2253 | REPORTS | Administrative | 2012-01-25 | 02:00 PM | Initiated | No Action Required |
| 12-2255 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-25 | 02:10 PM | Initiated | No Action Required |
| 12-2258 | SERVE PAPERWORK | Administrative | 2012-01-25 | 02:41 PM | Initiated | Unable to Locate |
| 12-2260 | REPORTS | Administrative | 2012-01-25 | 02:48 PM | Initiated | No Action Required |
| 12-2344 | REPORTS | Administrative | 2012-01-26 | 07:26 AM | Initiated | Services Rendered |
| 12-2351 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 08:58 AM | Initiated | Services Rendered |
| 12-2368 | SUBJECT UNDER ARREST | Misc. Crime | 2012-01-26 | 11:56 AM | Initiated | Arrest(s) Made |
| 12-2376 | THEFT | Theft | 2012-01-26 | 01:43 PM | Phone | Report to Follow |
| 12-2382 | ANIMAL COMPLAINT | Other | 2012-01-26 | 03:01 PM | Phone | Unable to Locate |
| 12-2384 | POLICE INFORMATION | Administrative | 2012-01-26 | 03:47 PM | Phone | Services Rendered |
| 12-2771 | DISABLED MV | Motor Vehicle | 2012-01-30 | 12:03 PM | Phone | Services Rendered |
| 12-2776 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-30 | 12:42 PM | Phone | Report to Follow |
| 12-2791 | DISTURBANCE | Disturbance | 2012-01-30 | 03:54 PM | Phone | Report to Follow |
| 12-2839 | REPORTS | Administrative | 2012-01-31 | 07:21 AM | Initiated | No Action Required |
| 12-2842 | BUILDING CHECK | Site Check | 2012-01-31 | 08:59 AM | Phone | Building Checked |
| 12-3043 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-02-02 | 09:52 AM | 911 | No Action Required |
| 12-3047 | ALARM | Site Check | 2012-02-02 | 10:21 AM | Phone | Unfounded |
| 12-3052 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-02-02 | 11:16 AM | 911 | No Action Required |
| 12-3056 | HIT AND RUN ACCIDENT | Motor Vehicle | 2012-02-02 | 12:05 PM | Phone | Report to Follow |
| 12-3062 | REPORTS | Administrative | 2012-02-02 | 01:11 PM | Initiated | No Action Required |
| 12-3064 | DIRECTED PATROL | Patrol | 2012-02-02 | 01:54 PM | Initiated | No Action Required |
| 12-3065 | SUBJECT UNDER ARREST | Misc. Crime | 2012-02-02 | 02:42 PM | Initiated | Arrest(s) Made |
| 12-3066 | HARASSMENT | Assault & Harrassment | 2012-02-02 | 02:56 PM | Phone | Report to Follow |
Blotter Quick Links