Personnel: Uhas, Bruce
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21058 | ALARM | Site Check | 2010-08-11 | 07:30 AM | Initiated | Unfounded |
| 10-21063 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-11 | 10:03 AM | Phone | Unable to Locate |
| 10-21065 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-11 | 10:23 AM | Initiated | Action Required |
| 10-21076 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-11 | 12:06 PM | Phone | Services Rendered |
| 10-21079 | DISABLED MV | Motor Vehicle | 2010-08-11 | 12:14 PM | Phone | Unable to Locate |
| 10-21080 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-11 | 12:44 PM | Phone | Unable to Locate |
| 10-21081 | GENERAL SERVICES | Other | 2010-08-11 | 12:52 PM | Phone | Services Rendered |
| 10-21084 | THEFT | Theft | 2010-08-11 | 02:12 PM | Phone | Report to Follow |
| 10-21086 | RECOVERED PROPERTY | Other | 2010-08-11 | 02:55 PM | Phone | Report to Follow |
| 10-21146 | FINGERPRINT | Administrative | 2010-08-12 | 09:22 AM | Walk-In | No Action Required |
| 10-21152 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-12 | 10:50 AM | Initiated | Action Required |
| 10-21154 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-12 | 11:51 AM | Walk-In | Report to Follow |
| 10-21159 | GENERAL SERVICES | Other | 2010-08-12 | 01:08 PM | Walk-In | No Action Required |
| 10-21160 | POLICE INFORMATION | Administrative | 2010-08-12 | 01:14 PM | Phone | Report to Follow |
| 10-21161 | HIT AND RUN ACCIDENT | Motor Vehicle | 2010-08-12 | 01:43 PM | Phone | Report to Follow |
| 10-21165 | REPORTS | Administrative | 2010-08-12 | 02:48 PM | Initiated | Services Rendered |
| 10-21166 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-12 | 02:57 PM | Phone | Unable to Locate |
| 10-21167 | SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 2010-08-12 | 03:12 PM | Phone | Report to Follow |
| 10-21169 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-12 | 03:23 PM | Initiated | Rendered |
| 10-21170 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 03:40 PM | Initiated | Warning Issued |
| 10-21171 | REPORTS | Administrative | 2010-08-12 | 03:46 PM | Initiated | Services Rendered |
| 10-21174 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-12 | 04:17 PM | Phone | Services Rendered |
| 10-21222 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-13 | 07:04 AM | Phone | Report to Follow |
| 10-21223 | REPORTS | Administrative | 2010-08-13 | 07:20 AM | Initiated | No Action Required |
| 10-21224 | ALARM | Site Check | 2010-08-13 | 07:53 AM | Phone | Unfounded |
| 10-21225 | REPORTS | Administrative | 2010-08-13 | 08:12 AM | Initiated | No Action Required |
| 10-21232 | SERVE WARRANT | Administrative | 2010-08-13 | 09:58 AM | Walk-In | Arrest(s) Made |
| 10-21233 | GENERAL SERVICES | Other | 2010-08-13 | 10:03 AM | Phone | No Action Required |
| 10-21237 | THEFT | Theft | 2010-08-13 | 10:49 AM | Phone | Report to Follow |
| 10-21240 | REPORTS | Administrative | 2010-08-13 | 11:11 AM | Initiated | No Action Required |
| 10-21242 | FOOT PATROL | Patrol | 2010-08-13 | 11:30 AM | Initiated | No Action Required |
| 10-21241 | SERVE PAPERWORK | Administrative | 2010-08-13 | 11:53 AM | Initiated | Services Rendered |
| 10-21250 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 12:58 PM | Phone | Field Interview |
| 10-21251 | REPORTS | Administrative | 2010-08-13 | 01:11 PM | Initiated | Services Rendered |
| 10-21253 | VIN VERIFICATION | Motor Vehicle | 2010-08-13 | 01:39 PM | Phone | Services Rendered |
| 10-21254 | None | Other | 2010-08-13 | 02:40 PM | Parking Ticket Issued | |
| 10-21261 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 04:29 PM | Phone | No Action Required |
| 10-21316 | DISTURBANCE | Disturbance | 2010-08-14 | 09:34 AM | Phone | Peace Restored |
| 10-21319 | THEFT | Theft | 2010-08-14 | 10:17 AM | Phone | Services Rendered |
| 10-21326 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-14 | 11:01 AM | Initiated | Action Required |
| 10-21328 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-14 | 11:18 AM | Walk-In | No Action Required |
| 10-21329 | AMBULANCE CALL ASSIST | Assistance | 2010-08-14 | 11:28 AM | Phone | Services Rendered |
| 10-21331 | POLICE INFORMATION | Administrative | 2010-08-14 | 11:44 AM | Phone | Report to Follow |
| 10-21332 | REPORTS | Administrative | 2010-08-14 | 11:54 AM | Initiated | No Action Required |
| 10-21334 | KEEP THE PEACE | Disturbance | 2010-08-14 | 12:17 PM | Phone | Services Rendered |
| 10-21349 | KEEP THE PEACE | Disturbance | 2010-08-14 | 02:42 PM | Phone | Services Rendered |
| 10-21353 | FOOT PATROL | Patrol | 2010-08-14 | 03:25 PM | Initiated | No Action Required |
| 10-21792 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 10:43 AM | Phone | No Action Required |
| 10-21796 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 11:11 AM | Initiated | Interview |
| 10-21797 | FOOT PATROL | Patrol | 2010-08-19 | 11:29 AM | Initiated | No Action Required |
| 10-21805 | GENERAL SERVICES | Other | 2010-08-19 | 01:43 PM | Phone | Services Rendered |
| 10-21817 | SHOPLIFTING | Theft | 2010-08-19 | 04:16 PM | Phone | Report to Follow |
| 10-21960 | CHECK THE WELFARE | Site Check | 2010-08-21 | 09:10 AM | Phone | Services Rendered |
| 10-21964 | REPORTS | Administrative | 2010-08-21 | 10:47 AM | Initiated | No Action Required |
| 10-21967 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 11:43 AM | Phone | Report to Follow |
| 10-21969 | DRUG LAW VIOLATION | Drugs & Alcohol | 2010-08-21 | 11:55 AM | Phone | Report to Follow |
| 10-21971 | REPORTS | Administrative | 2010-08-21 | 12:04 PM | Initiated | No Action Required |
| 10-21974 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-21 | 12:18 PM | Walk-In | Report to Follow |
| 10-21978 | None | Other | 2010-08-21 | 01:23 PM | Building Checked | |
| 10-21979 | FIRE | Other | 2010-08-21 | 01:30 PM | Phone | Report to Follow |
| 10-21982 | FOOT PATROL | Patrol | 2010-08-21 | 02:30 PM | Initiated | Services Rendered |
| 10-21983 | FOOT PATROL | Patrol | 2010-08-21 | 02:31 PM | Initiated | Services Rendered |
| 10-21986 | HIT AND RUN ACCIDENT | Motor Vehicle | 2010-08-21 | 03:53 PM | Phone | Report to Follow |
| 10-22663 | REPORTS | Administrative | 2010-08-28 | 08:13 AM | Initiated | No Action Required |
| 10-22677 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-28 | 10:46 AM | Initiated | Interview |
| 10-22682 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-28 | 11:46 AM | Initiated | Action Required |
| 10-22686 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-28 | 12:31 PM | Initiated | Vehicle Towed |
| 10-22694 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-28 | 01:31 PM | Initiated | No Action Required |
| 10-22695 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-28 | 01:41 PM | Initiated | Summons Issued |
| 10-22701 | FOOT PATROL | Patrol | 2010-08-28 | 02:29 PM | Initiated | No Action Required |
| 10-22703 | SUSPICIOUS PERSONS | Site Check | 2010-08-28 | 03:25 PM | Phone | No Action Required |
Blotter Quick Links