Personnel: Sargent, William
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21408 | GENERAL SERVICES | Other | 2010-08-15 | 07:57 AM | Initiated | No Action Required |
| 10-21409 | GENERAL SERVICES | Other | 2010-08-15 | 07:58 AM | Initiated | No Action Required |
| 10-21410 | PARKING COMPLAINT | Motor Vehicle | 2010-08-15 | 08:00 AM | Initiated | Parking Ticket Issued |
| 10-21411 | GENERAL SERVICES | Other | 2010-08-15 | 08:04 AM | Initiated | No Action Required |
| 10-21412 | GENERAL SERVICES | Other | 2010-08-15 | 08:05 AM | Initiated | No Action Required |
| 10-21413 | SUSPICIOUS VEHICLE | Site Check | 2010-08-15 | 08:07 AM | Phone | Unable to Locate |
| 10-21414 | CHECK THE WELFARE | Site Check | 2010-08-15 | 08:19 AM | Phone | Report to Follow |
| 10-21415 | GENERAL SERVICES | Other | 2010-08-15 | 09:02 AM | Initiated | No Action Required |
| 10-21416 | SITE CHECK | Site Check | 2010-08-15 | 09:03 AM | Initiated | No Action Required |
| 10-21417 | GENERAL SERVICES | Other | 2010-08-15 | 09:05 AM | Initiated | No Action Required |
| 10-21418 | SITE CHECK | Site Check | 2010-08-15 | 09:07 AM | Initiated | No Action Required |
| 10-21419 | GENERAL SERVICES | Other | 2010-08-15 | 09:09 AM | Initiated | No Action Required |
| 10-21420 | GENERAL SERVICES | Other | 2010-08-15 | 09:10 AM | Initiated | No Action Required |
| 10-21421 | GENERAL SERVICES | Other | 2010-08-15 | 09:12 AM | Initiated | No Action Required |
| 10-21422 | GENERAL SERVICES | Other | 2010-08-15 | 09:16 AM | Initiated | No Action Required |
| 10-21423 | GENERAL SERVICES | Other | 2010-08-15 | 09:18 AM | Initiated | No Action Required |
| 10-21425 | FOOT PATROL | Patrol | 2010-08-15 | 10:05 AM | Initiated | No Action Required |
| 10-21427 | CITY ORDINANCE VIOLATION | Other | 2010-08-15 | 10:33 AM | Initiated | Action Required |
| 10-21429 | GENERAL SERVICES | Other | 2010-08-15 | 10:34 AM | Initiated | Services Rendered |
| 10-21430 | GENERAL SERVICES | Other | 2010-08-15 | 10:38 AM | Initiated | No Action Required |
| 10-21431 | GENERAL SERVICES | Other | 2010-08-15 | 10:42 AM | Initiated | No Action Required |
| 10-21432 | GENERAL SERVICES | Other | 2010-08-15 | 10:47 AM | Initiated | No Action Required |
| 10-21434 | GENERAL SERVICES | Other | 2010-08-15 | 10:51 AM | Initiated | No Action Required |
| 10-21435 | GENERAL SERVICES | Other | 2010-08-15 | 10:55 AM | Initiated | No Action Required |
| 10-21436 | GENERAL SERVICES | Other | 2010-08-15 | 10:56 AM | Initiated | No Action Required |
| 10-21437 | SITE CHECK | Site Check | 2010-08-15 | 10:58 AM | Initiated | No Action Required |
| 10-21503 | SITE CHECK | Site Check | 2010-08-16 | 07:11 AM | Initiated | No Action Required |
| 10-21504 | SITE CHECK | Site Check | 2010-08-16 | 07:14 AM | Initiated | No Action Required |
| 10-21505 | GENERAL SERVICES | Other | 2010-08-16 | 07:17 AM | Initiated | No Action Required |
| 10-21506 | GENERAL SERVICES | Other | 2010-08-16 | 07:22 AM | Initiated | No Action Required |
| 10-21508 | GENERAL SERVICES | Other | 2010-08-16 | 07:29 AM | Initiated | No Action Required |
| 10-21510 | GENERAL SERVICES | Other | 2010-08-16 | 07:33 AM | Initiated | No Action Required |
| 10-21511 | GENERAL SERVICES | Other | 2010-08-16 | 07:41 AM | Initiated | No Action Required |
| 10-21512 | GENERAL SERVICES | Other | 2010-08-16 | 07:53 AM | Initiated | No Action Required |
| 10-21513 | SITE CHECK | Site Check | 2010-08-16 | 07:54 AM | Initiated | No Action Required |
| 10-21514 | SITE CHECK | Site Check | 2010-08-16 | 08:12 AM | Initiated | No Action Required |
| 10-21515 | GENERAL SERVICES | Other | 2010-08-16 | 08:13 AM | Initiated | No Action Required |
| 10-21516 | POLICE INFORMATION | Administrative | 2010-08-16 | 08:15 AM | Walk-In | No Action Required |
| 10-21517 | GENERAL SERVICES | Other | 2010-08-16 | 08:20 AM | Initiated | No Action Required |
| 10-21524 | HARASSMENT | Assault & Harrassment | 2010-08-16 | 09:42 AM | Walk-In | Services Rendered |
| 10-21527 | CHECK THE WELFARE | Site Check | 2010-08-16 | 10:08 AM | Phone | No Action Required |
| 10-21530 | BURGLARY | Theft | 2010-08-16 | 10:31 AM | Phone | Report to Follow |
| 10-21532 | AMBULANCE CALL ASSIST | Assistance | 2010-08-16 | 10:50 AM | Phone | No Action Required |
| 10-21621 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-17 | 09:58 AM | Walk-In | Services Rendered |
| 10-21627 | POLICE INFORMATION | Administrative | 2010-08-17 | 11:45 AM | Phone | Services Rendered |
| 10-21631 | SITE CHECK | Site Check | 2010-08-17 | 12:26 PM | Initiated | No Action Required |
| 10-21632 | GENERAL SERVICES | Other | 2010-08-17 | 12:36 PM | Initiated | No Action Required |
| 10-21633 | GENERAL SERVICES | Other | 2010-08-17 | 12:37 PM | Initiated | No Action Required |
| 10-21634 | GENERAL SERVICES | Other | 2010-08-17 | 12:37 PM | Initiated | No Action Required |
| 10-21635 | GENERAL SERVICES | Other | 2010-08-17 | 12:38 PM | Initiated | No Action Required |
| 10-21636 | SITE CHECK | Site Check | 2010-08-17 | 12:39 PM | Initiated | No Action Required |
| 10-21637 | None | Other | 2010-08-17 | 12:43 PM | Unable to Locate | |
| 10-21638 | REPORTS | Administrative | 2010-08-17 | 02:07 PM | Initiated | Services Rendered |
| 10-21641 | ANIMAL COMPLAINT | Other | 2010-08-17 | 02:14 PM | Phone | Unable to Locate |
| 10-21643 | HIT AND RUN ACCIDENT | Motor Vehicle | 2010-08-17 | 02:30 PM | Phone | Field Interview |
| 10-21647 | REPORTS | Administrative | 2010-08-17 | 03:25 PM | Initiated | Services Rendered |
| 10-21695 | THEFT | Theft | 2010-08-18 | 07:43 AM | Phone | Report to Follow |
| 10-21703 | PARKING COMPLAINT | Motor Vehicle | 2010-08-18 | 10:33 AM | Phone | Parking Ticket Issued |
| 10-21704 | GENERAL SERVICES | Other | 2010-08-18 | 10:41 AM | Initiated | No Action Required |
| 10-21705 | SITE CHECK | Site Check | 2010-08-18 | 10:42 AM | Initiated | No Action Required |
| 10-21706 | GENERAL SERVICES | Other | 2010-08-18 | 10:43 AM | Initiated | No Action Required |
| 10-21707 | GENERAL SERVICES | Other | 2010-08-18 | 10:44 AM | Initiated | No Action Required |
| 10-21708 | GENERAL SERVICES | Other | 2010-08-18 | 10:45 AM | Initiated | Services Rendered |
| 10-21709 | SITE CHECK | Site Check | 2010-08-18 | 10:46 AM | Initiated | No Action Required |
| 10-21710 | GENERAL SERVICES | Other | 2010-08-18 | 10:47 AM | Initiated | Services Rendered |
| 10-21711 | REPORTS | Administrative | 2010-08-18 | 11:20 AM | Initiated | Services Rendered |
| 10-21713 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-18 | 12:23 PM | 911 | Unable to Locate |
| 10-21714 | GENERAL SERVICES | Other | 2010-08-18 | 12:40 PM | Initiated | No Action Required |
| 10-21716 | GENERAL SERVICES | Other | 2010-08-18 | 12:41 PM | Initiated | No Action Required |
| 10-21715 | GENERAL SERVICES | Other | 2010-08-18 | 12:41 PM | Initiated | No Action Required |
| 10-21717 | GENERAL SERVICES | Other | 2010-08-18 | 12:43 PM | Initiated | No Action Required |
| 10-21719 | GENERAL SERVICES | Other | 2010-08-18 | 01:03 PM | Initiated | No Action Required |
| 10-21720 | SITE CHECK | Site Check | 2010-08-18 | 01:05 PM | Initiated | No Action Required |
| 10-21721 | GENERAL SERVICES | Other | 2010-08-18 | 01:06 PM | Initiated | No Action Required |
| 10-21723 | DISABLED MV | Motor Vehicle | 2010-08-18 | 01:18 PM | Phone | Vehicle Towed |
| 10-21725 | SITE CHECK | Site Check | 2010-08-18 | 02:28 PM | Initiated | No Action Required |
| 10-21726 | REPORTS | Administrative | 2010-08-18 | 02:49 PM | Initiated | Services Rendered |
| 10-22031 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-22 | 07:23 AM | Phone | Report to Follow |
| 10-22033 | GENERAL SERVICES | Other | 2010-08-22 | 07:39 AM | Initiated | No Action Required |
| 10-22032 | GENERAL SERVICES | Other | 2010-08-22 | 07:39 AM | Initiated | No Action Required |
| 10-22034 | SITE CHECK | Site Check | 2010-08-22 | 07:40 AM | Initiated | No Action Required |
| 10-22035 | SITE CHECK | Site Check | 2010-08-22 | 07:41 AM | Initiated | No Action Required |
| 10-22036 | SITE CHECK | Site Check | 2010-08-22 | 07:42 AM | Initiated | No Action Required |
| 10-22038 | SITE CHECK | Site Check | 2010-08-22 | 07:43 AM | Initiated | No Action Required |
| 10-22039 | GENERAL SERVICES | Other | 2010-08-22 | 07:45 AM | Initiated | No Action Required |
| 10-22040 | GENERAL SERVICES | Other | 2010-08-22 | 07:47 AM | Initiated | No Action Required |
| 10-22041 | GENERAL SERVICES | Other | 2010-08-22 | 07:51 AM | Initiated | No Action Required |
| 10-22042 | GENERAL SERVICES | Other | 2010-08-22 | 07:54 AM | Initiated | No Action Required |
| 10-22043 | GENERAL SERVICES | Other | 2010-08-22 | 07:55 AM | Initiated | No Action Required |
| 10-22044 | None | Other | 2010-08-22 | 08:08 AM | No Action Required | |
| 10-22045 | GENERAL SERVICES | Other | 2010-08-22 | 08:10 AM | Initiated | No Action Required |
| 10-22046 | GENERAL SERVICES | Other | 2010-08-22 | 08:12 AM | Initiated | No Action Required |
| 10-22048 | GENERAL SERVICES | Other | 2010-08-22 | 08:15 AM | Initiated | No Action Required |
| 10-22047 | GENERAL SERVICES | Other | 2010-08-22 | 08:15 AM | Initiated | No Action Required |
| 10-22049 | SITE CHECK | Site Check | 2010-08-22 | 08:16 AM | Initiated | No Action Required |
| 10-22051 | CHECK THE WELFARE | Site Check | 2010-08-22 | 08:31 AM | Phone | Services Rendered |
| 10-22055 | GENERAL SERVICES | Other | 2010-08-22 | 10:12 AM | Initiated | No Action Required |
| 10-22056 | GENERAL SERVICES | Other | 2010-08-22 | 10:14 AM | Initiated | No Action Required |
| 10-22058 | GENERAL SERVICES | Other | 2010-08-22 | 11:22 AM | Initiated | No Action Required |
| 10-22059 | GENERAL SERVICES | Other | 2010-08-22 | 11:24 AM | Initiated | No Action Required |
| 10-22060 | GENERAL SERVICES | Other | 2010-08-22 | 11:27 AM | Initiated | No Action Required |
| 10-22061 | SITE CHECK | Site Check | 2010-08-22 | 11:30 AM | Initiated | No Action Required |
| 10-22062 | GENERAL SERVICES | Other | 2010-08-22 | 11:31 AM | Initiated | No Action Required |
| 10-22063 | SITE CHECK | Site Check | 2010-08-22 | 11:32 AM | Initiated | No Action Required |
| 10-22064 | SITE CHECK | Site Check | 2010-08-22 | 11:33 AM | Initiated | No Action Required |
| 10-22065 | GENERAL SERVICES | Other | 2010-08-22 | 11:34 AM | Initiated | No Action Required |
| 10-22072 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-22 | 12:48 PM | Phone | Report to Follow |
| 10-22074 | REPORTS | Administrative | 2010-08-22 | 12:55 PM | Initiated | No Action Required |
| 10-22081 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-22 | 01:40 PM | Initiated | Action Required |
| 10-22082 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-22 | 01:47 PM | Initiated | Action Required |
| 10-22089 | ANIMAL COMPLAINT | Other | 2010-08-22 | 03:29 PM | Phone | Services Rendered |
| 10-22091 | GENERAL SERVICES | Other | 2010-08-22 | 03:45 PM | Initiated | No Action Required |
| 10-22092 | GENERAL SERVICES | Other | 2010-08-22 | 03:46 PM | Initiated | No Action Required |
| 10-22093 | GENERAL SERVICES | Other | 2010-08-22 | 03:47 PM | Initiated | No Action Required |
| 10-22096 | GENERAL SERVICES | Other | 2010-08-22 | 03:55 PM | Initiated | No Action Required |
| 10-22097 | SITE CHECK | Site Check | 2010-08-22 | 03:59 PM | Initiated | No Action Required |
| 10-22098 | SITE CHECK | Site Check | 2010-08-22 | 04:01 PM | Initiated | No Action Required |
| 10-22099 | PARKING COMPLAINT | Motor Vehicle | 2010-08-22 | 04:04 PM | Initiated | Parking Ticket Issued |
| 10-22100 | AMBULANCE CALL ASSIST | Assistance | 2010-08-22 | 04:05 PM | Phone | Field Interview |
| 10-22101 | GENERAL SERVICES | Other | 2010-08-22 | 04:06 PM | Initiated | No Action Required |
| 10-22102 | SITE CHECK | Site Check | 2010-08-22 | 04:08 PM | Initiated | No Action Required |
| 10-22103 | SITE CHECK | Site Check | 2010-08-22 | 04:16 PM | Initiated | No Action Required |
| 10-22104 | GENERAL SERVICES | Other | 2010-08-22 | 04:17 PM | Initiated | No Action Required |
| 10-22105 | GENERAL SERVICES | Other | 2010-08-22 | 04:18 PM | Initiated | No Action Required |
| 10-22106 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-22 | 04:22 PM | Initiated | Action Required |
| 10-22107 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-22 | 05:00 PM | Phone | Report to Follow |
| 10-22110 | GENERAL SERVICES | Other | 2010-08-22 | 06:00 PM | Initiated | No Action Required |
| 10-22111 | SITE CHECK | Site Check | 2010-08-22 | 06:14 PM | Initiated | No Action Required |
| 10-22113 | SITE CHECK | Site Check | 2010-08-22 | 06:16 PM | Initiated | No Action Required |
| 10-22112 | GENERAL SERVICES | Other | 2010-08-22 | 06:16 PM | Initiated | No Action Required |
| 10-22114 | GENERAL SERVICES | Other | 2010-08-22 | 06:19 PM | Initiated | No Action Required |
| 10-22115 | GENERAL SERVICES | Other | 2010-08-22 | 06:21 PM | Initiated | No Action Required |
| 10-22116 | REPORTS | Administrative | 2010-08-22 | 06:25 PM | Initiated | No Action Required |
| 10-22120 | SERVE PAPERWORK | Administrative | 2010-08-22 | 08:18 PM | Initiated | Unable to Locate |
| 10-22121 | None | Other | 2010-08-22 | 08:21 PM | Parking Ticket Issued | |
| 10-22122 | SERVE PAPERWORK | Administrative | 2010-08-22 | 08:22 PM | Initiated | Unable to Locate |
| 10-22124 | GENERAL SERVICES | Other | 2010-08-22 | 08:37 PM | Initiated | No Action Required |
| 10-22125 | GENERAL SERVICES | Other | 2010-08-22 | 08:40 PM | Phone | Unable to Locate |
| 10-22126 | SITE CHECK | Site Check | 2010-08-22 | 08:48 PM | Initiated | No Action Required |
| 10-22155 | ALARM | Site Check | 2010-08-23 | 07:20 AM | Phone | Unfounded |
| 10-22156 | GENERAL SERVICES | Other | 2010-08-23 | 07:25 AM | Initiated | No Action Required |
| 10-22157 | GENERAL SERVICES | Other | 2010-08-23 | 07:27 AM | Initiated | No Action Required |
| 10-22158 | GENERAL SERVICES | Other | 2010-08-23 | 07:28 AM | Initiated | No Action Required |
| 10-22159 | GENERAL SERVICES | Other | 2010-08-23 | 07:29 AM | Initiated | No Action Required |
| 10-22160 | GENERAL SERVICES | Other | 2010-08-23 | 07:30 AM | Initiated | No Action Required |
| 10-22164 | GENERAL SERVICES | Other | 2010-08-23 | 08:53 AM | Initiated | Services Rendered |
| 10-22165 | GENERAL SERVICES | Other | 2010-08-23 | 08:55 AM | Initiated | No Action Required |
| 10-22166 | DOMESTIC DISTURBANCE | Disturbance | 2010-08-23 | 09:03 AM | Phone | Unable to Locate |
| 10-22167 | SITE CHECK | Site Check | 2010-08-23 | 09:11 AM | Initiated | No Action Required |
| 10-22179 | SITE CHECK | Site Check | 2010-08-23 | 09:13 AM | Initiated | No Action Required |
| 10-22182 | DISABLED MV | Motor Vehicle | 2010-08-23 | 11:21 AM | Initiated | No Action Required |
| 10-22183 | FOOT PATROL | Patrol | 2010-08-23 | 11:31 AM | Initiated | No Action Required |
| 10-22184 | GENERAL SERVICES | Other | 2010-08-23 | 11:32 AM | Initiated | No Action Required |
| 10-22185 | GENERAL SERVICES | Other | 2010-08-23 | 11:34 AM | Initiated | No Action Required |
| 10-22187 | GENERAL SERVICES | Other | 2010-08-23 | 11:36 AM | Initiated | No Action Required |
| 10-22188 | GENERAL SERVICES | Other | 2010-08-23 | 11:43 AM | Initiated | No Action Required |
| 10-22189 | GENERAL SERVICES | Other | 2010-08-23 | 11:45 AM | Initiated | No Action Required |
| 10-22190 | GENERAL SERVICES | Other | 2010-08-23 | 11:46 AM | Initiated | No Action Required |
| 10-22191 | CITY ORDINANCE VIOLATION | Other | 2010-08-23 | 12:31 PM | Initiated | Issued |
| 10-22193 | GENERAL SERVICES | Other | 2010-08-23 | 12:32 PM | Initiated | No Action Required |
| 10-22195 | GENERAL SERVICES | Other | 2010-08-23 | 12:33 PM | Initiated | No Action Required |
| 10-22194 | GENERAL SERVICES | Other | 2010-08-23 | 12:33 PM | Initiated | No Action Required |
| 10-22196 | GENERAL SERVICES | Other | 2010-08-23 | 12:34 PM | Initiated | No Action Required |
| 10-22197 | GENERAL SERVICES | Other | 2010-08-23 | 12:35 PM | Initiated | No Action Required |
| 10-22198 | SITE CHECK | Site Check | 2010-08-23 | 12:36 PM | Initiated | No Action Required |
| 10-22202 | THEFT | Theft | 2010-08-23 | 01:20 PM | Phone | Report to Follow |
| 10-22209 | REPORTS | Administrative | 2010-08-23 | 02:16 PM | Initiated | No Action Required |
| 10-22215 | ANIMAL COMPLAINT | Other | 2010-08-23 | 04:12 PM | Phone | Unable to Locate |
| 10-22216 | CHECK THE WELFARE | Site Check | 2010-08-23 | 04:31 PM | Phone | Transported to Hospital |
| 10-22265 | GENERAL SERVICES | Other | 2010-08-24 | 07:17 AM | Initiated | No Action Required |
| 10-22266 | GENERAL SERVICES | Other | 2010-08-24 | 07:18 AM | Initiated | No Action Required |
| 10-22268 | GENERAL SERVICES | Other | 2010-08-24 | 07:19 AM | Initiated | No Action Required |
| 10-22267 | GENERAL SERVICES | Other | 2010-08-24 | 07:19 AM | Initiated | No Action Required |
| 10-22269 | GENERAL SERVICES | Other | 2010-08-24 | 07:21 AM | Initiated | No Action Required |
| 10-22272 | CHECK THE WELFARE | Site Check | 2010-08-24 | 07:22 AM | Initiated | No Action Required |
| 10-22271 | HANG-UP CALLS | Other | 2010-08-24 | 07:23 AM | Phone | Unfounded |
| 10-22273 | SITE CHECK | Site Check | 2010-08-24 | 08:08 AM | Initiated | No Action Required |
| 10-22275 | GENERAL SERVICES | Other | 2010-08-24 | 08:24 AM | Initiated | No Action Required |
| 10-22276 | DIRECTED PATROL | Patrol | 2010-08-24 | 08:30 AM | Initiated | No Action Required |
| 10-22278 | GENERAL SERVICES | Other | 2010-08-24 | 08:41 AM | Initiated | No Action Required |
| 10-22288 | POLICE INFORMATION | Administrative | 2010-08-24 | 10:31 AM | Phone | Taken |
| 10-22295 | ASSIST OTHER AGENCY | Assistance | 2010-08-24 | 11:45 AM | Phone | Services Rendered |
| 10-22303 | GENERAL SERVICES | Other | 2010-08-24 | 01:36 PM | Initiated | No Action Required |
| 10-22304 | GENERAL SERVICES | Other | 2010-08-24 | 01:37 PM | Initiated | No Action Required |
| 10-22307 | THEFT | Theft | 2010-08-24 | 02:05 PM | Phone | Report to Follow |
| 10-22311 | SERVE WARRANT | Administrative | 2010-08-24 | 02:31 PM | Walk-In | Arrest(s) Made |
| 10-22313 | SITE CHECK | Site Check | 2010-08-24 | 02:51 PM | Initiated | No Action Required |
| 10-22314 | SITE CHECK | Site Check | 2010-08-24 | 02:52 PM | Initiated | No Action Required |
| 10-22318 | POLICE INFORMATION | Administrative | 2010-08-24 | 03:39 PM | Phone | Field Interview |
Blotter Quick Links