Personnel: Peloquin, Timothy
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-20972 | THEFT | Theft | 2010-08-10 | 07:30 AM | Phone | Report to Follow |
| 10-20975 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-10 | 08:06 AM | Phone | Report to Follow |
| 10-20978 | THEFT | Theft | 2010-08-10 | 08:10 AM | Phone | Report to Follow |
| 10-20982 | THEFT | Theft | 2010-08-10 | 08:37 AM | Phone | Report to Follow |
| 10-20986 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-10 | 09:09 AM | Phone | Services Rendered |
| 10-20996 | GENERAL SERVICES | Other | 2010-08-10 | 10:48 AM | Walk-In | No Action Required |
| 10-21002 | POLICE INFORMATION | Administrative | 2010-08-10 | 12:48 PM | Phone | Unable to Locate |
| 10-21003 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 01:03 PM | Walk-In | No Action Required |
| 10-21004 | POLICE INFORMATION | Administrative | 2010-08-10 | 01:11 PM | Phone | Services Rendered |
| 10-21014 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 03:13 PM | Phone | No Action Required |
| 10-21015 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-10 | 03:26 PM | Initiated | Rendered |
| 10-21017 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 03:38 PM | Phone | Field Interview |
| 10-21059 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-11 | 07:15 AM | Initiated | Action Required |
| 10-21067 | BOLO | Other | 2010-08-11 | 10:45 AM | Phone | Broadcast |
| 10-21068 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-11 | 11:01 AM | Initiated | Action Required |
| 10-21077 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-11 | 12:00 PM | Initiated | Action Required |
| 10-21078 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-11 | 12:11 PM | Initiated | Action Required |
| 10-21082 | POLICE INFORMATION | Administrative | 2010-08-11 | 12:53 PM | Phone | Services Rendered |
| 10-21087 | REPORTS | Administrative | 2010-08-11 | 01:00 PM | Initiated | Services Rendered |
| 10-21083 | ALARM | Site Check | 2010-08-11 | 01:36 PM | Phone | Unfounded |
| 10-21141 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 07:31 AM | Initiated | Warning Issued |
| 10-21143 | THEFT | Theft | 2010-08-12 | 07:36 AM | Phone | Report to Follow |
| 10-21145 | THEFT | Theft | 2010-08-12 | 09:19 AM | Phone | Report to Follow |
| 10-21147 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 09:53 AM | Initiated | Warning Issued |
| 10-21148 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-12 | 10:05 AM | Initiated | Warning Issued |
| 10-21149 | POLICE INFORMATION | Administrative | 2010-08-12 | 10:11 AM | Phone | No Action Required |
| 10-21150 | PARKING COMPLAINT | Motor Vehicle | 2010-08-12 | 10:25 AM | Phone | No Action Required |
| 10-21156 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-12 | 12:18 PM | Phone | Unable to Locate |
| 10-21157 | SUSPICIOUS PERSONS | Site Check | 2010-08-12 | 12:48 PM | Phone | No Action Required |
| 10-21158 | DISTURBANCE | Disturbance | 2010-08-12 | 12:57 PM | Phone | Field Interview |
| 10-21168 | DISTURBANCE | Disturbance | 2010-08-12 | 03:14 PM | 911 | Services Rendered |
| 10-21172 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2010-08-12 | 03:56 PM | Phone | Services Rendered |
| 10-21174 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-12 | 04:17 PM | Phone | Services Rendered |
| 10-21226 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-13 | 08:14 AM | Initiated | Summons Issued |
| 10-21229 | HANG-UP CALLS | Other | 2010-08-13 | 09:15 AM | 911 | Field Interview |
| 10-21235 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-13 | 10:29 AM | Walk-In | Report to Follow |
| 10-21245 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-13 | 12:17 PM | Initiated | Action Required |
| 10-21246 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 12:24 PM | Phone | Report to Follow |
| 10-21248 | REPORTS | Administrative | 2010-08-13 | 12:50 PM | Initiated | Services Rendered |
| 10-21259 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 03:56 PM | Phone | Field Interview |
| 10-21260 | DISTURBANCE | Disturbance | 2010-08-13 | 03:58 PM | Initiated | Services Rendered |
| 10-21619 | SERVE PAPERWORK | Administrative | 2010-08-17 | 07:37 AM | Initiated | Services Rendered |
| 10-21620 | CRIMINAL MISCHIEF | Misc. Crime | 2010-08-17 | 09:56 AM | Phone | |
| 10-21624 | POLICE INFORMATION | Administrative | 2010-08-17 | 10:59 AM | Initiated | Report to Follow |
| 10-21626 | GENERAL SERVICES | Other | 2010-08-17 | 11:21 AM | Phone | Report to Follow |
| 10-21629 | POLICE INFORMATION | Administrative | 2010-08-17 | 12:12 PM | Phone | Services Rendered |
| 10-21639 | PARKING COMPLAINT | Motor Vehicle | 2010-08-17 | 02:08 PM | Initiated | Services Rendered |
| 10-21644 | DISTURBANCE | Disturbance | 2010-08-17 | 02:31 PM | 911 | Report to Follow |
| 10-21649 | DISTURBANCE | Disturbance | 2010-08-17 | 04:11 PM | Phone | Peace Restored |
| 10-21697 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-18 | 07:57 AM | Initiated | Warning Issued |
| 10-21712 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-18 | 11:49 AM | Initiated | Summons Issued |
| 10-21728 | KEEP THE PEACE | Disturbance | 2010-08-18 | 03:26 PM | Phone | Report to Follow |
| 10-21729 | SERVE PAPERWORK | Administrative | 2010-08-18 | 05:03 PM | Walk-In | Services Rendered |
| 10-21792 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 10:43 AM | Phone | No Action Required |
| 10-21794 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 10:54 AM | Phone | Services Rendered |
| 10-21796 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 11:11 AM | Initiated | Interview |
| 10-21799 | SHOPLIFTING | Theft | 2010-08-19 | 12:42 PM | Phone | Report to Follow |
| 10-21801 | FOOT PATROL | Patrol | 2010-08-19 | 01:31 PM | Initiated | Services Rendered |
| 10-21806 | ASSIST OTHER AGENCY | Assistance | 2010-08-19 | 02:05 PM | Phone | Services Rendered |
| 10-21807 | DISTURBANCE | Disturbance | 2010-08-19 | 02:21 PM | Initiated | Services Rendered |
| 10-21809 | REPORTS | Administrative | 2010-08-19 | 02:32 PM | Initiated | Services Rendered |
| 10-21811 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 02:51 PM | Phone | Field Interview |
| 10-21813 | GENERAL SERVICES | Other | 2010-08-19 | 03:25 PM | Phone | Unable to Locate |
| 10-21814 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-19 | 03:39 PM | Walk-In | Services Rendered |
| 10-21817 | SHOPLIFTING | Theft | 2010-08-19 | 04:16 PM | Phone | Report to Follow |
| 10-21866 | HARASSMENT | Assault & Harrassment | 2010-08-20 | 07:07 AM | Phone | Services Rendered |
| 10-21873 | MOTOR VEHICLE STOP | Motor Vehicle | 2010-08-20 | 10:18 AM | Initiated | Summons Issued |
| 10-21876 | GENERAL SERVICES | Other | 2010-08-20 | 11:43 AM | Phone | Services Rendered |
| 10-21878 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 12:12 PM | Phone | Report to Follow |
| 10-21879 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 12:15 PM | Phone | Arrest(s) Made |
| 10-21887 | GENERAL SERVICES | Other | 2010-08-20 | 01:29 PM | Walk-In | No Action Required |
| 10-21889 | THEFT | Theft | 2010-08-20 | 02:02 PM | Phone | Report to Follow |
| 10-21895 | FOLLOW-UP INVESTIGATION | Investigation | 2010-08-20 | 03:03 PM | Phone | Unable to Locate |
| 10-21898 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 03:21 PM | Phone | Field Interview |
Blotter Quick Links