Personnel: Peloquin, Timothy
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-478 | PARKING COMPLAINT | Motor Vehicle | 2012-01-06 | 08:33 AM | Initiated | Services Rendered |
| 12-479 | REPORTS | Administrative | 2012-01-06 | 08:36 AM | Initiated | No Action Required |
| 12-494 | DISABLED MV | Motor Vehicle | 2012-01-06 | 10:34 AM | Phone | Unable to Locate |
| 12-497 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 11:02 AM | Initiated | No Action Required |
| 12-503 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-06 | 11:28 AM | Initiated | No Action Required |
| 12-512 | SERVE PAPERWORK | Administrative | 2012-01-06 | 02:34 PM | Walk-In | Summons Issued |
| 12-514 | SERVE PAPERWORK | Administrative | 2012-01-06 | 03:21 PM | Initiated | Services Rendered |
| 12-515 | HARASSMENT | Assault & Harrassment | 2012-01-06 | 03:48 PM | Phone | Services Rendered |
| 12-518 | REPORTS | Administrative | 2012-01-06 | 04:29 PM | Initiated | Services Rendered |
| 12-848 | REPORTS | Administrative | 2012-01-10 | 08:04 AM | Initiated | No Action Required |
| 12-850 | GENERAL SERVICES | Other | 2012-01-10 | 08:52 AM | Phone | Services Rendered |
| 12-854 | RECOVERED PROPERTY | Other | 2012-01-10 | 09:34 AM | Phone | Report to Follow |
| 12-858 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-10 | 10:20 AM | Initiated | No Action Required |
| 12-871 | KEEP THE PEACE | Disturbance | 2012-01-10 | 11:59 AM | Phone | Services Rendered |
| 12-881 | POLICE INFORMATION | Administrative | 2012-01-10 | 01:29 PM | Phone | Services Rendered |
| 12-885 | POLICE INFORMATION | Administrative | 2012-01-10 | 02:25 PM | Phone | Services Rendered |
| 12-892 | SERVE PAPERWORK | Administrative | 2012-01-10 | 03:47 PM | Initiated | Services Rendered |
| 12-893 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-10 | 04:01 PM | Initiated | Services Rendered |
| 12-895 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-10 | 04:15 PM | Phone | Report to Follow |
| 12-940 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 07:39 AM | Initiated | Warning Issued |
| 12-941 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 07:55 AM | Initiated | Warning Issued |
| 12-943 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 08:04 AM | Initiated | Warning Issued |
| 12-952 | ALARM | Site Check | 2012-01-11 | 11:23 AM | Phone | Unfounded |
| 12-958 | ALARM | Site Check | 2012-01-11 | 12:17 PM | Phone | Unfounded |
| 12-963 | SHOPLIFTING | Theft | 2012-01-11 | 01:13 PM | Phone | Services Rendered |
| 12-965 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-11 | 01:33 PM | Initiated | Arrest(s) Made |
| 12-969 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-11 | 02:01 PM | Phone | Services Rendered |
| 12-970 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-11 | 02:37 PM | Phone | Services Rendered |
| 12-972 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-11 | 02:52 PM | Radio | Field Interview |
| 12-975 | GENERAL SERVICES | Other | 2012-01-11 | 03:25 PM | Phone | Report to Follow |
| 12-978 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-01-11 | 04:14 PM | Phone | Unable to Locate |
| 12-1034 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-12 | 07:05 AM | Initiated | Warning Issued |
| 12-1035 | REPORTS | Administrative | 2012-01-12 | 07:41 AM | Initiated | No Action Required |
| 12-1037 | GENERAL SERVICES | Other | 2012-01-12 | 07:54 AM | Phone | Field Interview |
| 12-1038 | DISABLED MV | Motor Vehicle | 2012-01-12 | 08:09 AM | Initiated | Services Rendered |
| 12-1042 | GENERAL SERVICES | Other | 2012-01-12 | 08:56 AM | Phone | No Action Required |
| 12-1043 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 09:29 AM | Phone | Report to Follow |
| 12-1048 | DISABLED MV | Motor Vehicle | 2012-01-12 | 10:37 AM | Phone | No Action Required |
| 12-1050 | CRIMINAL TRESPASS | Misc. Crime | 2012-01-12 | 10:50 AM | Phone | Services Rendered |
| 12-1052 | REPORTS | Administrative | 2012-01-12 | 11:26 AM | Initiated | No Action Required |
| 12-1056 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-12 | 11:50 AM | Phone | Services Rendered |
| 12-1057 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-12 | 12:17 PM | Initiated | No Action Required |
| 12-1058 | REPORTS | Administrative | 2012-01-12 | 12:20 PM | Initiated | Services Rendered |
| 12-1067 | KEEP THE PEACE | Disturbance | 2012-01-12 | 03:44 PM | Phone | Unable to Locate |
| 12-1122 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-13 | 07:35 AM | Initiated | No Action Required |
| 12-1124 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 07:55 AM | Initiated | Summons Issued |
| 12-1129 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-13 | 08:44 AM | Phone | Services Rendered |
| 12-1132 | HIT AND RUN ACCIDENT | Motor Vehicle | 2012-01-13 | 09:35 AM | Phone | Services Rendered |
| 12-1134 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-13 | 10:03 AM | Initiated | No Action Required |
| 12-1136 | SUSPICIOUS PERSONS | Site Check | 2012-01-13 | 10:20 AM | Phone | Field Interview |
| 12-1139 | CRIMINAL MISCHIEF | Misc. Crime | 2012-01-13 | 11:10 AM | Phone | Report to Follow |
| 12-1142 | REPORTS | Administrative | 2012-01-13 | 12:25 PM | Initiated | No Action Required |
| 12-1146 | AMBULANCE CALL ASSIST | Assistance | 2012-01-13 | 01:49 PM | Initiated | No Action Required |
| 12-1147 | DIRECTED PATROL | Patrol | 2012-01-13 | 01:52 PM | Initiated | Services Rendered |
| 12-1153 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-13 | 02:52 PM | Phone | Unable to Locate |
| 12-1155 | ALARM | Site Check | 2012-01-13 | 04:25 PM | Phone | Unfounded |
| 12-1156 | ALARM | Site Check | 2012-01-13 | 04:39 PM | Phone | Unfounded |
| 12-1164 | CHECK THE WELFARE | Site Check | 2012-01-13 | 05:48 PM | Initiated | Services Rendered |
| 12-1165 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 06:04 PM | Initiated | Summons Issued |
| 12-1166 | PARKING COMPLAINT | Motor Vehicle | 2012-01-13 | 06:53 PM | Initiated | Services Rendered |
| 12-1168 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-13 | 07:37 PM | Phone | Field Interview |
| 12-1172 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 08:18 PM | Initiated | Unable to Locate |
| 12-1173 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-13 | 08:24 PM | Initiated | Warning Issued |
| 12-1175 | CHECK THE WELFARE | Site Check | 2012-01-13 | 08:45 PM | Phone | Services Rendered |
| 12-1479 | DISABLED MV | Motor Vehicle | 2012-01-17 | 07:14 AM | Phone | Services Rendered |
| 12-1482 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 08:00 AM | Initiated | No Action Required |
| 12-1486 | None | Other | 2012-01-17 | 09:04 AM | Unfounded | |
| 12-1491 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-17 | 11:32 AM | Initiated | No Action Required |
| 12-1495 | CRIMINAL THREATENING | Assault & Harrassment | 2012-01-17 | 12:41 PM | Phone | Field Interview |
| 12-1501 | DISTURBANCE | Disturbance | 2012-01-17 | 01:55 PM | Phone | Field Interview |
| 12-1503 | INVOLUNTARY EMERGENCY | Misc. Emergency | 2012-01-17 | 02:32 PM | Walk-In | Report to Follow |
| 12-1507 | DISTURBANCE | Disturbance | 2012-01-17 | 03:35 PM | Phone | Services Rendered |
| 12-1509 | HARASSMENT | Assault & Harrassment | 2012-01-17 | 03:59 PM | Phone | Services Rendered |
| 12-1549 | DISTURBANCE | Disturbance | 2012-01-18 | 06:50 AM | Phone | Report to Follow |
| 12-1555 | REPORTS | Administrative | 2012-01-18 | 08:19 AM | Initiated | No Action Required |
| 12-1558 | REPORTS | Administrative | 2012-01-18 | 09:11 AM | Initiated | No Action Required |
| 12-1580 | SERVE PAPERWORK | Administrative | 2012-01-18 | 01:19 PM | Initiated | Services Rendered |
| 12-1591 | AMBULANCE CALL ASSIST | Assistance | 2012-01-18 | 03:06 PM | Phone | Transported to Hospital |
| 12-1593 | THEFT | Theft | 2012-01-18 | 03:46 PM | Initiated | Report to Follow |
| 12-1648 | DIRECTED PATROL | Patrol | 2012-01-19 | 07:10 AM | Initiated | No Action Required |
| 12-1649 | SUSPICIOUS PERSONS | Site Check | 2012-01-19 | 07:30 AM | Phone | Report to Follow |
| 12-1652 | REPORTS | Administrative | 2012-01-19 | 08:57 AM | Initiated | No Action Required |
| 12-1670 | REPORTS | Administrative | 2012-01-19 | 12:32 PM | Initiated | Services Rendered |
| 12-1671 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-19 | 12:44 PM | Walk-In | No Action Required |
| 12-1678 | POLICE INFORMATION | Administrative | 2012-01-19 | 02:25 PM | Phone | Field Interview |
| 12-1680 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-19 | 02:44 PM | Initiated | Services Rendered |
| 12-1682 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-19 | 02:59 PM | Initiated | Services Rendered |
| 12-1685 | REPORTS | Administrative | 2012-01-19 | 03:35 PM | Initiated | Services Rendered |
| 12-1751 | RECOVERED PROPERTY | Other | 2012-01-20 | 07:08 AM | Phone | Services Rendered |
| 12-1752 | DIRECTED PATROL | Patrol | 2012-01-20 | 07:09 AM | Initiated | No Action Required |
| 12-1754 | None | Other | 2012-01-20 | 08:04 AM | Field Interview | |
| 12-1765 | REPORTS | Administrative | 2012-01-20 | 10:36 AM | Initiated | No Action Required |
| 12-1774 | GENERAL SERVICES | Other | 2012-01-20 | 11:56 AM | Walk-In | No Action Required |
| 12-1778 | GENERAL SERVICES | Other | 2012-01-20 | 12:35 PM | Phone | Services Rendered |
| 12-1779 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-20 | 12:44 PM | Walk-In | No Action Required |
| 12-1785 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-20 | 01:24 PM | Initiated | No Action Required |
| 12-1786 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-20 | 01:28 PM | Initiated | No Action Required |
| 12-1787 | THEFT | Theft | 2012-01-20 | 01:29 PM | Phone | Report to Follow |
| 12-1790 | DISTURBANCE | Disturbance | 2012-01-20 | 01:55 PM | Phone | Report to Follow |
| 12-1793 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-01-20 | 03:24 PM | 911 | Report to Follow |
| 12-1794 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-20 | 03:28 PM | Initiated | Warning Issued |
| 12-2124 | FOLLOW-UP INVESTIGATION | Investigation | 2012-01-24 | 07:55 AM | Phone | Services Rendered |
| 12-2134 | GENERAL SERVICES | Other | 2012-01-24 | 10:25 AM | Phone | No Action Required |
| 12-2139 | REPORTS | Administrative | 2012-01-24 | 10:55 AM | Initiated | No Action Required |
| 12-2147 | GENERAL SERVICES | Other | 2012-01-24 | 12:18 PM | Phone | Services Rendered |
| 12-2148 | GENERAL SERVICES | Other | 2012-01-24 | 12:33 PM | 911 | No Action Required |
| 12-2156 | THEFT | Theft | 2012-01-24 | 02:09 PM | Cellular | Services Rendered |
| 12-2159 | ASSIST OTHER AGENCY | Assistance | 2012-01-24 | 02:52 PM | Phone | Unable to Locate |
| 12-2165 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-24 | 03:52 PM | Initiated | Services Rendered |
| 12-2167 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-24 | 04:18 PM | Initiated | Services Rendered |
| 12-2235 | CHECK THE WELFARE | Site Check | 2012-01-25 | 10:35 AM | Phone | Report to Follow |
| 12-2242 | GENERAL SERVICES | Other | 2012-01-25 | 11:51 AM | Walk-In | Report to Follow |
| 12-2243 | None | Other | 2012-01-25 | 11:53 AM | No Action Required | |
| 12-2250 | ASSAULT | Assault & Harrassment | 2012-01-25 | 01:43 PM | Phone | Report to Follow |
| 12-2263 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-25 | 02:57 PM | Initiated | No Action Required |
| 12-2346 | DISABLED MV | Motor Vehicle | 2012-01-26 | 07:49 AM | Cellular | Services Rendered |
| 12-2348 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 08:20 AM | Initiated | Services Rendered |
| 12-2354 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 09:19 AM | Initiated | Warning Issued |
| 12-2366 | AMBULANCE CALL ASSIST | Assistance | 2012-01-26 | 11:19 AM | Phone | Field Interview |
| 12-2386 | None | Other | 2012-01-26 | 04:23 PM | Walk-In | Fraud |
| 12-2387 | KEEP THE PEACE | Disturbance | 2012-01-26 | 04:42 PM | Walk-In | No Action Required |
| 12-2399 | DISABLED MV | Motor Vehicle | 2012-01-26 | 05:27 PM | Initiated | Services Rendered |
| 12-2401 | SUSPICIOUS PERSONS | Site Check | 2012-01-26 | 05:39 PM | Phone | Unable to Locate |
| 12-2402 | HIT AND RUN ACCIDENT | Motor Vehicle | 2012-01-26 | 05:50 PM | Phone | Report to Follow |
| 12-2403 | REPORTS | Administrative | 2012-01-26 | 06:12 PM | Initiated | No Action Required |
| 12-2408 | HIT AND RUN ACCIDENT | Motor Vehicle | 2012-01-26 | 06:53 PM | Phone | Report to Follow |
| 12-2410 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-01-26 | 07:07 PM | Initiated | Warning Issued |
| 12-2416 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-26 | 07:44 PM | Initiated | No Action Required |
| 12-2455 | THEFT | Theft | 2012-01-27 | 09:57 AM | Initiated | Unfounded |
| 12-2863 | DISABLED MV | Motor Vehicle | 2012-01-31 | 02:26 PM | Initiated | Vehicle Towed |
| 12-2867 | FOLLOW-UP INVESTIGATI | Investigation | 2012-01-31 | 02:46 PM | Initiated | No Action Required |
| 12-2873 | THEFT | Theft | 2012-01-31 | 03:45 PM | Phone | Report to Follow |
| 12-2914 | GENERAL SERVICES | Other | 2012-02-01 | 07:54 AM | Phone | Services Rendered |
| 12-2920 | BAD CHECK | Other | 2012-02-01 | 08:53 AM | Walk-In | Report to Follow |
| 12-2923 | AMBULANCE CALL ASSIST | Assistance | 2012-02-01 | 09:47 AM | Phone | No Action Required |
| 12-2927 | REPORTS | Administrative | 2012-02-01 | 10:43 AM | Initiated | No Action Required |
| 12-2932 | POLICE INFORMATION | Administrative | 2012-02-01 | 11:39 AM | Phone | Unable to Locate |
| 12-2935 | VIOLATION OF PROTECTIVE ORDER | Other | 2012-02-01 | 11:59 AM | Walk-In | Services Rendered |
| 12-2943 | MOTOR VEHICLE COMPLAINT | Motor Vehicle | 2012-02-01 | 12:59 PM | Phone | Services Rendered |
| 12-2945 | REPORTS | Administrative | 2012-02-01 | 01:03 PM | Initiated | No Action Required |
| 12-2948 | POLICE INFORMATION | Administrative | 2012-02-01 | 01:14 PM | Phone | Report to Follow |
| 12-2956 | SERVE PAPERWORK | Administrative | 2012-02-01 | 02:34 PM | Initiated | Services Rendered |
| 12-2959 | POLICE INFORMATION | Administrative | 2012-02-01 | 02:54 PM | Phone | Field Interview |
| 12-2963 | REPORTS | Administrative | 2012-02-01 | 03:24 PM | Initiated | No Action Required |
| 12-2967 | DISTURBANCE | Disturbance | 2012-02-01 | 03:45 PM | Phone | Field Interview |
| 12-3031 | REPORTS | Administrative | 2012-02-02 | 07:39 AM | Initiated | Services Rendered |
| 12-3041 | SUSPICIOUS PERSONS | Site Check | 2012-02-02 | 09:21 AM | Phone | Services Rendered |
| 12-3042 | POLICE INFORMATION | Administrative | 2012-02-02 | 09:50 AM | Phone | Report to Follow |
| 12-3043 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-02-02 | 09:52 AM | 911 | No Action Required |
| 12-3048 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2012-02-02 | 10:23 AM | 911 | Report to Follow |
| 12-3050 | DISTURBANCE | Disturbance | 2012-02-02 | 10:56 AM | Initiated | Services Rendered |
| 12-3055 | THEFT | Theft | 2012-02-02 | 11:32 AM | Phone | Report to Follow |
| 12-3058 | DISTURBANCE | Disturbance | 2012-02-02 | 12:41 PM | Phone | Unfounded |
| 12-3059 | MOTOR VEHICLE STOP | Motor Vehicle | 2012-02-02 | 12:55 PM | Initiated | Warning Issued |
Blotter Quick Links