Categories: None
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-1072 | None | Other | 2012-01-12 | 05:10 PM | Services Rendered | |
| 12-1460 | None | Other | 2012-01-16 | 09:40 PM | ||
| 12-1486 | None | Other | 2012-01-17 | 09:04 AM | Unfounded | |
| 12-1754 | None | Other | 2012-01-20 | 08:04 AM | Field Interview | |
| 12-1803 | None | Other | 2012-01-20 | 06:45 PM | Warning Issued | |
| 12-2061 | None | Other | 2012-01-23 | 01:04 PM | Warning Issued | |
| 12-2115 | None | Other | 2012-01-24 | 02:11 AM | No Action Required | |
| 12-2175 | None | Other | 2012-01-24 | 06:08 PM | Phone | Fraud |
| 12-2243 | None | Other | 2012-01-25 | 11:53 AM | No Action Required | |
| 12-2386 | None | Other | 2012-01-26 | 04:23 PM | Walk-In | Fraud |
| 12-2619 | None | Other | 2012-01-28 | 06:51 PM | Report to Follow | |
| 12-2673 | None | Other | 2012-01-29 | 03:31 AM | ||
| 12-2864 | None | Other | 2012-01-31 | 02:30 PM | Warning Issued | |
| 12-2872 | None | Other | 2012-01-31 | 03:42 PM | Walk-In | Fraud |
| 12-2874 | None | Other | 2012-01-31 | 03:55 PM | Walk-In | Fraud |
| 12-3001 | None | Other | 2012-02-01 | 08:30 PM | No Action Required | |
| 12-3076 | None | Other | 2012-02-02 | 04:29 PM | Walk-In | Fraud |
| 12-3100 | None | Other | 2012-02-02 | 09:57 PM |
Blotter Quick Links