Categories: THEFT
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21064 | THEFT | Theft | 2010-08-11 | 10:07 AM | Walk-In | Services Rendered |
| 10-21084 | THEFT | Theft | 2010-08-11 | 02:12 PM | Phone | Report to Follow |
| 10-21092 | THEFT | Theft | 2010-08-11 | 04:46 PM | Phone | Report to Follow |
| 10-21143 | THEFT | Theft | 2010-08-12 | 07:36 AM | Phone | Report to Follow |
| 10-21145 | THEFT | Theft | 2010-08-12 | 09:19 AM | Phone | Report to Follow |
| 10-21178 | THEFT | Theft | 2010-08-12 | 04:51 PM | Phone | No Action Required |
| 10-21185 | THEFT | Theft | 2010-08-12 | 06:23 PM | Walk-In | Report to Follow |
| 10-21200 | THEFT | Theft | 2010-08-12 | 08:43 PM | Phone | Report to Follow |
| 10-21237 | THEFT | Theft | 2010-08-13 | 10:49 AM | Phone | Report to Follow |
| 10-21247 | THEFT | Theft | 2010-08-13 | 12:44 PM | Walk-In | Report to Follow |
| 10-21266 | THEFT | Theft | 2010-08-13 | 05:13 PM | Phone | Report to Follow |
| 10-21268 | THEFT | Theft | 2010-08-13 | 05:44 PM | Phone | Report to Follow |
| 10-21319 | THEFT | Theft | 2010-08-14 | 10:17 AM | Phone | Services Rendered |
| 10-21335 | THEFT | Theft | 2010-08-14 | 12:40 PM | Phone | Report to Follow |
| 10-21336 | THEFT | Theft | 2010-08-14 | 12:42 PM | Phone | Field Interview |
| 10-21359 | THEFT | Theft | 2010-08-14 | 04:44 PM | Phone | Report to Follow |
| 10-21385 | THEFT | Theft | 2010-08-15 | 12:16 AM | Phone | Arrest(s) Made |
| 10-21395 | THEFT | Theft | 2010-08-15 | 02:18 AM | Phone | Report to Follow |
| 10-21438 | THEFT | Theft | 2010-08-15 | 11:29 AM | Walk-In | Report to Follow |
| 10-21442 | THEFT | Theft | 2010-08-15 | 12:53 PM | Phone | Report to Follow |
| 10-21455 | THEFT | Theft | 2010-08-15 | 03:13 PM | Walk-In | Report to Follow |
| 10-21464 | THEFT | Theft | 2010-08-15 | 04:46 PM | Phone | Report to Follow |
| 10-21468 | THEFT | Theft | 2010-08-15 | 05:58 PM | Phone | No Action Required |
| 10-21535 | THEFT | Theft | 2010-08-16 | 11:14 AM | Walk-In | Report to Follow |
| 10-21540 | THEFT | Theft | 2010-08-16 | 11:55 AM | Phone | No Action Required |
| 10-21564 | THEFT | Theft | 2010-08-16 | 05:04 PM | Phone | Report to Follow |
| 10-21571 | THEFT | Theft | 2010-08-16 | 06:18 PM | Walk-In | Report to Follow |
| 10-21575 | THEFT | Theft | 2010-08-16 | 06:52 PM | Walk-In | Report to Follow |
| 10-21664 | THEFT | Theft | 2010-08-17 | 06:44 PM | Phone | Report to Follow |
| 10-21694 | THEFT | Theft | 2010-08-18 | 01:14 AM | Initiated | Summons Issued |
| 10-21695 | THEFT | Theft | 2010-08-18 | 07:43 AM | Phone | Report to Follow |
| 10-21746 | THEFT | Theft | 2010-08-18 | 08:11 PM | Phone | Services Rendered |
| 10-21777 | THEFT | Theft | 2010-08-19 | 05:59 AM | Phone | Report to Follow |
| 10-21783 | THEFT | Theft | 2010-08-19 | 08:57 AM | Walk-In | Report to Follow |
| 10-21846 | THEFT | Theft | 2010-08-19 | 11:48 PM | 911 | Report to Follow |
| 10-21885 | THEFT | Theft | 2010-08-20 | 01:17 PM | Phone | Report to Follow |
| 10-21889 | THEFT | Theft | 2010-08-20 | 02:02 PM | Phone | Report to Follow |
| 10-21899 | THEFT | Theft | 2010-08-20 | 03:23 PM | Walk-In | No Action Required |
| 10-21911 | THEFT | Theft | 2010-08-20 | 05:50 PM | Phone | Report to Follow |
| 10-21959 | THEFT | Theft | 2010-08-21 | 09:09 AM | Walk-In | Report to Follow |
| 10-21962 | THEFT | Theft | 2010-08-21 | 10:23 AM | Walk-In | Report to Follow |
| 10-21987 | THEFT | Theft | 2010-08-21 | 03:56 PM | Phone | Report to Follow |
| 10-22003 | THEFT | Theft | 2010-08-21 | 09:09 PM | 911 | Report to Follow |
| 10-22176 | THEFT | Theft | 2010-08-23 | 10:22 AM | Phone | Report to Follow |
| 10-22202 | THEFT | Theft | 2010-08-23 | 01:20 PM | Phone | Report to Follow |
| 10-22297 | THEFT | Theft | 2010-08-24 | 12:00 PM | Phone | Report to Follow |
| 10-22301 | THEFT | Theft | 2010-08-24 | 01:07 PM | Phone | Report to Follow |
| 10-22307 | THEFT | Theft | 2010-08-24 | 02:05 PM | Phone | Report to Follow |
| 10-22328 | THEFT | Theft | 2010-08-24 | 06:47 PM | Walk-In | Report to Follow |
| 10-22685 | THEFT | Theft | 2010-08-28 | 12:11 PM | Initiated | Report to Follow |
| 10-22804 | THEFT | Theft | 2010-08-29 | 08:44 AM | Phone | Report to Follow |
| 10-22810 | THEFT | Theft | 2010-08-29 | 10:17 AM | Phone | Report to Follow |
| 10-22882 | THEFT | Theft | 2010-08-29 | 08:08 PM | Phone | Report to Follow |
| 10-22883 | THEFT | Theft | 2010-08-29 | 08:46 PM | Phone | Services Rendered |
| 10-22923 | THEFT | Theft | 2010-08-30 | 08:10 AM | Walk-In | Report to Follow |
| 10-22976 | THEFT | Theft | 2010-08-30 | 02:04 PM | Phone | Report to Follow |
| 10-23078 | THEFT | Theft | 2010-08-31 | 11:53 AM | Phone | Report to Follow |
| 10-23081 | THEFT | Theft | 2010-08-31 | 12:32 PM | Phone | Services Rendered |
| 10-23084 | THEFT | Theft | 2010-08-31 | 12:53 PM | Phone | Services Rendered |
| 10-23124 | THEFT | Theft | 2010-08-31 | 04:49 PM | Phone | Report to Follow |
| 10-23127 | THEFT | Theft | 2010-08-31 | 05:42 PM | Phone | Report to Follow |
| 10-23134 | THEFT | Theft | 2010-08-31 | 07:03 PM | Initiated | Services Rendered |
Blotter Quick Links