Categories: THEFT
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 12-504 | THEFT | Theft | 2012-01-06 | 11:53 AM | Walk-In | Services Rendered |
| 12-607 | THEFT | Theft | 2012-01-07 | 12:41 PM | Phone | Services Rendered |
| 12-622 | THEFT | Theft | 2012-01-07 | 04:43 PM | Phone | Report to Follow |
| 12-704 | THEFT | Theft | 2012-01-08 | 03:03 PM | Walk-In | Report to Follow |
| 12-735 | THEFT | Theft | 2012-01-08 | 10:21 PM | Initiated | Report to Follow |
| 12-762 | THEFT | Theft | 2012-01-09 | 11:42 AM | Walk-In | No Action Required |
| 12-842 | THEFT | Theft | 2012-01-10 | 04:48 AM | Phone | Report to Follow |
| 12-883 | THEFT | Theft | 2012-01-10 | 02:11 PM | Phone | Services Rendered |
| 12-967 | THEFT | Theft | 2012-01-11 | 01:52 PM | Walk-In | Services Rendered |
| 12-968 | THEFT | Theft | 2012-01-11 | 02:00 PM | Initiated | Report to Follow |
| 12-990 | THEFT | Theft | 2012-01-11 | 09:01 PM | Phone | Report to Follow |
| 12-996 | THEFT | Theft | 2012-01-11 | 10:01 PM | Phone | No Action Required |
| 12-1116 | THEFT | Theft | 2012-01-13 | 04:16 AM | Walk-In | Report to Follow |
| 12-1128 | THEFT | Theft | 2012-01-13 | 08:37 AM | Walk-In | Report to Follow |
| 12-1130 | THEFT | Theft | 2012-01-13 | 09:21 AM | Phone | Report to Follow |
| 12-1133 | THEFT | Theft | 2012-01-13 | 10:01 AM | Phone | Report to Follow |
| 12-1160 | THEFT | Theft | 2012-01-13 | 05:01 PM | Initiated | Report to Follow |
| 12-1252 | THEFT | Theft | 2012-01-14 | 04:25 PM | Phone | Report to Follow |
| 12-1309 | THEFT | Theft | 2012-01-15 | 10:58 AM | Phone | Report to Follow |
| 12-1381 | THEFT | Theft | 2012-01-16 | 06:56 AM | Phone | Report to Follow |
| 12-1397 | THEFT | Theft | 2012-01-16 | 09:55 AM | Phone | Services Rendered |
| 12-1414 | THEFT | Theft | 2012-01-16 | 12:34 PM | Phone | Report to Follow |
| 12-1416 | THEFT | Theft | 2012-01-16 | 12:45 PM | Phone | Services Rendered |
| 12-1427 | THEFT | Theft | 2012-01-16 | 03:32 PM | Phone | Report to Follow |
| 12-1453 | THEFT | Theft | 2012-01-16 | 06:38 PM | Phone | Report to Follow |
| 12-1519 | THEFT | Theft | 2012-01-17 | 06:09 PM | Phone | Field Interview |
| 12-1593 | THEFT | Theft | 2012-01-18 | 03:46 PM | Initiated | Report to Follow |
| 12-1662 | THEFT | Theft | 2012-01-19 | 11:01 AM | Phone | Report to Follow |
| 12-1707 | THEFT | Theft | 2012-01-19 | 07:57 PM | Initiated | Report to Follow |
| 12-1763 | THEFT | Theft | 2012-01-20 | 10:34 AM | Phone | Services Rendered |
| 12-1780 | THEFT | Theft | 2012-01-20 | 12:56 PM | Phone | |
| 12-1781 | THEFT | Theft | 2012-01-20 | 12:56 PM | Phone | No Action Required |
| 12-1787 | THEFT | Theft | 2012-01-20 | 01:29 PM | Phone | Report to Follow |
| 12-1801 | THEFT | Theft | 2012-01-20 | 05:33 PM | Phone | Report to Follow |
| 12-1889 | THEFT | Theft | 2012-01-21 | 01:14 PM | Walk-In | Report to Follow |
| 12-1900 | THEFT | Theft | 2012-01-21 | 03:35 PM | Walk-In | Report to Follow |
| 12-1974 | THEFT | Theft | 2012-01-22 | 09:11 AM | Phone | Report to Follow |
| 12-2156 | THEFT | Theft | 2012-01-24 | 02:09 PM | Cellular | Services Rendered |
| 12-2339 | THEFT | Theft | 2012-01-26 | 05:05 AM | Phone | Report to Follow |
| 12-2376 | THEFT | Theft | 2012-01-26 | 01:43 PM | Phone | Report to Follow |
| 12-2455 | THEFT | Theft | 2012-01-27 | 09:57 AM | Initiated | Unfounded |
| 12-2460 | THEFT | Theft | 2012-01-27 | 11:26 AM | Phone | Report to Follow |
| 12-2568 | THEFT | Theft | 2012-01-28 | 08:56 AM | Phone | Report to Follow |
| 12-2573 | THEFT | Theft | 2012-01-28 | 10:13 AM | Phone | Report to Follow |
| 12-2628 | THEFT | Theft | 2012-01-28 | 08:20 PM | Phone | No Action Required |
| 12-2634 | THEFT | Theft | 2012-01-28 | 09:26 PM | Phone | Report to Follow |
| 12-2738 | THEFT | Theft | 2012-01-29 | 10:20 PM | Initiated | Report to Follow |
| 12-2753 | THEFT | Theft | 2012-01-30 | 07:54 AM | Phone | Report to Follow |
| 12-2756 | THEFT | Theft | 2012-01-30 | 08:27 AM | Phone | Report to Follow |
| 12-2758 | THEFT | Theft | 2012-01-30 | 08:41 AM | Phone | No Action Required |
| 12-2792 | THEFT | Theft | 2012-01-30 | 03:55 PM | Phone | Report to Follow |
| 12-2797 | THEFT | Theft | 2012-01-30 | 04:36 PM | Phone | Services Rendered |
| 12-2873 | THEFT | Theft | 2012-01-31 | 03:45 PM | Phone | Report to Follow |
| 12-2918 | THEFT | Theft | 2012-02-01 | 08:37 AM | Walk-In | Report to Follow |
| 12-2936 | THEFT | Theft | 2012-02-01 | 12:02 PM | Phone | Report to Follow |
| 12-2992 | THEFT | Theft | 2012-02-01 | 07:01 PM | Phone | Report to Follow |
| 12-3051 | THEFT | Theft | 2012-02-02 | 11:05 AM | Phone | Report to Follow |
| 12-3055 | THEFT | Theft | 2012-02-02 | 11:32 AM | Phone | Report to Follow |
Blotter Quick Links