Categories: REPORTS
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-20971 | REPORTS | Administrative | 2010-08-10 | 01:17 AM | Initiated | Services Rendered |
| 10-20987 | REPORTS | Administrative | 2010-08-10 | 09:24 AM | Initiated | No Action Required |
| 10-20988 | REPORTS | Administrative | 2010-08-10 | 09:35 AM | Initiated | No Action Required |
| 10-20994 | REPORTS | Administrative | 2010-08-10 | 10:22 AM | Initiated | No Action Required |
| 10-21026 | REPORTS | Administrative | 2010-08-10 | 06:35 PM | Initiated | Services Rendered |
| 10-21035 | REPORTS | Administrative | 2010-08-10 | 09:26 PM | Initiated | Services Rendered |
| 10-21051 | REPORTS | Administrative | 2010-08-11 | 02:04 AM | Initiated | Services Rendered |
| 10-21057 | REPORTS | Administrative | 2010-08-11 | 05:40 AM | Initiated | No Action Required |
| 10-21087 | REPORTS | Administrative | 2010-08-11 | 01:00 PM | Initiated | Services Rendered |
| 10-21113 | REPORTS | Administrative | 2010-08-11 | 07:39 PM | Initiated | Services Rendered |
| 10-21126 | REPORTS | Administrative | 2010-08-11 | 10:52 PM | Initiated | Services Rendered |
| 10-21140 | REPORTS | Administrative | 2010-08-12 | 05:05 AM | Initiated | No Action Required |
| 10-21165 | REPORTS | Administrative | 2010-08-12 | 02:48 PM | Initiated | Services Rendered |
| 10-21171 | REPORTS | Administrative | 2010-08-12 | 03:46 PM | Initiated | Services Rendered |
| 10-21181 | REPORTS | Administrative | 2010-08-12 | 05:46 PM | Initiated | Services Rendered |
| 10-21201 | REPORTS | Administrative | 2010-08-12 | 09:13 PM | Initiated | Services Rendered |
| 10-21216 | REPORTS | Administrative | 2010-08-13 | 02:24 AM | Initiated | Services Rendered |
| 10-21223 | REPORTS | Administrative | 2010-08-13 | 07:20 AM | Initiated | No Action Required |
| 10-21225 | REPORTS | Administrative | 2010-08-13 | 08:12 AM | Initiated | No Action Required |
| 10-21228 | REPORTS | Administrative | 2010-08-13 | 08:52 AM | Initiated | No Action Required |
| 10-21231 | REPORTS | Administrative | 2010-08-13 | 09:40 AM | Initiated | No Action Required |
| 10-21240 | REPORTS | Administrative | 2010-08-13 | 11:11 AM | Initiated | No Action Required |
| 10-21244 | REPORTS | Administrative | 2010-08-13 | 12:07 PM | Initiated | No Action Required |
| 10-21248 | REPORTS | Administrative | 2010-08-13 | 12:50 PM | Initiated | Services Rendered |
| 10-21251 | REPORTS | Administrative | 2010-08-13 | 01:11 PM | Initiated | Services Rendered |
| 10-21276 | REPORTS | Administrative | 2010-08-13 | 08:46 PM | Initiated | Services Rendered |
| 10-21299 | REPORTS | Administrative | 2010-08-14 | 02:28 AM | Initiated | Services Rendered |
| 10-21305 | REPORTS | Administrative | 2010-08-14 | 05:14 AM | Initiated | No Action Required |
| 10-21306 | REPORTS | Administrative | 2010-08-14 | 05:17 AM | Initiated | Services Rendered |
| 10-21313 | REPORTS | Administrative | 2010-08-14 | 09:04 AM | Initiated | No Action Required |
| 10-21318 | REPORTS | Administrative | 2010-08-14 | 10:09 AM | Initiated | No Action Required |
| 10-21327 | REPORTS | Administrative | 2010-08-14 | 11:02 AM | Initiated | No Action Required |
| 10-21332 | REPORTS | Administrative | 2010-08-14 | 11:54 AM | Initiated | No Action Required |
| 10-21333 | REPORTS | Administrative | 2010-08-14 | 11:56 AM | Initiated | No Action Required |
| 10-21339 | REPORTS | Administrative | 2010-08-14 | 01:17 PM | Initiated | No Action Required |
| 10-21343 | REPORTS | Administrative | 2010-08-14 | 01:46 PM | Initiated | Services Rendered |
| 10-21345 | REPORTS | Administrative | 2010-08-14 | 02:06 PM | Initiated | Services Rendered |
| 10-21347 | REPORTS | Administrative | 2010-08-14 | 02:20 PM | Initiated | Services Rendered |
| 10-21355 | REPORTS | Administrative | 2010-08-14 | 03:55 PM | Initiated | Services Rendered |
| 10-21356 | REPORTS | Administrative | 2010-08-14 | 03:57 PM | Initiated | Services Rendered |
| 10-21368 | REPORTS | Administrative | 2010-08-14 | 07:22 PM | Initiated | Services Rendered |
| 10-21378 | REPORTS | Administrative | 2010-08-14 | 10:11 PM | Initiated | No Action Required |
| 10-21404 | REPORTS | Administrative | 2010-08-15 | 04:37 AM | Initiated | No Action Required |
| 10-21407 | REPORTS | Administrative | 2010-08-15 | 07:10 AM | Initiated | No Action Required |
| 10-21426 | REPORTS | Administrative | 2010-08-15 | 10:05 AM | Initiated | No Action Required |
| 10-21460 | REPORTS | Administrative | 2010-08-15 | 03:53 PM | Initiated | Services Rendered |
| 10-21467 | REPORTS | Administrative | 2010-08-15 | 05:39 PM | Initiated | No Action Required |
| 10-21469 | REPORTS | Administrative | 2010-08-15 | 06:36 PM | Initiated | No Action Required |
| 10-21472 | REPORTS | Administrative | 2010-08-15 | 07:39 PM | Initiated | Services Rendered |
| 10-21489 | REPORTS | Administrative | 2010-08-16 | 01:07 AM | Initiated | Services Rendered |
| 10-21498 | REPORTS | Administrative | 2010-08-16 | 03:38 AM | Initiated | Services Rendered |
| 10-21502 | REPORTS | Administrative | 2010-08-16 | 07:07 AM | Initiated | No Action Required |
| 10-21526 | REPORTS | Administrative | 2010-08-16 | 09:53 AM | Initiated | No Action Required |
| 10-21559 | REPORTS | Administrative | 2010-08-16 | 03:17 PM | Initiated | No Action Required |
| 10-21563 | REPORTS | Administrative | 2010-08-16 | 04:57 PM | Initiated | No Action Required |
| 10-21568 | REPORTS | Administrative | 2010-08-16 | 06:00 PM | Initiated | Services Rendered |
| 10-21593 | REPORTS | Administrative | 2010-08-16 | 09:55 PM | Initiated | Services Rendered |
| 10-21602 | REPORTS | Administrative | 2010-08-16 | 11:25 PM | Initiated | Services Rendered |
| 10-21638 | REPORTS | Administrative | 2010-08-17 | 02:07 PM | Initiated | Services Rendered |
| 10-21647 | REPORTS | Administrative | 2010-08-17 | 03:25 PM | Initiated | Services Rendered |
| 10-21648 | REPORTS | Administrative | 2010-08-17 | 04:05 PM | Initiated | Services Rendered |
| 10-21651 | REPORTS | Administrative | 2010-08-17 | 04:56 PM | Initiated | Services Rendered |
| 10-21659 | REPORTS | Administrative | 2010-08-17 | 06:04 PM | Initiated | Services Rendered |
| 10-21668 | REPORTS | Administrative | 2010-08-17 | 07:12 PM | Initiated | Services Rendered |
| 10-21684 | REPORTS | Administrative | 2010-08-17 | 09:56 PM | Initiated | Services Rendered |
| 10-21686 | REPORTS | Administrative | 2010-08-17 | 10:11 PM | Initiated | Services Rendered |
| 10-21692 | REPORTS | Administrative | 2010-08-18 | 12:17 AM | Initiated | Action |
| 10-21711 | REPORTS | Administrative | 2010-08-18 | 11:20 AM | Initiated | Services Rendered |
| 10-21726 | REPORTS | Administrative | 2010-08-18 | 02:49 PM | Initiated | Services Rendered |
| 10-21741 | REPORTS | Administrative | 2010-08-18 | 07:02 PM | Initiated | Services Rendered |
| 10-21766 | REPORTS | Administrative | 2010-08-18 | 11:47 PM | Initiated | No Action Required |
| 10-21779 | REPORTS | Administrative | 2010-08-19 | 06:30 AM | Initiated | No Action Required |
| 10-21790 | REPORTS | Administrative | 2010-08-19 | 10:40 AM | Initiated | No Action Required |
| 10-21800 | REPORTS | Administrative | 2010-08-19 | 01:30 PM | Initiated | Services Rendered |
| 10-21809 | REPORTS | Administrative | 2010-08-19 | 02:32 PM | Initiated | Services Rendered |
| 10-21816 | REPORTS | Administrative | 2010-08-19 | 04:03 PM | Initiated | Services Rendered |
| 10-21827 | REPORTS | Administrative | 2010-08-19 | 07:53 PM | Initiated | Services Rendered |
| 10-21836 | REPORTS | Administrative | 2010-08-19 | 08:55 PM | Initiated | Services Rendered |
| 10-21859 | REPORTS | Administrative | 2010-08-20 | 03:01 AM | Initiated | Services Rendered |
| 10-21861 | REPORTS | Administrative | 2010-08-20 | 04:56 AM | Initiated | No Action Required |
| 10-21891 | REPORTS | Administrative | 2010-08-20 | 02:32 PM | Initiated | Services Rendered |
| 10-21900 | REPORTS | Administrative | 2010-08-20 | 03:27 PM | Initiated | Services Rendered |
| 10-21903 | REPORTS | Administrative | 2010-08-20 | 03:47 PM | Initiated | Services Rendered |
| 10-21902 | REPORTS | Administrative | 2010-08-20 | 03:47 PM | Initiated | Services Rendered |
| 10-21912 | REPORTS | Administrative | 2010-08-20 | 05:52 PM | Initiated | Services Rendered |
| 10-21922 | REPORTS | Administrative | 2010-08-20 | 07:26 PM | Initiated | Services Rendered |
| 10-21932 | REPORTS | Administrative | 2010-08-20 | 09:14 PM | Initiated | Services Rendered |
| 10-21933 | REPORTS | Administrative | 2010-08-20 | 09:25 PM | Initiated | Services Rendered |
| 10-21935 | REPORTS | Administrative | 2010-08-20 | 09:58 PM | Initiated | Services Rendered |
| 10-21939 | REPORTS | Administrative | 2010-08-20 | 11:01 PM | Initiated | Services Rendered |
| 10-21955 | REPORTS | Administrative | 2010-08-21 | 07:35 AM | Initiated | No Action Required |
| 10-21956 | REPORTS | Administrative | 2010-08-21 | 08:18 AM | Initiated | No Action Required |
| 10-21964 | REPORTS | Administrative | 2010-08-21 | 10:47 AM | Initiated | No Action Required |
| 10-21968 | REPORTS | Administrative | 2010-08-21 | 11:45 AM | Initiated | No Action Required |
| 10-21971 | REPORTS | Administrative | 2010-08-21 | 12:04 PM | Initiated | No Action Required |
| 10-21972 | REPORTS | Administrative | 2010-08-21 | 12:07 PM | Initiated | Services Rendered |
| 10-22008 | REPORTS | Administrative | 2010-08-21 | 11:03 PM | Initiated | No Action Required |
| 10-22030 | REPORTS | Administrative | 2010-08-22 | 03:25 AM | Initiated | No Action Required |
| 10-22054 | REPORTS | Administrative | 2010-08-22 | 09:58 AM | Initiated | No Action Required |
| 10-22074 | REPORTS | Administrative | 2010-08-22 | 12:55 PM | Initiated | No Action Required |
| 10-22077 | REPORTS | Administrative | 2010-08-22 | 01:17 PM | Initiated | No Action Required |
| 10-22084 | REPORTS | Administrative | 2010-08-22 | 02:05 PM | Initiated | No Action Required |
| 10-22086 | REPORTS | Administrative | 2010-08-22 | 02:24 PM | Initiated | No Action Required |
| 10-22094 | REPORTS | Administrative | 2010-08-22 | 03:51 PM | Initiated | No Action Required |
| 10-22109 | REPORTS | Administrative | 2010-08-22 | 05:52 PM | Initiated | No Action Required |
| 10-22116 | REPORTS | Administrative | 2010-08-22 | 06:25 PM | Initiated | No Action Required |
| 10-22117 | REPORTS | Administrative | 2010-08-22 | 06:35 PM | Initiated | No Action Required |
| 10-22153 | REPORTS | Administrative | 2010-08-23 | 07:13 AM | Initiated | No Action Required |
| 10-22173 | REPORTS | Administrative | 2010-08-23 | 09:39 AM | Initiated | No Action Required |
| 10-22205 | REPORTS | Administrative | 2010-08-23 | 01:36 PM | Initiated | No Action Required |
| 10-22207 | REPORTS | Administrative | 2010-08-23 | 01:59 PM | Initiated | No Action Required |
| 10-22209 | REPORTS | Administrative | 2010-08-23 | 02:16 PM | Initiated | No Action Required |
| 10-22212 | REPORTS | Administrative | 2010-08-23 | 02:49 PM | Initiated | No Action Required |
| 10-22221 | REPORTS | Administrative | 2010-08-23 | 05:58 PM | Initiated | No Action Required |
| 10-22242 | REPORTS | Administrative | 2010-08-23 | 09:07 PM | Initiated | Services Rendered |
| 10-22243 | REPORTS | Administrative | 2010-08-23 | 09:16 PM | Initiated | Services Rendered |
| 10-22251 | REPORTS | Administrative | 2010-08-24 | 12:13 AM | Initiated | Services Rendered |
| 10-22283 | REPORTS | Administrative | 2010-08-24 | 09:40 AM | Radio | No Action Required |
| 10-22290 | REPORTS | Administrative | 2010-08-24 | 10:54 AM | Initiated | No Action Required |
| 10-22305 | REPORTS | Administrative | 2010-08-24 | 01:43 PM | Initiated | No Action Required |
| 10-22312 | REPORTS | Administrative | 2010-08-24 | 02:44 PM | Initiated | No Action Required |
| 10-22329 | REPORTS | Administrative | 2010-08-24 | 07:10 PM | Initiated | Services Rendered |
| 10-22333 | REPORTS | Administrative | 2010-08-24 | 09:10 PM | Initiated | Services Rendered |
| 10-22342 | REPORTS | Administrative | 2010-08-24 | 11:29 PM | Initiated | Services Rendered |
| 10-22344 | REPORTS | Administrative | 2010-08-24 | 11:56 PM | Initiated | Services Rendered |
Blotter Quick Links