Categories: MOTOR VEHICLE ACCIDENT
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-20995 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 10:43 AM | Phone | Field Interview |
| 10-21001 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 12:24 PM | 911 | Field Interview |
| 10-21014 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 03:13 PM | Phone | No Action Required |
| 10-21017 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 03:38 PM | Phone | Field Interview |
| 10-21023 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-10 | 05:46 PM | Phone | Report to Follow |
| 10-21053 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-11 | 02:26 AM | Phone | Arrest(s) Made |
| 10-21076 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-11 | 12:06 PM | Phone | Services Rendered |
| 10-21100 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-11 | 01:45 PM | Phone | Field Interview |
| 10-21102 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-11 | 05:41 PM | Phone | Field Interview |
| 10-21246 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 12:24 PM | Phone | Report to Follow |
| 10-21250 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 12:58 PM | Phone | Field Interview |
| 10-21259 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 03:56 PM | Phone | Field Interview |
| 10-21261 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-13 | 04:29 PM | Phone | No Action Required |
| 10-21317 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-14 | 10:01 AM | Initiated | Follow |
| 10-21352 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-14 | 03:08 PM | Initiated | Follow |
| 10-21554 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-16 | 02:27 PM | Phone | Field Interview |
| 10-21560 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-16 | 03:26 PM | Phone | Report to Follow |
| 10-21628 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-17 | 11:51 AM | Phone | Report to Follow |
| 10-21642 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-17 | 02:24 PM | Initiated | Interview |
| 10-21682 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-17 | 09:02 PM | 911 | Report to Follow |
| 10-21732 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-18 | 05:52 PM | 911 | Field Interview |
| 10-21792 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 10:43 AM | Phone | No Action Required |
| 10-21796 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 11:11 AM | Initiated | Interview |
| 10-21804 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 01:41 PM | Phone | Report to Follow |
| 10-21811 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 02:51 PM | Phone | Field Interview |
| 10-21818 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-19 | 04:31 PM | Phone | Field Interview |
| 10-21878 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 12:12 PM | Phone | Report to Follow |
| 10-21879 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 12:15 PM | Phone | Arrest(s) Made |
| 10-21896 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 03:12 PM | Phone | Services Rendered |
| 10-21898 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 03:21 PM | Phone | Field Interview |
| 10-21906 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-20 | 04:37 PM | Phone | Services Rendered |
| 10-21967 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 11:43 AM | Phone | Report to Follow |
| 10-21970 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 11:56 AM | Phone | Field Interview |
| 10-21994 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 06:52 PM | Phone | Report to Follow |
| 10-21996 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 07:03 PM | Phone | Arrest(s) Made |
| 10-21997 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-21 | 07:06 PM | Initiated | Issued |
| 10-22037 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 07:43 AM | Phone | Report to Follow |
| 10-22057 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 10:50 AM | Phone | Field Interview |
| 10-22075 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 01:03 PM | Phone | Services Rendered |
| 10-22078 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-22 | 01:31 PM | Phone | Summons Issued |
| 10-22218 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-23 | 05:16 PM | Phone | Field Interview |
| 10-22320 | MOTOR VEHICLE ACCIDENT | Motor Vehicle | 2010-08-24 | 05:20 PM | Phone | Field Interview |
Blotter Quick Links