Categories: BAIL CHECK IN
loading graph...
| Event | Category | Group | Date | Time | Initiation | Outcome |
|---|---|---|---|---|---|---|
| 10-21107 | BAIL CHECK IN | Other | 2010-08-11 | 06:44 PM | Walk-In | Services Rendered |
| 10-21176 | BAIL CHECK IN | Other | 2010-08-12 | 04:33 PM | Walk-In | Services Rendered |
| 10-21758 | BAIL CHECK IN | Other | 2010-08-18 | 10:18 PM | Walk-In | Services Rendered |
| 10-21854 | BAIL CHECK IN | Other | 2010-08-18 | 11:00 PM | Walk-In | Services Rendered |
| 10-21916 | BAIL CHECK IN | Other | 2010-08-20 | 06:50 PM | Walk-In | Services Rendered |
| 10-21965 | BAIL CHECK IN | Other | 2010-08-21 | 11:29 AM | Walk-In | No Action Required |
| 10-22210 | BAIL CHECK IN | Other | 2010-08-23 | 02:18 PM | Walk-In | No Action Required |
Blotter Quick Links