KPD Blotter: Categories
loading graph...
| Category | Group | Events | Hours |
|---|---|---|---|
| DOMESTIC DISTURBANCE | Disturbance | 16 | 15.6 |
| DISABLED MV | Motor Vehicle | 49 | 10.3 |
| DISTURBANCE | Disturbance | 81 | 95.9 |
| MOTOR VEHICLE ACCIDENT | Motor Vehicle | 77 | 54.0 |
| DRUG LAW VIOLATION | Drugs & Alcohol | 20 | 21.7 |
| RECOVERED PROPERTY | Other | 13 | 3.2 |
| HANG-UP CALLS | Other | 21 | 2.3 |
| ALARM | Site Check | 48 | 13.8 |
| MESSAGE DELIVERY | Administrative | 2 | 0.7 |
| HIT AND RUN ACCIDENT | Motor Vehicle | 15 | 6.8 |
| REPORTS | Administrative | 355 | 434.3 |
| MOTOR VEHICLE COMPLAINT | Motor Vehicle | 35 | 5.5 |
| MOTOR VEHICLE ACCIDE | Other | 10 | 7.3 |
| DIRECTED PATROL | Patrol | 30 | 6.0 |
| ROBBERY | Theft | 1 | 12.1 |
| FOLLOW-UP INVESTIGATI | Investigation | 255 | 129.7 |
| BURGLARY | Theft | 5 | 6.5 |
| None | Other | 18 | 7.4 |
| HARASSMENT | Assault & Harrassment | 25 | 9.3 |
| SITE CHECK | Site Check | 10 | 0.7 |
| DECEASED PERSON | Other | 1 | 5.8 |
| NOISE COMPLAINT | Disturbance | 30 | 19.2 |
| CRIMINAL TRESPASS NOTICE | Misc. Crime | 1 | 0.0 |
| ASSIST CITIZEN/MOTORI | Other | 4 | 0.7 |
| MISSING PERSON | Other | 1 | 0.6 |
| SHOPLIFTING | Theft | 12 | 14.5 |
| GENERAL SERVICES | Other | 96 | 23.6 |
| LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 15 | 9.8 |
| BUILDING CHECK | Site Check | 24 | 3.9 |
| BAD CHECK | Other | 1 | 0.5 |
| FIRE ALARM | Other | 1 | 0.2 |
| FOOT PATROL | Patrol | 17 | 15.4 |
| THEFT | Theft | 58 | 25.3 |
| FINGERPRINT | Administrative | 22 | 4.7 |
| VIOLATION OF PROTECTIVE ORDER | Other | 1 | 1.0 |
| INVOLUNTARY EMERGENCY | Misc. Emergency | 4 | 6.7 |
| ASSIST OTHER AGENCY | Assistance | 35 | 35.3 |
| FOLLOW-UP INVESTIGATI S | Other | 2 | 0.7 |
| FOLLOW-UP INVESTIGATION | Investigation | 25 | 9.6 |
| MOTOR VEHICLE STOP | Motor Vehicle | 587 | 103.8 |
| CRIMINAL MISCHIEF | Misc. Crime | 22 | 7.5 |
| STATION TOUR | Administrative | 1 | 1.0 |
| AMBULANCE CALL ASSIST | Assistance | 24 | 24.8 |
| BOLO | Other | 14 | 0.0 |
| SEX OFFENSES | Assault & Harrassment | 1 | 0.2 |
| MOTOR VEHICLE COMPLAIN | Other | 2 | 0.0 |
| POLICE INFORMATION | Administrative | 85 | 35.2 |
| SERVE WARRANT | Administrative | 17 | 14.5 |
| SUBJECT UNDER ARREST | Misc. Crime | 12 | 16.7 |
| JUVENILE OFFENSES | Misc. Crime | 2 | 0.3 |
| SERVE PAPERWORK | Administrative | 142 | 17.7 |
| OPEN DOORS | Site Check | 16 | 8.1 |
| MOTOR VEHICLE COMPLAI | Other | 5 | 0.7 |
| RECOVERED STOLEN PROPERTY | Theft | 1 | 0.4 |
| TRAFFIC LIGHTS | Motor Vehicle | 3 | 0.2 |
| CITY ORDINANCE VIOLAT | Other | 3 | 0.3 |
| PARKING COMPLAINT | Motor Vehicle | 38 | 11.5 |
| ANIMAL COMPLAINT | Other | 35 | 10.6 |
| CHECK THE WELFARE | Site Check | 31 | 17.0 |
| CRIMINAL TRESPASS | Misc. Crime | 4 | 2.4 |
| ASSIST CITIZEN/MOTORIST | Assistance | 5 | 0.8 |
| INTOXICATED PERSON | Drugs & Alcohol | 22 | 16.4 |
| ASSAULT | Assault & Harrassment | 8 | 6.3 |
| SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 9 | 14.4 |
| RELAY PAPERS/PERSON | Administrative | 8 | 5.3 |
| CRIMINAL THREATENING | Assault & Harrassment | 8 | 5.3 |
| CITY ORDINANCE VIOLATION | Other | 7 | 1.2 |
| KEEP THE PEACE | Disturbance | 16 | 8.3 |
| SUSPICIOUS PERSONS | Site Check | 63 | 27.4 |
| COMPLAINT OF CITY SERVICE | Administrative | 5 | 0.1 |
Blotter Quick Links