KPD Blotter: Categories
loading graph...
| Category | Group | Events | Hours |
|---|---|---|---|
| DOMESTIC DISTURBANCE | Disturbance | 14 | 11.3 |
| DISABLED MV | Motor Vehicle | 17 | 3.1 |
| DISTURBANCE | Disturbance | 50 | 38.7 |
| MOTOR VEHICLE ACCIDENT | Motor Vehicle | 42 | 25.4 |
| DECEASED PERSON | Other | 1 | 2.0 |
| RECOVERED PROPERTY | Other | 20 | 3.9 |
| CHECK THE WELFARE | Site Check | 25 | 21.6 |
| ALARM | Site Check | 27 | 7.9 |
| HIT AND RUN ACCIDENT | Motor Vehicle | 9 | 3.0 |
| REPORTS | Administrative | 125 | 157.3 |
| MOTOR VEHICLE COMPLAINT | Motor Vehicle | 27 | 4.8 |
| VIN VERIFICATION | Motor Vehicle | 5 | 1.3 |
| DIRECTED PATROL | Patrol | 2 | 0.2 |
| ROBBERY | Theft | 1 | 3.2 |
| MESSAGE DELIVERY | Administrative | 1 | 0.4 |
| BURGLARY | Theft | 3 | 14.3 |
| HARASSMENT | Assault & Harrassment | 17 | 7.1 |
| SITE CHECK | Site Check | 54 | 0.9 |
| NOISE COMPLAINT | Disturbance | 27 | 9.5 |
| DRUG LAW VIOLATION | Drugs & Alcohol | 1 | 0.1 |
| CRIMINAL TRESPASS NOTICE | Misc. Crime | 2 | 0.0 |
| MISSING PERSON | Other | 1 | 1.1 |
| SHOPLIFTING | Theft | 7 | 3.7 |
| GENERAL SERVICES | Other | 135 | 12.9 |
| JV RUNAWAY | Other | 1 | 1.6 |
| LIQUOR LAW VIOLATIONS | Drugs & Alcohol | 3 | 0.2 |
| BUILDING CHECK | Site Check | 9 | 0.6 |
| FOOT PATROL | Patrol | 57 | 51.2 |
| THEFT | Theft | 53 | 30.0 |
| FINGERPRINT | Administrative | 18 | 5.5 |
| VIOLATION OF PROTECTIVE ORDER | Other | 2 | 5.3 |
| ASSIST OTHER AGENCY | Assistance | 25 | 21.5 |
| None | Other | 8 | 3.1 |
| FOLLOW-UP INVESTIGATION | Investigation | 115 | 54.4 |
| MOTOR VEHICLE STOP | Motor Vehicle | 148 | 38.9 |
| CRIMINAL MISCHIEF | Misc. Crime | 26 | 8.5 |
| AMBULANCE CALL ASSIST | Assistance | 12 | 4.2 |
| FIRE | Other | 6 | 9.8 |
| POLICE INFORMATION | Administrative | 42 | 17.0 |
| SEX OFFENSES | Assault & Harrassment | 1 | 0.6 |
| BOLO | Other | 6 | 0.3 |
| SERVE WARRANT | Administrative | 4 | 5.2 |
| SUBJECT UNDER ARREST | Misc. Crime | 4 | 5.2 |
| JUVENILE OFFENSES | Misc. Crime | 1 | 0.2 |
| SERVE PAPERWORK | Administrative | 51 | 9.1 |
| OPEN DOORS | Site Check | 2 | 0.3 |
| BAIL CHECK IN | Other | 7 | 0.0 |
| PARKING COMPLAINT | Motor Vehicle | 13 | 2.0 |
| ANIMAL COMPLAINT | Other | 21 | 5.8 |
| HANG-UP CALLS | Other | 25 | 3.4 |
| CRIMINAL TRESPASS | Misc. Crime | 3 | 2.9 |
| ASSIST CITIZEN/MOTORIST | Assistance | 3 | 0.5 |
| INTOXICATED PERSON | Drugs & Alcohol | 11 | 8.2 |
| TRAFFIC LIGHTS | Motor Vehicle | 5 | 3.7 |
| ASSAULT | Assault & Harrassment | 5 | 3.5 |
| SUICIDE ATTEMPT OR THREAT | Misc. Emergency | 6 | 9.3 |
| RELAY PAPERS/PERSON | Administrative | 3 | 1.1 |
| CRIMINAL THREATENING | Assault & Harrassment | 1 | 1.3 |
| CITY ORDINANCE VIOLATION | Other | 12 | 2.6 |
| KEEP THE PEACE | Disturbance | 7 | 5.5 |
| SUSPICIOUS VEHICLE | Site Check | 1 | 0.2 |
| SUSPICIOUS PERSONS | Site Check | 38 | 16.1 |
| COMPLAINT OF CITY SERVICE | Administrative | 4 | 0.0 |
Blotter Quick Links