KPD Blotter
* Trends represent movement for the past thirty days in reference to the average of the past ninety.Top Categories (past 30 days) View all Categories
| MOTOR VEHICLE STOP | 587 | 11% |
| REPORTS | 355 | 11% |
| FOLLOW-UP INVESTIGATI | 255 | 20% |
| SERVE PAPERWORK | 142 | 57% |
| GENERAL SERVICES | 96 | 33% |
| POLICE INFORMATION | 85 | 19% |
| DISTURBANCE | 81 | 30% |
| MOTOR VEHICLE ACCIDENT | 77 | 20% |
| SUSPICIOUS PERSONS | 63 | 6% |
| THEFT | 58 | 13% |
Trends
115%
-60%
Top Arrests (past 30 days) View all Arrests
Trends
Top Cops (past 30 days) View all Personnel
| Bomberg, Matthew | 261 | 55% |
| LaMears, Steven | 213 | -3% |
| Gena, Kevin | 208 | 59% |
| Moore, Fintan | 204 | 7% |
| Byrne, Thomas | 200 | 1% |
| Kopcha, Michael | 180 | 6% |
| Corbett, Katie | 164 | 37% |
| Peloquin, Timothy | 159 | 14% |
| Mulcahy, Kevin | 147 | 218% |
| Hurley | 144 | -7% |
The Super Trooper badge goes to the top responder in difficult categories (e.g. domestic disturbance) over a rolling 30 day period; updated daily.
The Diplomat badge goes to the top responder in self-initiated assistance to citizens and motorists over a rolling 30 day period; updated daily.
Blotter Quick Links