KPD Blotter
* Trends represent movement for the past thirty days in reference to the average of the past ninety.Top Categories (past 30 days) View all Categories
| MOTOR VEHICLE STOP | 429 | 4% |
| REPORTS | 253 | 11% |
| FOLLOW-UP INVESTIGATION | 217 | -1% |
| GENERAL SERVICES | 104 | 23% |
| SERVE PAPERWORK | 91 | 39% |
| MOTOR VEHICLE ACCIDENT | 80 | -2% |
| MOTOR VEHICLE COMPLAINT | 69 | 37% |
| DISTURBANCE | 58 | 20% |
| THEFT | 54 | 26% |
| SUSPICIOUS PERSONS | 53 | 13% |
Trends
106%
94%
-59%
-43%
-43%
Top Arrests (past 30 days) View all Arrests
| UNLAWFUL POSSESSION OF ALCOHOL | 7 | 98% |
| CONSPIRACY TO COMMIT | 4 | 240% |
| SIMPLE ASSAULT | 3 | 28% |
| CRIMINAL LIABILITY FOR CONDUCT OF ANOTHER | 2 | 240% |
| THEFT; FROM A BUILDING | 2 | 240% |
| BURGLARY | 2 | 240% |
| CRIMINAL MISCHIEF (VANDALISM) | 2 | 70% |
| DRIVING/OPERATING UNDER INFLUENCE OF DRUGS/LIQUOR | 1 | -51% |
| TRANSPORTING ALCOHOLIC BEVERAGES | 1 | -- |
| CONDUCT AFTER AN ACCIDENT | 1 | 70% |
Top Cops (past 30 days) View all Personnel
| Kopcha, Michael | 225 | 57% |
| Gulino, Christopher | 162 | 3% |
| Bowers, Peter | 156 | 41% |
| Sargent, William | 155 | -1% |
| Leslie, Shawn | 142 | 21% |
| Byrne, Thomas | 135 | 240% |
| Macie, Kyle | 135 | 32% |
| Zamore, Collin | 133 | 8% |
| Uhas, Bruce | 133 | 30% |
| Collier, Lesley | 132 | 240% |
The Super Trooper badge goes to the top responder in difficult categories (e.g. domestic disturbance) over a rolling 30 day period; updated daily.
The Diplomat badge goes to the top responder in self-initiated assistance to citizens and motorists over a rolling 30 day period; updated daily.
Blotter Quick Links