KPD Blotter
* Trends represent movement for the past thirty days in reference to the average of the past ninety.Top Categories (past 30 days) View all Categories
| MOTOR VEHICLE STOP | 221 | 1% |
| REPORTS | 170 | -7% |
| FOLLOW-UP INVESTIGATION | 150 | 5% |
| GENERAL SERVICES | 145 | -10% |
| FOOT PATROL | 81 | -20% |
| THEFT | 73 | 33% |
| SERVE PAPERWORK | 71 | 9% |
| DISTURBANCE | 70 | 18% |
| SITE CHECK | 67 | -32% |
| POLICE INFORMATION | 59 | 5% |
Trends
140%
100%
100%
-81%
-77%
-71%
Top Arrests (past 30 days) View all Arrests
| RECEIVING STOLEN PROPERTY | 3 | 200% |
| ALCOHOLISM - PROTECTIVE CUSTODY | 3 | -- |
| RECOVERED PROPERTY | 3 | 300% |
| CRIMINAL TRESPASS | 2 | 167% |
| CONDUCT AFTER AN ACCIDENT | 2 | 100% |
| CRIMINAL MISCHIEF (VANDALISM) | 2 | 33% |
| SIMPLE ASSAULT | 2 | 300% |
| CRIMINAL THREATENING (INTIMIDATION, ETC) | 1 | -- |
| THEFT; FROM A MOTOR VEHICLE | 1 | -- |
| DRIVING AFTER REVOCATION OR SUSPENSION | 1 | -20% |
Trends
Top Cops (past 30 days) View all Personnel
| Sargent, William | 191 | -33% |
| Collier, Lesley | 191 | 234% |
| Bowers, Peter | 158 | 7% |
| Hurley | 156 | 7% |
| Byrne, Thomas | 145 | 258% |
| Zamore, Collin | 132 | -3% |
| Kopcha, Michael | 131 | -10% |
| Lamoureux, James | 120 | 122% |
| Derendal, Thaddeus | 98 | 6% |
| Peloquin, Timothy | 96 | 3% |
The Super Trooper badge goes to the top responder in difficult categories (e.g. domestic disturbance) over a rolling 30 day period; updated daily.
The Diplomat badge goes to the top responder in self-initiated assistance to citizens and motorists over a rolling 30 day period; updated daily.
Blotter Quick Links