KPD Blotter
* Trends represent movement for the past thirty days in reference to the average of the past ninety.Top Categories (past 30 days) View all Categories
| MOTOR VEHICLE STOP | 439 | -5% |
| REPORTS | 281 | 15% |
| FOLLOW-UP INVESTIGATION | 217 | -7% |
| GENERAL SERVICES | 95 | 11% |
| MOTOR VEHICLE ACCIDENT | 85 | -3% |
| SERVE PAPERWORK | 83 | 25% |
| MOTOR VEHICLE COMPLAINT | 65 | 19% |
| DISTURBANCE | 60 | 14% |
| POLICE INFORMATION | 58 | -5% |
| SUSPICIOUS PERSONS | 56 | 13% |
Trends
89%
75%
-87%
-61%
-61%
Top Arrests (past 30 days) View all Arrests
| UNLAWFUL POSSESSION OF ALCOHOL | 7 | 83% |
| CONSPIRACY TO COMMIT | 4 | 214% |
| BENCH WARRANT | 3 | 5% |
| DRIVING/OPERATING UNDER INFLUENCE OF DRUGS/LIQUOR | 2 | -21% |
| SIMPLE ASSAULT | 2 | -10% |
| DRIVING AFTER REVOCATION OR SUSPENSION | 2 | -48% |
| CRIMINAL LIABILITY FOR CONDUCT OF ANOTHER | 2 | 214% |
| CRIMINAL MISCHIEF (VANDALISM) | 2 | 57% |
| BURGLARY | 2 | 214% |
| THEFT; FROM A BUILDING | 2 | 214% |
Top Cops (past 30 days) View all Personnel
| Kopcha, Michael | 249 | 54% |
| Bowers, Peter | 170 | 51% |
| Sargent, William | 165 | 2% |
| Leslie, Shawn | 141 | 18% |
| Zamore, Collin | 140 | -4% |
| Macie, Kyle | 138 | 21% |
| Gulino, Christopher | 136 | -20% |
| Uhas, Bruce | 135 | 26% |
| Peloquin, Timothy | 113 | 18% |
| Moore, Fintan | 112 | -29% |
The Super Trooper badge goes to the top responder in difficult categories (e.g. domestic disturbance) over a rolling 30 day period; updated daily.
The Diplomat badge goes to the top responder in self-initiated assistance to citizens and motorists over a rolling 30 day period; updated daily.
Blotter Quick Links
